TORONTO, ONT 09/13/97
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. CROWE, ROBERT            1899  W07 W08 L02 W05 W11 W10 L06 W03 W04 W14 W12 W03  10   +603   2148   1956
 2. GREENSPAN, RANDY         1956  W10 W06 W01 L04 W14 W12 W13 L09 W07 W08 L03 W05   9   +977   2044   1977
 3. BOYS, DAVID              2011  W12 W11 W13 W10 W09 W06 W07 L01 W08 L04 W02 L01   9   +578   2051   2017
 4. DANIEL, ROBIN POLLOCK    1928  W09 L07 W08 W02 W05 W11 L10 L06 L01 W03 W14 W07   8   +421   1987   1944
 5. MILLS, LLOYD             1773  W11 W10 W06 L01 L04 W14 L12 W13 W09 W07 W08 L02   8   -597   1972   1830
 6. PRZYBYSZEWSKI, MARK      1850  L08 L02 L05 L11 W10 L03 W01 W04 W14 W12 W13 W10   7   +248   1912   1866
 7. PAOLELLA, LIBERO         1899  L01 W04 W14 W12 W13 W09 L03 W08 L02 L05 W11 L04   7   +228   1923   1906
 8. KAUFMAN, ZEV             1911  W06 L01 L04 W14 L12 W13 W09 L07 L03 L02 L05 W12   5   -359   1795   1880
 9. SILVER, FRAN             1820  L04 W14 L12 L13 L03 L07 L08 W02 L05 W11 L10 W13   4   -294   1728   1795
10. NANAVATI, JIM            1807  L02 L05 L11 L03 L06 L01 W04 W14 W12 L13 W09 L06   4   -446   1729   1783
11. SHAFRITZ, LUISE          1787  L05 L03 W10 W06 L01 L04 L14 L12 W13 L09 L07 W14   4   -475   1720   1765
12. ANGLIN, TIM              1781  L03 L13 W09 L07 W08 L02 W05 W11 L10 L06 L01 L08   4   -591   1746   1769
13. WITHERS, BEN             1787  L14 W12 L03 W09 L07 L08 L02 L05 L11 W10 L06 L09   3   -367   1658   1747
14. GOTLIEB, BERNARD         1772  W13 L09 L07 L08 L02 L05 W11 L10 L06 L01 L04 L11   2    +74   1576   1718

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. SCHEITEN, JERRY          1750  W09 L03 W05 W13 W10 W14 W11 W08 W02 L06 W04 W02  10   +404   1963   1808
 2. GOATCHER, SHAUN          1735  W05 W13 W10 W14 W11 L08 W04 W06 L01 W07 W12 L01   9   +375   1866   1776
 3. ROWLAND, CRAIG           1705  L06 W01 W07 W12 W09 L04 L05 W13 W10 W14 W11 L04   8   +614   1797   1735
 4. MCKENZIE, ROSS           1759  W14 W12 W11 L09 W08 W03 L02  -  W06 W13 L01 W03   8   +171   1859   1787
 5. DUNLOP, GLENN            1738  L02 L06 L01 W07 L12 W09 W03  -  W13 W10 L14 W07   6   +575   1690   1724
 6. CURRIE, HUGH             1745  W03 W05 L13 W10 W14 W11 L08 L02 L04 W01 L07 L09   6   +120   1675   1723
 7. GOMES, LINDA             1562  W12 W09 L03 L05 W13 L10 W14 L11 W08 L02 W06 L05   6    +78   1677   1599
 8. KATZ, LEAH               1674  W13 L10 L14 W11 L04 W02 W06 L01 L07 L12 W09 W12   6    -28   1663   1670
 9. PETERS, JOE              1670  L01 L07 W12 W04 L03 L05 L13 W10 W14 W11 L08 W06   6    -88   1671   1670
10. KESSLER, LISA            1554  L11 W08 L02 L06 L01 W07 W12 L09 L03 L05 L13 W13   4   -258   1570   1558
11. DEIFT, LISA              1622  W10 W14 L04 L08 L02 L06 L01 W07 L12 L09 L03 W14   4   -453   1540   1595
12. MEGANNETY, BRENDA        1610  L07 L04 L09 L03 W05 W13 L10 L14 W11 W08 L02 L08   4   -466   1547   1589
13. FRANCIS, RAY             1749  L08 L02 W06 L01 L07 L12 W09 L03 L05 L04 W10 L10   3   -282   1480   1664
14. SILVERMAN, ARLINE        1587  L04 L11 W08 L02 L06 L01 L07 W12 L09 L03 W05 L11   3   -762   1492   1558

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. FERNANDES, MARIA         1269  W14 W10 W07 L13 W08 L11 W03 W06 W04 L05 W09 W02   9   +396   1535   1463
 2. LINDZON, FERN            1471  L03 W14 W06 W10 L04 L07 W05 W13 W09 W08 W12 L01   8   +583   1467   1474
 3. GREEN, SHIRLEY           1305  W02 W06 L04 W05 W09 W12 L01 L14 W10 W07 W13 L04   8   -138   1475   1364
 4. OZORIO, STEVE            1326  L08 W11 W03 L06 W02 L05 W09 L12 L01 W14 W10 W03   7   +307   1404   1355
 5. HARDIE, GARTH            1354  W13 W08 L11 L03 L06 W04 L02 W09 L12 W01 W14 W07   7     -9   1410   1376
 6. CRAMER, BRUCE            1307  W11 L03 L02 W04 W05 L09 W12 L01 W14 L10 W07 W09   7   -210   1408   1344
 7. NAFT, NEIL               1338  L09 W12 L01 W14 W10 W02 W13 L08 W11 L03 L06 L05   6    +17   1350   1345
 8. RACKHAM, ANITA           1392  W04 L05 L09 W12 L01 L14 W10 W07 L13 L02 W11 W11   6   -135   1342   1379
 9. TONDRA, JOAN             1389  W07 W13 W08 L11 L03 W06 L04 L05 L02 W12 L01 L06   5   +182   1287   1358
10. SPINNER, BARRY           1313  W12 L01 L14 L02 L07 W13 L08 W11 L03 W06 L04 W13   5   +164   1288   1308
11. LEONARD, CHUCK           1252  L06 L04 W05 W09 L12 W01 W14 L10 L07 W13 L08 L08   5     -2   1292   1268
12. RAWLINS, GENE            1464  L10 L07 L13 L08 W11 L03 L06 W04 W05 L09 L02 W14   4   -235   1222   1385
13. ROWLAND, GRANT           1376  L05 L09 W12 W01 W14 L10 L07 L02 W08 L11 L03 L10   4   -535   1225   1330
14. SPALDING, JOYCE          1305  L01 L02 W10 L07 L13 W08 L11 W03 L06 L04 L05 L12   3   -385   1156   1262

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 4 RESULTS               WINS   SPR  RATING RATING
 1. BOYDA, MARLENE           1163  W11 W12 L02 L05 W14 W13 W07 W04 W08 W10 W09 W14  10   +540   1416   1249
 2. LICHTBLAU, SUSAN         1214  L13 L07 W01 L08 W10 W09 W06 W03 W11 T12 L04 W04   7+  +500   1247   1225
 3. LEVINSKY, STUART         1133  W08 W10 L09 L06 W04 W11 L12 L02 L05 W14 W13 W06   7   +297   1197   1154
 4. EDWARDS, SU              1244  L09 L14 W06 W13 L03 W07 W11 L01 W12 W08 W02 L02   7    +49   1212   1235
 5. BARINQUE, JEAN           1075  W14 W13 L07 W01 L08 L10 W09 W06 W03 L11 L12 W09   7    +40   1189   1114
 6. KELSEY, WANELL           1090  W10 W09 L04 W03 L11 W12 L02 L05 W14 W13 L07 L03   6   +118   1139   1106
 7. HERCZEG, ANITA           1147  W12 W02 W05 L14 W13 L04 L01 L08 L10 L09 W06 W10   6    +85   1136   1142
 8. BROWN, DIANE             1213  L03 L11 L12 W02 W05 L14 W13 W07 L01 L04 W10 W11   6    +36   1148   1192
 9. TYSZKA, GENE             1082  W04 L06 W03 W11 W12 L02 L05 W14 L13 W07 L01 L05   6   -282   1143   1103
10. WYONCH, DONNA            1068  L06 L03 W11 W12 L02 W05 W14 L13 W07 L01 L08 L07   5    +33   1086   1074
11. AHLERS, CHRISTOPHER      1161  L01 W08 L10 L09 W06 L03 L04 W12 L02 W05 W14 L08   5   -260   1088   1137
12. MUHLING, VIVIENNE        1191  L07 L01 W08 L10 L09 L06 W03 L11 L04 T02 W05 W13   4+  -329   1053   1146
13. MADILL, JANICE           1132  W02 L05 W14 L04 L07 L01 L08 W10 W09 L06 L03 L12   4   -533   1020   1096
14. GUILBAULT, ED            1087  L05 W04 L13 W07 L01 W08 L10 L09 L06 L03 L11 L01   3   -294    948   1046

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 5 RESULTS               WINS   SPR  RATING RATING
 1. PALMER, BARBARA           888  W02 L04 L10 W05 W11 W03 W13 W12 W07 W06 W08 L02   9   +321   1113    974
 2. WOOD, JOYCE               817  L01 W10 W05 L11 L03 W13 W12 W07 W06 W08 W14 W01   9   +193   1117    950
 3. OZORIO, SOPHIA           1007  T06 L08 W14 T09 W02 L01 L10 L05 W11 W04 W13 W07   7   +247   1003   1009
 4. FRANCIS, VINNETTE        1061  W12 W01 L07 W10 W06 W05 L08 W11 L14 L03 L09 W05   7   +225   1011   1046
 5. SMITH, EUNICE             943  W14 W09 L02 L01 W10 L04 W11 W03 L13 W12 W07 L04   7    -60   1007    967
 6. DESIATO, SALVATORE        942  T03 W13 W12 W07 L04 W08 L14 L09 L02 L01 W10 W11   6+  +409    970    958
 7. WALLIN, MYNA              935  L13 W12 W04 L06 W08 W14 W09 L02 L01 W10 L05 L03   6     +1    937    938
 8. PHILLIPS, JOAN            976  L11 W03 W13 L12 L07 L06 W04 W14 W09 L02 L01 W10   6   -146    937    966
 9. HOCHMAN, LARRY           1057  W10 L05 L11 T03 W13 L12 L07 W06 L08 L14 W04 W13   5+  -132    904    984
10. DION, AUDREY              939  L09 L02 W01 L04 L05 W11 W03 W13 W12 L07 L06 L08   5   -105    878    921
11. PIKE, EVI                 985  W08 W14 W09 W02 L01 L10 L05 L04 L03 L13 W12 L06   5   -126    877    952
12. LAFAYETTE, BARBARA        832  L04 L07 L06 W08 W14 W09 L02 L01 L10 L05 L11 W14   4   -224    834    834
13. ZYGOCKI, MARGARET         811  W07 L06 L08 W14 L09 L02 L01 L10 W05 W11 L03 L09   4   -359    837    820
14. WESTON, COLETTE           966  L05 L11 L03 L13 L12 L07 W06 L08 W04 W09 L02 L12   3   -244    742    897

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 6 RESULTS               WINS   SPR  RATING RATING
 1. AVILES, DIANE             792  W07 W12 W06 W05 W14 L04 W08 W11 W13 W03 W09 W02  11   +670   1105    885
 2. BEROFSKY, EVAN              0  W09 W10 W03 W07 W12 L06 W05 W14 W04 W08 L11 L01   9   +638    889    889
 3. JOHNSON, ROBERTA          799  W10 W04 L02 W08 W07 L11 W12 W13 W06 L01 W05 L04   8   +268    863    822
 4. FAMULARO, ANTHONY           0  W14 L03 W08 W11 W13 W01 W09 L10 L02 L07 W12 W03   8   +136    824    824
 5. ZIGLER, MICHAEL           795  W08 W11 W13 L01 L09 W10 L02 L07 W12 W06 L03 W07   7   +495    773    787
 6. KOVACS, VALERIA           775  W11 W13 L01 L09 W10 W02 L07 L12 L03 L05 W14 W08   6   +505    702    753
 7. HACKNEY, DOROTHY          653  L01 L09 W10 L02 L03 W12 W06 W05 W14 W04 L08 L05   6   -355    728    678
 8. LYN, LAURINDA             520  L05 W14 L04 L03 L11 W13 L01 W09 W10 L02 W07 L06   5    +12    670    563
 9. CORNELIS, LOU               0  L02 W07 L12 W06 W05 W14 L04 L08 W11 L13 L01 L10   5   -155    654    654
10. GREENSPAN, PATTY            0  L03 L02 L07 W12 L06 L05 W14 W04 L08 W11 L13 W09   5   -274    654    654
11. KEIL, LUCIAN              674  L06 L05 L14 L04 W08 W03 W13 L01 L09 L10 W02 W12   5   -332    664    671
12. GOSSO, SUSAN              734  W13 L01 W09 L10 L02 L07 L03 W06 L05 W14 L04 L11   4   -623    608    674
13. HENKEWICK, BEN            755  L12 L06 L05 W14 L04 L08 L11 L03 L01 W09 W10 L14   3   -117    494    634
14. LAFORGE, LEONARD            0  L04 L08 W11 L13 L01 L09 L10 L02 L07 L12 L06 W13   2   -868      0    500

TOURNEY ID 3518