LAFAYETTE, LA 09/27/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BARRETT, PATRICIA 1856 W10 W09 W08 W02 W06 L07 L05 W04 W03 W02 L02 8 +556 1836 1856
2. JARAMILLO, CAESAR 1616 L07 W05 L10 L01 W03 W06 W08 W09 W04 L01 W01 7 +536 1829 1685
3. JOHNSON, DAVE 1824 W06 W07 W05 L04 L02 W08 W09 W10 L01 L05 W05 7 +193 1795 1821
4. CLARK, WILLIAM 1838 L05 W06 W07 W03 L08 W09 W10 L01 L02 L07 W07 6 -2 1725 1815
5. DEWAELSCHE, MATT 1776 W04 L02 L03 W08 W09 W10 W01 L07 L06 W03 L03 6 -105 1742 1769
6. LAITE, JOHANNA 1683 L03 L04 L09 W10 L01 L02 W07 W08 W05 L08 W08 5 +216 1640 1671
7. SIMONEAUX, GLORIA 1762 W02 L03 L04 W09 L10 W01 L06 W05 L08 W04 L04 5 -77 1680 1740
8. ACOSTA, MARGARET 1581 W09 W10 L01 L05 W04 L03 L02 L06 W07 W06 L06 5 -349 1668 1605
9. SAWYER, RUTH 1577 L08 L01 W06 L07 L05 L04 L03 L02 L10 W10 W10 3 -345 1481 1548
10. SANDERS, T A 1416 L01 L08 W02 L06 W07 L05 L04 L03 W09 L09 L09 3 -623 1525 1437
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. RICHARDS, A J 1349 W02 L05 W03 W10 W09 L04 - W06 W07 W05 L02 7 +562 1533 1398
2. KENNEDY, HOPE 1340 L01 L03 L06 T07 W10 W09 W04 - W05 W03 W01 6+ +256 1516 1388
3. COMEAU, EILEEN 1499 W05 W02 L01 L08 W06 L07 W10 W09 L04 L02 W05 6 +232 1401 1471
4. LANE, CASON 1496 L06 W07 W10 L09 L08 W01 L02 L05 W03 W07 W06 6 +54 1410 1471
5. SMITH, BRENDA 1291 L03 W01 L08 W06 W07 W10 W09 W04 L02 L01 L03 6 -189 1440 1335
6. MILLER, CAROLE 1362 W04 L09 W02 L05 L03 W08 L07 L01 W10 W09 L04 5 -107 1377 1366
7. HATHORN, DOROTHY 1362 L08 L04 W09 T02 L05 W03 W06 W10 L01 L04 - 4+ -236 1369 1364
8. GATLIN, DANNY 1361 W07 L10 W05 W03 W04 L06 - - - - - 4 +144 1524 1388
9. WILSON, HARVEY 1460 W10 W06 L07 W04 L01 L02 L05 L03 - L06 W10 4 -11 1314 1420
10. FOURNET, PRISCILLA 1399 L09 W08 L04 L01 L02 L05 L03 L07 L06 - L09 1 -588 1035 1319
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. JOFFE, HELEN 1275 L08 W03 W02 W10 W06 W09 L07 W05 L04 W02 W02 8 +330 1372 1303
2. COLWELL, CLAY 1252 W10 W06 L01 W09 W07 W05 W04 T03 W08 L01 L01 7+ +599 1340 1279
3. HOLZENTHAL, PAT 1250 L06 L01 W10 W07 W05 L04 W08 T02 W09 W04 W05 7+ +194 1323 1272
4. WASHINGTON, JUANITA 1290 L05 L07 L09 W06 W08 W03 L02 W10 W01 L03 W07 6 +243 1217 1269
5. TARANTO, CHRISTINE 1072 W04 W09 L06 W08 W03 L02 W10 L01 W07 W08 L03 6 -78 1248 1124
6. HOOVER, SUSAN 1143 W03 L02 W05 L04 L01 L08 W09 L07 L10 W09 W08 5 -163 1164 1152
7. TRAHAN, ELAINE 1090 L09 W04 L08 L03 L02 L10 W01 W06 L05 W10 L04 4 -141 1122 1098
8. MAHER, CAROLYN 1216 W01 L10 W07 L05 L04 W06 L03 W09 L02 L05 L06 4 -311 1080 1175
9. MAY, CATHERINE 1121 W07 L05 W04 L02 W10 L01 L06 L08 L03 L06 W10 4 -501 1106 1116
10. JEANSONNE, ALINE 1260 L02 W08 L03 L01 L09 W07 L05 L04 W06 L07 L09 3 -186 1003 1185
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. URBANEK, TERESA 991 W10 W02 L04 W09 W08 W07 W03 W06 W05 W02 L02 9 +678 1275 1096
2. BORNE, MONTE 981 W04 L01 W03 T06 W05 W09 W08 W07 W10 L01 W01 8+ +200 1233 1078
3. KERTH, INEZ 999 W05 L09 L02 W04 L07 W06 L01 W10 W08 W04 W04 7 -67 1133 1042
4. MILLER, VALERIE 1071 L02 W10 W01 L03 L06 W05 W09 W08 W07 L03 L03 6 -90 1047 1062
5. MOORE, MARIE 1031 L03 W07 L08 W10 L02 L04 W06 W09 L01 W08 W06 6 -127 1058 1041
6. HATCHELL, JO 1027 L07 W08 W10 T02 W04 L03 L05 L01 W09 W07 L05 5+ +226 1026 1029
7. MARTINEZ, PHYLLIS 1054 W06 L05 W09 L08 W03 L01 W10 L02 L04 L06 W08 5 +110 990 1037
8. DENHAM, SUE 1051 W09 L06 W05 W07 L01 W10 L02 L04 L03 L05 L07 4 +12 925 1015
9. CHASE, ALVIN 1036 L08 W03 L07 L01 W10 L02 L04 L05 L06 L10 L10 2 -313 758 962
10. OBRIEN, PAT 988 L01 L04 L06 L05 L09 L08 L07 L03 L02 W09 W09 2 -839 771 904
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. PYWAR, PEG 952 W06 W07 W08 L05 L04 W09 W10 W02 W03 L02 W02 8 +347 1040 979
2. ROEDERER, RHONDA 959 W10 W09 L04 W03 W07 L08 W06 L01 W05 W01 L01 7 +503 965 965
3. STREET, QUEEN ESTER 802 W08 L06 W10 L02 L05 W07 W04 W09 L01 W07 W06 7 +131 966 853
4. MUHICH, DOLORES 794 W09 W10 W02 W06 W01 L05 L03 L07 L08 W08 W07 7 -8 966 895
5. ALLEMAN, SHEILA 955 L07 W08 L06 W01 W03 W04 L09 W10 L02 L06 W08 6 +4 886 936
6. COMFORT, BERT 881 L01 W03 W05 L04 W09 W10 L02 W08 L07 W05 L03 6 -36 893 886
7. TACKER, JANE 875 W05 L01 W09 L10 L02 L03 W08 W04 W06 L03 L04 5 +2 813 859
8. MONTGOMERY, JEAN 879 L03 L05 L01 W09 W10 W02 L07 L06 W04 L04 L05 4 -190 760 828
9. DIMICK, ROGER 791 L04 L02 L07 L08 L06 L01 W05 L03 W10 L10 W10 3 -264 662 736
10. MCCAFFERY, ANNETTE 692 L02 L04 L03 W07 L08 L06 L01 L05 L09 W09 L09 2 -471 604 671
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. SAVAGE, KEITH 0 W07 W09 W03 W04 W10 W11 W05 W08 W02 W06 W12 11 +1395 1092 1092
2. MILLER, MARSHALL 557 W08 W07 W11 W12 W06 W03 W04 W10 L01 L05 W09 9 +172 982 843
3. QUINTANA, JANIE 0 L06 W10 L01 W05 W08 L02 W09 W12 W11 W07 L04 7 +418 802 802
4. WESCOTT, LANA 0 W10 L06 W07 L01 L05 W08 L02 W09 W12 W11 W03 7 +59 802 802
5. HANDRICH, FLO 0 W11 W12 L09 L03 W04 L10 L01 L07 W06 W02 W08 6 +461 741 741
6. MALEY, ANN 0 W03 W04 W10 L08 L02 W09 W12 L11 L05 L01 W07 6 -69 741 741
7. MALEY, ROBERT 0 L01 L02 L04 W10 W09 W12 W11 W05 L08 L03 L06 5 -277 681 681
8. JOHNSON, DAISY 509 L02 L11 W12 W06 L03 L04 W10 L01 W07 L09 L05 4 -244 630 555
9. RITCHIE, EUNICE 606 W12 L01 W05 W11 L07 L06 L03 L04 L10 W08 L02 4 -311 621 612
10. COURTNEY, LYNN 692 L04 L03 L06 L07 L01 W05 L08 L02 W09 L12 W11 3 -266 541 652
11. NEVERS, JOSEPHINE 660 L05 W08 L02 L09 W12 L01 L07 W06 L03 L04 L10 3 -269 544 629
12. CRAMP, EDMUND 648 L09 L05 L08 L02 L11 L07 L06 L03 L04 W10 L01 1 -1069 339 545
TOURNEY ID 1226