WESTERN CANADIAN CHAMPIONSHIP 10/04/97
                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 1 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. FLEETHAM, JEFF           1553  W14 L09 W10 W06 W12 W13 W08 W08   7   -103   1925   1653
 2. FERGUSON, ANN            1705  W06 W13 W12 L03 L05 W12 W04 W05   6   +526   1856   1736
 3. HAMILTON, RUTH           1765  W05 L12 W08 W02 W04 W08 L05 L04   5   +702   1767   1765
 4. CLIFFORD, WAYNE          1651  W10 W06 W13 W12 L03 L05 L02 W03   5   +361   1756   1674
 5. PARSONS, JEFF            1663  L03 L08 W14 W09 W02 W04 W03 L02   5    +87   1749   1682
 6. BERESKI, JOHN            1548  L02 L04 W11 L01 W07 W10 L12 W07   4   -109   1588   1558
 7. OSULLIVAN, CHRISTINA     1539  L08 W14 L09 W10 L06 W11 W13 L06   4   -200   1560   1543
 8. PODER, DAVID             1697  W07 W05 L03 W14 W13 L03 L01 L01   4   -231   1626   1685
 9. PITZEL, AL               1478  L11 W01 W07 L05 W11 L14 W10 L14   4   -409   1537   1492
10. REM, EMIL                1526  L04 W11 L01 L07 W14 L06 L09 W11   3   -111   1445   1510
11. MCGRATH, WENDY           1514  W09 L10 L06 W13 L09 L07 W14 L10   3   -466   1442   1498
12. MURRAY, MARILYN          1678  L13 W03 L02 L04 L01 L02 W06 L13   2   +260   1468   1635
13. TILLEKERATNE, SIRI       1673  W12 L02 L04 L11 L08 L01 L07 W12   2    +83   1436   1625
14. PANGANIBAN, DANNY        1494  L01 L07 L05 L08 L10 W09 L11 W09   2   -390   1365   1469

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 2 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. KULAS, WENDY             1455  W02 W10 W14 W17 W05 W16 W03 W05   8   +921   2053   1532
 2. THOMAS, RANDALL          1393  L01 W07 W20 L08 W13 W09 W04 W09   6   +276   1544   1426
 3. PAYNE, BILL              1435  W19 W14 W17 L05 W16 W10 L01 W15   6   +257   1520   1453
 4. EBANKS, MIKE             1435  W18 L20 L08 W13 W09 W07 L02 W13   5   +362   1402   1429
 5. GHIGLIONE, LAURINA       1395  W20 W15 L06 W03 L01 W18 W15 L01   5   +305   1437   1407
 6. SAKATCH, LORNE           1305  W11 W17 W05 W16 L10 W14 L09 L07   5    +59   1415   1329
 7. MAAS, PETER              1250  W16 L02 W19 L11 W12 L04 W11 W06   5    -54   1413   1285
 8. HASAN, AYESHA            1256  L17 L12 W04 W02 W19 W11 W19 L16   5   -784   1409   1289
 9. DEMERS, AL               1462  W10 W19 L11 W12 L04 L02 W06 L02   4   +304   1310   1430
10. NAYAK, GITA              1204  L09 L01 W18 W15 W06 L03 W18 L11   4    +26   1353   1236
11. SKALAZUB, ED             1280  L06 L13 W09 W07 W20 L08 L07 W10   4    -66   1279   1280
12. PITZEL, JOYCE            1242  L15 W08 L13 L09 L07 W20 W20 W20   4   -283   1266   1247
13. GERWING, JEAN            1351  L14 W11 W12 L04 L02 W19 W17 L04   4   -431   1325   1345
14. RYAN, ROSEMARY           1265  W13 L03 L01 L18 W15 L06 T16 W19   3+  -539   1305   1274
15. PAYNE, JOEY              1346  W12 L05 W16 L10 L14 W17 L05 L03   3   +401   1243   1324
16. OSACHOFF, TILLIE         1412  L07 W18 L15 L06 L03 L01 T14 W08   2+   -32   1184   1364
17. PALMER, WILLIAM          1327  W08 L06 L03 L01 L18 L15 L13 W18   2   +256   1145   1290
18. MELNYK, LINDA            1271  L04 L16 L10 W14 W17 L05 L10 L17   2    -24   1130   1242
19. MARSALES, ANGELA         1226  L03 L09 L07 W20 L08 L13 L08 L14   1   -265    978   1182
20. BIDEN, VI                1155  L05 W04 L02 L19 L11 L12 L12 L12   1   -680    981   1126

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 3 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. SIDORSKY, PAUL                                                  15  +1077          1292    
 2. NGAN, TIAN EUGENIO                                              12   +671          1227    
 3. DEMERS, MICHEL                                                  12   +568          1130    
 4. SCHMIDT, EVELYN                                                 12   +394          1196    
 5. TAIT, MURIEL                                                    11   +739          1071    
 6. BRIGLIADORI, SUE                                                10  +1079              
 7. PETTITT, JAMES                                                  10   +352              
 8. MCLEOD, GRACE                                                   10   +327              
 9. BORNHOLDT, DERRICK                                              10   +270              
10. RABOURN, SUSAN                                                  10    +16              
11. CLAYTON, LYNNE                                                   9   +429              
12. ZOLLINGER, JUSTINE                                               9   +338              
13. SCHOONBAERT, DONNA                                               9   +230              
14. HOWARD, JOHNSON KIMBERLY                                         9   +165              
15. KAISER, RITA                                                     9   -322              
16. FONTES, R A                                                      9   -567              
17. GROSS, MARJORIE                                                  8+   +48              
18. TRUMBLEY, BARB                                                   8    -13              
19. PALMER, ALVINA                                                   8    -47              
20. JACKSON, BOB                                                     8    -57              
21. GUILLERY, JASON                                                  8   -219              
22. FERNANDES, LEON                                                  8   -641              
23. CLARK, STARLITE A                                                7    -19              
24. BISHOP, CHARLENE                                                 7   -169              
25. WARD, NOELLA                                                     7   -170              
26. JACKSON, JANE                                                    7   -553              
27. SMYKE, JANE                                                      6   -133              
28. WEST, MARGARET                                                   6   -683              
29. ROBERTSON, SHIRLEY                                               5+  -691              
30. HASAN, SYED                                                      5   -815              
31. SANDUM, JACKIE                                                   4   -505              
32. FINDLAY, DEAN                                                    3  -1098              

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 4 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. PIKE, EVI                 952                                   14  +1826          1034
 2. LISSACK, MARCIA             0                                   14   +591          1182
 3. POPYK, ERNIE              904                                   12   +640           934
 4. HARDING, KEITH            825                                   10   +568           848
 5. FERNANDES, LOUIS            0                                   10   +482           879
 6. COOK, ANNA MARIE                                                10   +434              
 7. KLOVAN, DOROTHY                                                 10   +433              
 8. STEEVES, DOUG                                                   10   +182              
 9. SKALAZUB, WINNIE                                                 9   +216              
10. FERNANDES, NIFA                                                  8   +173              
11. ARTS, JESSICA                                                    8    +76              
12. CRANE, PEGGY                                                     7   -843              
13. INGRAM, JANET                                                    5   -196              
14. REID, VERA                                                       5   -746              
15. MATHIESON, TRISH                                                 4   -601              
16. MCDOUGALL, WENDY                                                 0  -3239              

TOURNEY ID 1239