VICTORIA, BC 11/01/97
                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 1 RESULTS                 WINS   SPR  RATING RATING
 1. CLARK, KEN               1817  W06 W08 L02 W05 W07 L03 W04 L06 W08 W02 W05 W03 W03  10   +636   1913   1841
 2. HAMILTON, RUTH           1765  L07 L03 W01 W06 W08 W04 W05 L07 W03 L01 L06 W04 W06   8    +56   1796   1777
 3. FERGUSON, ANN            1736  W08 W02 L05 W07 L04 W01 W06 W08 L02 W05 W07 L01 L01   8     +8   1804   1761
 4. BAKER, MICHAEL           1802  L05 L06 W07 W08 W03 L02 L01 W05 W06 L07 L08 L02 W07   6   +276   1662   1753
 5. TILLEKERATNE, SIRI       1625  W04 W07 W03 L01 W06 L08 L02 L04 L07 L03 L01 W08 W08   6    +61   1705   1653
 6. FLEETHAM, JEFF           1653  L01 W04 W08 L02 L05 L07 L03 W01 L04 W08 W02 W07 L02   6    -34   1709   1673
 7. MURRAY, MARILYN          1635  W02 L05 L04 L03 L01 W06 L08 W02 W05 W04 L03 L06 L04   5    -86   1647   1638
 8. RYAN, MIKE               1710  L03 L01 L06 L04 L02 W05 W07 L03 L01 L06 W04 L05 L05   3   -937   1506   1642

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 2 RESULTS                 WINS   SPR  RATING RATING
 1. CRAIG, JAMIE             1466  W11 W07 W03 W10 W12 W09 L02 W04 W06 W08 W05 L03 W03  11   +981   1740   1571
 2. OSULLIVAN, CHRISTINA     1543  W10 W08 W12 L05 L09 W11 W01 W07 L04 W03 W06 W04 L04   9   +605   1587   1560
 3. MALCOLM, DON             1529  W12 W09 L01 L04 W06 W08 W05 W11 W07 L02 W10 W01 L01   9   +573   1579   1550
 4. GRUHN, EILEEN            1522  W05 W11 W07 W03 W10 W12 L09 L01 W02 L06 W08 L02 W02   9   +114   1592   1548
 5. BANWELL, ALAN            1384  L04 L06 W08 W02 L11 W07 L03 W10 W12 W09 L01 W06 L06   7   +121   1486   1421
 6. WILLINGHAM, WALKER       1534  W08 W05 W11 W07 L03 L10 W12 L09 L01 W04 L02 L05 W05   7    -72   1451   1507
 7. CORNELISON, BETTY        1500  L09 L01 L04 L06 W08 L05 W11 L02 L03 W10 W12 W09 W09   6   -123   1404   1468
 8. ERSKINE, MAX             1310  L06 L02 L05 W11 L07 L03 W10 W12 W09 L01 L04 W11 W11   6   -480   1423   1349
 9. RHODES, HEATHER          1425  W07 L03 L10 W12 W02 L01 W04 W06 L08 L05 L11 L07 L07   5   -292   1366   1405
10. MELNYK, LINDA            1242  L02 L12 W09 L01 L04 W06 L08 L05 L11 L07 L03 W12 W12   4   -122   1299   1259
11. PAYNE, BILL              1453  L01 L04 L06 L08 W05 L02 L07 L03 W10 W12 W09 L08 L08   4   -483   1275   1392
12. BANWELL, JUNE            1360  L03 W10 L02 L09 L01 L04 L06 L08 L05 L11 L07 L10 L10   1   -833   1011   1270

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 3 RESULTS                 WINS   SPR  RATING RATING
 1. SKALAZUB, ED             1280  W09 W08 W05 L03 W12 W04 L11 W06 W07 W02 W10 L02 W02  10   +625   1330   1299
 2. BOURCIER, LORRAINE       1242  W08 W05 W03 W12 L04 W11 W06 W07 W10 L01 L09 W01 L01   9   +472   1272   1256
 3. FONTES, R A              1112  W06 W07 L02 W01 W09 L08 W05 L10 W12 L04 W11 W05 W05   9    -56   1256   1164
 4. MCLACHLIN, LYNN           925  W10 L11 W06 L07 W02 L01 L09 W08 L05 W03 W12 W07 W07   8    +77   1211   1052
 5. GUEST, JANE              1110  W07 L02 L01 W09 W08 W10 L03 W12 W04 W11 L06 L03 L03   7   +149   1142   1123
 6. BISHOP, CHARLENE         1053  L03 W12 L04 W11 L10 L07 L02 L01 W09 W08 W05 W08 W09   7    +46   1136   1083
 7. ROBERTS, SUSAN           1111  L05 L03 W12 W04 W11 W06 W10 L02 L01 W09 L08 L04 L04   6    +35   1057   1097
 8. JACKSON, BOB             1062  L02 L01 W09 L10 L05 W03 W12 L04 W11 L06 W07 L06 W11   6   -498   1079   1069
 9. BRIGLIADORI, SUE         1027  L01 W10 L08 L05 L03 W12 W04 L11 L06 L07 W02 W11 L06   5   -131   1027   1027
10. KRAJC, BARB              1276  L04 L09 W11 W08 W06 L05 L07 W03 L02 L12 L01 L12 W12   5   -185   1020   1190
11. CRONE, JEETO             1041  W12 W04 L10 L06 L07 L02 W01 W09 L08 L05 L03 L09 L08   4   -125    966   1016
12. BIDEN, VI                1126  L11 L06 L07 L02 L01 L09 L08 L05 L03 W10 L04 W10 L10   2   -409    849   1042

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 4 RESULTS                 WINS   SPR  RATING RATING
 1. SHAYNE, LYNDA               0  L02 W12 W09 W08 W03 W05 W10 W11 W04 L07 W06 W03 W02  11   +858   1135   1135
 2. JACKSON, JANE            1008  W01 L10 W12 W11 L09 W04 W08 W07 W03 L06 W05 W04 L01   9   +445    997   1015
 3. DYSON, BERT               939  W11 W04 W07 W06 L01 W12 W09 W08 L02 W05 W10 L01 L04   9   +149   1002    980
 4. FIELD, JENNIFER           781  W08 L03 W05 W10 W11 L02 W07 L06 L01 W12 W09 L02 W03   8   +726    956    897
 5. TAYLOR, BETTY             978  W10 L11 L04 W07 W06 L01 W12 W09 W08 L03 L02 W06 W07   8   +373    936    971
 6. DUNBAR, JEREMY            969  W12 L09 L08 L03 L05 W10 W11 W04 W07 W02 L01 L05 W08   7    +46    879    944
 7. ANDERSON, CAROL           912  W09 W08 L03 L05 W10 W11 L04 L02 L06 W01 W12 W09 L05   7    -73    871    903
 8. GREEN, SHEELAGH           861  L04 L07 W06 L01 W12 L09 L02 L03 L05 W10 W11 W11 L06   5   -153    758    827
 9. GRAHAM, JEAN              711  L07 W06 L01 W12 W02 W08 L03 L05 W10 L11 L04 L07 L10   5   -332    773    728
10. HUMPHRIES, ANNIE LOUTIT     0  L05 W02 W11 L04 L07 L06 L01 W12 L09 L08 L03 W12 W09   5   -374    738    738
11. WEICK, DIANE              638  L03 W05 L10 L02 L04 L07 L06 L01 W12 W09 L08 L08 L12   3   -178    632    624
12. WEBB, WILLIAM             518  L06 L01 L02 L09 L08 L03 L05 L10 L11 L04 L07 L10 W11   1  -1488    446    491

                             OLD                                                                    PERF    NEW
    NAME                    RATING                  DIVISION 5 RESULTS                 WINS   SPR  RATING RATING
 1. ORFORD, MICHAEL           944  W05 W03 W07 W02 W06 W11 W10 W09 W04 L08 W12 W03 W03  12   +999   1201   1080
 2. BACHMANN, SUZUKO          954  W11 W10 W09 L01 W08 W12 L05 L03 W07 W04 L06 W04 W04   9   +361    956    969
 3. HARDING, KEITH            848  W09 L01 W08 W12 L05 L04 W07 W02 W06 W11 W10 L01 L01   8   +537    902    880
 4. LEE, JULIA                961  L06 W12 W11 W05 W10 W03 W09 W07 L01 L02 W08 L02 L02   8    +64    895    952
 5. DOUGLAS, B HELEN          645  L01 W08 W12 L04 W03 L07 W02 L06 W11 W10 W09 W06 L06   8     +0    896    834
 6. KASHUK, FRANK               0  W04 W11 W10 L09 L01 L08 W12 W05 L03 L07 W02 L05 W05   7   +366    804    804
 7. LATHROP, TOBIN            888  L10 L09 L01 W08 W12 W05 L03 L04 L02 W06 W11 W09 W08   7    -15    842    882
 8. HORN, NORM                961  W12 L05 L03 L07 L02 W06 W11 L10 L09 W01 L04 W10 L07   5   -214    703    884
 9. SKALAZUB, WINNIE          900  L03 W07 L02 W06 W11 W10 L04 L01 W08 L12 L05 L07 L10   5   -420    708    843
10. ZISK, STEPHEN             682  W07 L02 L06 L11 L04 L09 L01 W08 W12 L05 L03 L08 W09   4    -84    687    684
11. REID, VERA                607  L02 L06 L04 W10 L09 L01 L08 W12 L05 L03 L07 W12 L12   3   -655    547    586
12. BRIGLIADORI, ANDRE        412  L08 L04 L05 L03 L07 L02 L06 L11 L10 W09 L01 L11 W11   2   -949    512    433

TOURNEY ID 1233