LOUISIANA STATE CHAMPIONSHIP 12/06/97
                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. CLARK, WILLIAM           1815  W08 L05 W06 W07 W03 W04 W02 W03 L03 W03  -    8   +343   1867   1826
 2. JOHNSON, DAVE            1821  L04 W03 W07 L05 W08 L06 L01 W07 W04 W06 W03   7   +421   1731   1806
 3. GIBLIN, WILLIAM          1578  W05 L02 W08 W06 L01 W07 W04 L01 W01 L01 L02   6   +158   1765   1632
 4. LARKINS, BRODERICK       1485  W02 L07 W05 W08 W06 L01 L03 W05 L02  -  W05   6    -23   1772   1581
 5. BRAUD, CONRAD            1649  L03 W01 L04 W02 L07 W08 W06 L04  -  W07 L04   5   +186   1629   1647
 6. SIMONEAUX, GLORIA        1740  W07 W08 L01 L03 L04 W02 L05  -  W07 L02 W07   5   +162   1665   1722
 7. ACOSTA, MARGARET         1605  L06 W04 L02 L01 W05 L03  -  L02 L06 L05 L06   2   -271   1465   1572
 8. MURRAY, MILLIE           1668  L01 L06 L03 L04 L02 L05  -   -   -   -   -    0   -976    981   1611

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. JOFFE, HELEN             1303  W04 W08 L03 W02 W07 W06 W10 W09 W05 L03 W03   9   +608   1376   1330
 2. FOURNET, PRISCILLA       1319  W08 W03 W04 L01 W05 L07 W06 W10 W09 W06 W06   9   +444   1363   1334
 3. SAVAGE, KEITH            1092  W05 L02 W01 W06 W10 W09 W08 W04 L07 W01 L01   8   +506   1348   1257
 4. MAHER, CAROLYN           1175  L01 W05 L02 L07 L06 W10 L09 L03 W08 W08 W05   5    -26   1092   1153
 5. KERTH, INEZ              1042  L03 L04 W10 W09 L02 W08 W07 L06 L01 W07 L04   5   -104   1112   1063
 6. HATCHELL, JO             1029  W07 W09 W08 L03 W04 L01 L02 W05 L10 L02 L02   5   -108   1152   1064
 7. MARTINEZ, PHYLLIS        1037  L06 L10 W09 W04 L01 W02 L05 L08 W03 L05 W09   5   -208   1126   1063
 8. CONTRACTOR, MANECK       1089  L02 L01 L06 W10 W09 L05 L03 W07 L04 L04 W10   4   -252   1040   1075
 9. MOUCH, MARY              1322  W10 L06 L07 L05 L08 L03 W04 L01 L02 W10 L07   3   -131    933   1216
10. DENHAM, SUE              1015  L09 W07 L05 L08 L03 L04 L01 L02 W06 L09 L08   2   -757    908    989 

                             OLD                                                            PERF    NEW
    NAME                    RATING              DIVISION 3 RESULTS             WINS   SPR  RATING RATING
 1. HANDRICH, FLO             741  W06 W05 L07 W04 W09 W03 W02 W08 W10 L02 W02   9   +482   1047    939
 2. ROEDERER, RHONDA          965  W03 W09 W04 L05 W10 W08 L01 W06 W07 W01 L01   8   +548    901    966
 3. VOEKLER, DORIS            922  L02 W04 W05 W10 W08 L01 L06 W07 W09 W06 W06   8   +338      0    922
 4. RITCHIE, EUNICE           612  W09 L03 L02 L01 W06 W07 L05 W10 W08 L05 W05   6    +84    777    701
 5. COURTNEY, LYNN            652  W08 L01 L03 W02 L07 W10 W04 W09 L06 W04 L04   6    +51    767    690
 6. COMFORT, BERT             840  L01 W10 W08 W07 L04 W09 W03 L02 W05 L03 L03   6   -142    806    838
 7. JACKSON, RALPH            902  W10 W08 W01 L06 W05 L04 L09 L03 L02 W08 L08   5    -87    701    852
 8. MALEY, ANN                741  L05 L07 L06 W09 L03 L02 W10 L01 L04 L07 W07   3   -191    606    687
 9. MAHER, ELAINE             441  L04 L02 W10 L08 L01 L06 W07 L05 L03 L10 W10   3   -645    593    488
10. MALEY, ROBERT             681  L07 L06 L09 L03 L02 L05 L08 L04 L01 W09 L09   1   -439    322    558

TOURNEY ID 3534