OSHAWA, ONT 12/06/97
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GREENSPAN, RANDY 1942 L12 W03 W08 W10 W07 W11 W02 W05 L04 W09 W06 L02 9 +960 1945 1945
2. FRANCIS, RAY 1734 W09 L06 W11 W05 L04 W07 L01 W12 W03 L08 W10 W01 8 +326 1911 1792
3. GOATCHER, SHAUN 1704 W07 L01 W12 L08 W10 W09 W06 L11 L02 W05 W04 W06 8 +242 1910 1777
4. MILLS, LLOYD 1812 L05 L11 W09 L06 W02 W08 W10 L07 W01 W12 L03 W08 7 -243 1828 1817
5. ANGLIN, TIM 1787 W04 L09 W06 L02 W11 W10 L07 L01 L12 L03 W08 W09 6 +85 1779 1785
6. PAOLELLA, LIBERO 1904 L11 W02 L05 W04 L09 W12 L03 W08 W10 W07 L01 L03 6 -20 1755 1868
7. WISE, MIKE 1825 L03 W08 L10 L12 L01 L02 W05 W04 W09 L06 W11 W11 6 -507 1762 1810
8. DUNLOP, GLENN 1766 W10 L07 L01 W03 W12 L04 W09 L06 L11 W02 L05 L04 5 +85 1715 1750
9. KAUFMAN, ZEV 1880 L02 W05 L04 W11 W06 L03 L08 W10 L07 L01 W12 L05 5 -101 1704 1836
10. SCHEITEN, JERRY 1667 L08 W12 W07 L01 L03 L05 L04 L09 L06 W11 L02 W12 4 +9 1638 1656
11. DAFOE, JOHN 1708 W06 W04 L02 L09 L05 L01 L12 W03 W08 L10 L07 L07 4 -215 1659 1692
12. KREPAKEVICH, MICHAEL 1529 W01 L10 L03 W07 L08 L06 W11 L02 W05 L04 L09 L10 4 -621 1661 1562
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. TONDRA, JOAN 1422 W05 L13 W08 L02 W09 W11 W14 W03 L06 W07 W04 L12 8 +502 1517 1454
2. OZORIO, STEVE 1333 L04 W07 W12 W01 W11 W10 L13 W05 W14 L08 W09 L03 8 +482 1529 1402
3. PALAZZO, MAD 1309 W10 W06 L07 W05 W04 W09 W12 L01 L08 W14 L13 W02 8 -45 1539 1398
4. WISE, LYNDA 1404 W02 W12 W11 W09 L03 L14 L05 W07 L10 W06 L01 W08 7 +438 1474 1428
5. FERNANDES, MARIA 1463 L01 W08 L09 L03 W14 L13 W04 L02 W11 W10 W06 W07 7 +116 1466 1465
6. MINDEN, VIVIAN 1480 W09 L03 L14 W13 L12 W08 L07 W11 W01 L04 L05 W10 6 -37 1407 1457
7. SCHLECHTER, HILDA 1517 L11 L02 W03 W14 W13 W12 W06 L04 W09 L01 L10 L05 6 -57 1405 1482
8. NAFT, NEIL 1328 W13 L05 L01 L11 W10 L06 L09 W12 W03 W02 W14 L04 6 -109 1405 1354
9. RAWLINS, GENE 1472 L06 W11 W05 L04 L01 L03 W08 L10 L07 W12 L02 W13 5 -36 1347 1432
10. KESSLER, LISA 1539 L03 W14 W13 L12 L08 L02 L11 W09 W04 L05 W07 L06 5 -66 1335 1474
11. HARDIE, GARTH 1390 W07 L09 L04 W08 L02 L01 W10 L06 L05 W13 W12 L14 5 -314 1357 1379
12. ROWLAND, GRANT 1370 W14 L04 L02 W10 W06 L07 L03 L08 W13 L09 L11 W01 5 -579 1346 1362
13. MCCALL, HEATHER 1332 L08 W01 L10 L06 L07 W05 W02 L14 L12 L11 W03 L09 4 +11 1292 1319
14. SPINNER, BARRY 1341 L12 L10 W06 L07 L05 W04 L01 W13 L02 L03 L08 W11 4 -306 1285 1323
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LODINSKY, JOHN 1200 W04 W09 W10 W16 L05 W11 W07 W06 W03 W08 W02 W03 11 +1066 1551 1314
2. WOLFE, CHARMAINE 1337 W13 L14 W06 W08 L03 W12 W15 L11 W05 W04 L01 W06 8 +1016 1260 1318
3. LEVINSKY, STUART 1171 L08 W15 W12 W13 W02 L06 W14 W04 L01 W11 W05 L01 8 +91 1269 1206
4. OZORIO, SOPHIA 1024 L01 W10 W09 W07 W16 L05 W11 L03 W08 L02 L06 W09 7 +216 1236 1101
5. MADILL, JANICE 1088 W11 W07 W16 L10 W01 W04 L09 W08 L02 L06 L03 W08 7 -72 1224 1134
6. ROSS, DON 1252 W14 L13 L02 W15 L08 W03 W12 L01 W11 W05 W04 L02 7 -174 1212 1242
7. SIMPSON, RUTH 1228 W16 L05 L11 L04 W09 L10 L01 W12 W14 L15 W13 W10 6 +279 1122 1196
8. TYSZKA, GENE 1125 W03 L12 W15 L02 W06 W14 W13 L05 L04 L01 W11 L05 6 -122 1142 1132
9. KNOWLES, TIA 1200 W10 L01 L04 L11 L07 W16 W05 W13 W12 W14 L15 L04 6 -124 1111 1173
10. MUHLING, VIVIENNE 1189 L09 L04 L01 W05 L11 W07 W16 W15 W13 L12 W14 L07 6 -141 1129 1171
11. GUNN, BILL 1082 L05 W16 W07 W09 W10 L01 L04 W02 L06 L03 L08 L12 5 -132 1110 1092
12. BROWN, DIANE 1191 W15 W08 L03 L14 W13 L02 L06 L07 L09 W10 L16 W11 5 -220 1097 1160
13. POGARSKY, GREG 1131 L02 W06 W14 L03 L12 L15 L08 L09 L10 W16 L07 W15 4 -337 1038 1085
14. WOLD, DONALD 1077 L06 W02 L13 W12 W15 L08 L03 L16 L07 L09 L10 W16 4 -427 1041 1064
15. WYONCH, DONNA 1059 L12 L03 L08 L06 L14 W13 L02 L10 W16 W07 W09 L13 4 -457 1050 1055
16. FRANCIS, VINNETTE 1035 L07 L11 L05 L01 L04 L09 L10 W14 L15 L13 W12 L14 2 -462 855 987
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. TOLHURST, PAT 929 W15 W03 L02 W06 W13 W09 L04 W07 W05 W12 W08 T02 9+ +618 1089 981
2. LOVELESS, JAMIE 891 L03 W15 W01 W13 W09 W04 W06 W08 L07 W05 W12 T01 9+ +398 1095 962
3. CORNELIS, LOU 837 W02 L01 W15 W09 W04 W06 W13 W12 L08 W07 W05 L04 9 +259 1065 996
4. OLIN, MARK 979 W06 W13 W09 W15 L03 L02 W01 L05 W12 W08 W07 W03 9 +194 1041 1015
5. VAN DE, WALKER EUGENE 879 W10 W16 W12 L07 W14 W08 W11 W04 L01 L02 L03 W07 8 +609 939 907
6. MEEK, SYLVIA 0 L04 W09 L13 L01 W15 L03 L02 W14 W10 W11 W16 W08 7 +24 846 846
7. DUNLOP, MERRAN 838 W14 L08 W11 W05 W12 W16 W10 L01 W02 L03 L04 L05 7 -314 884 861
8. WOOD, JOYCE 906 W11 W07 W14 W16 W10 L05 L12 L02 W03 L04 L01 L06 6 +425 815 886
9. FAMULARO, ANTHONY 941 L13 L06 L04 L03 L02 L01 W15 W11 W16 W14 W10 W11 6 -14 744 869
10. GREENSPAN, PATTY 708 L05 L12 W16 W14 L08 L11 L07 W15 L06 W13 L09 W12 5 -40 738 721
11. WILSON, BOB 500 L08 L14 L07 W12 W16 W10 L05 L09 W15 L06 W13 L09 5 -88 754 623
12. DION, AUDREY 963 W16 W10 L05 L11 L07 W14 W08 L03 L04 L01 L02 L10 4 -44 677 882
13. ZYGOCKI, MARGARET 781 W09 L04 W06 L02 L01 L15 L03 W16 L14 L10 L11 W14 4 -135 670 751
14. GUNN, MIRIAM 905 L07 W11 L08 L10 L05 L12 L16 L06 W13 L09 W15 L13 3 -377 576 808
15. MAGNAN, LORETTE 550 L01 L02 L03 L04 L06 W13 L09 L10 L11 W16 L14 L16 2 -686 504 535
16. LESLIE, CAM 0 L12 L05 L10 L08 L11 L07 W14 L13 L09 L15 L06 W15 2 -829 507 507
TOURNEY ID 3537