WEST BLOOMFIELD, MI 12/27/97
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. EPSTEIN, PAUL            2015  W07 W02 W08 W03 W04 W06 L05   6   +497          2020
 2. LEE, FRANK               1685  W05 L01 W03 W06 W07 W08 L04   5     -1          1756
 3. PETERS, JIM              1805  L04 W05 L02 L01 W06 W07 W08   4   +115          1813
 4. LEE, DALE                      W03 L06 L07 W08 L01 W05 W02   4   -140
 5. CROWE, ROBERT                  L02 L03 L06 W07 W08 L04 W01   3    +40
 6. GROB, STEVE                    L08 W04 W05 L02 L03 L01 W07   3    +29
 7. BREITBEIL, CONNIE              L01 W08 W04 L05 L02 L03 L06   2   -366
 8. FRANKKI, JAMES                 W06 L07 L01 L04 L05 L02 L03   1   -193

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. MILLER, EDNA             1433  W04 W07 L05 W08 W06 L03 W02   5    +25          1441
 2. LUCAS, KEVIN             1578  W08 L04 W06 T07 W03 W05 L01   4+  +171          1551
 3. WOLFE, CHARMAINE         1334  L07 W05 W08 W06 L02 W01 L04   4   +226          1342
 4. MOREHEAD, KIT                  L01 W02 W07 L05 W08 L06 W03   4   +134
 5. GRAY, JANET                    L06 L03 W01 W04 W07 L02 W08   4   -100
 6. BOYDA, MARLENE                 W05 W08 L02 L03 L01 W04 W07   3    +93
 7. ROSS, DAVID                    W03 L01 L04 T02 L05 L08 L06   1+  -312
 8. MENOR, BILL                    L02 L06 L03 L01 L04 W07 L05   1   -237

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. ANZALDI, TONY            1119  W08 L03 W07 W05 W04 L06 W02   5   +356          1127
 2. WOLD, DONALD             1081  W03 L05 W06 W08 W07 L04 L01   4   +117          1077
 3. DUTTON, LEIANNA           977  L02 W01 L05 W06 W08 L07 W04   4    +36           996
 4. ALIOTO, DOLORES                W05 W06 L08 W07 L01 W02 L03   4    +18
 5. BOWE, KARRIE                   L04 W02 W03 L01 L06 W08 L07   3    -84
 6. KIDD, DANNY                    L07 L04 L02 L03 W05 W01 W08   3   -100
 7. OLIN, MARK                     W06 L08 L01 L04 L02 W03 W05   3   -142
 8. SMITH, EUNICE                  L01 W07 W04 L02 L03 L05 L06   2   -207

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. LAFAYETTE, BARBARA        809  L02 W07 W03 W04 L05 W08 W06   5    -43           858
 2. KARLYLE, VICTORIA         872  W01 L03 W04 L05 W08 L06 W07   4   +264           880
 3. WEDELL, JIM               863  W06 W02 L01 W07 L04 W05 L08   4   +229           878
 4. MURZIN, SOPHIA                 W08 W06 L02 L01 W03 W07 L05   4   +143
 5. ADAMS, JANET                   L07 W08 L06 W02 W01 L03 W04   4    -58
 6. ROBBINS, STEVE                 L03 L04 W05 W08 L07 W02 L01   3   -124
 7. GRAY, LORNA                    W05 L01 W08 L03 W06 L04 L02   3   -277
 8. WASHBURN, KATHLEEN             L04 L05 L07 L06 L02 L01 W03   1   -234

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. JANKOWSKI, ED               0  W04 W03 W05 W02 W07  -  W06   6   +551          1117
 2. BRITSCH, TOBI             767   -  W05 W06 L01 W04 W07 W03   5   +397           797
 3. GRAF, GREG                     L05 L01 W07  -  W06 W04 L02   3    -75
 4. SHUMAN, BRUCE                  L01 W07  -  W06 L02 L03 W05   3    -91
 5. TERRELL, JOHN                  W03 L02 L01 W07  -  L06 L04   2    -95
 6. PEVOS, RAY                     L07  -  L02 L04 L03 W05 L01   1    -78
 7. AMMON, LISA                    W06 L04 L03 L05 L01 L02  -    1   -239

TOURNEY ID 3512