MELROSE, FL 01/16/98
                             OLD                                                                        PERF    NEW
    NAME                    RATING                    DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
 1. SHAFRITZ, LUISE          1750  W05 W04 L02 W06 L03 W05 W04 L02 W06 W03 W06 W04 W02 L02  10   +427   2008   1852
 2. LIPTON, BOB              1916  W03 W05 W01 L04 W06 L03 L05 W01 W04 W06 L04 W05 L01 W01   9   +516   1932   1927
 3. PAYNE, TRIP              1788  L02 W06 W04 W05 W01 W02 W06 L04 W05 L01 L05 W06 L04 W04   9    -85   1954   1843
 4. LUEBKEMANN, JOHN         1983  W06 L01 L03 W02 W05 W06 L01 W03 L02 L05 W02 L01 W03 L03   7   +292   1803   1936
 5. HERSOM, RANDY            1973  L01 L02 W06 L03 L04 L01 W02 W06 L03 W04 W03 L02 W06 W06   7    +21   1777   1923
 6. STARR, SALLY             1574  L04 L03 L05 L01 L02 L04 L03 L05 L01 L02 L01 L03 L05 L05   0  -1171   1179   1533

                             OLD                                                                        PERF    NEW
    NAME                    RATING                    DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
 1. KING, RALPH              1514  W07 L02 W04 W03 W05 W10 L08 W06 W09 W07 L02 L04 W03 W03  10   +427   1577   1538
 2. HORTSING, BILL           1359  W08 W01 L09 L07 L06 W04 L03 W05 L10 W08 W01 W09 W05 W05   9   +245   1505   1414
 3. HORTSING, BARBARA        1527  W05 W10 W08 L01 W09 W07 W02 W04 W06 L05 L10 W08 L01 L01   9   +163   1512   1524
 4. DOUGLAS, TONI            1489  L10 L08 L01 W09 W07 L02 W06 L03 L05 W10 W08 W01 W06 W06   8   +548   1480   1487
 5. GANGUET, RICHARD         1317  L03 L06 W10 W08 L01 W09 W07 L02 W04 W03 W06 W10 L02 L02   8    +65   1473   1375
 6. BURCHETT, JO ANNE        1539  W09 W05 W07 W10 W02 L08 L04 L01 L03 W09 L05 L07 L04 L04   6   -132   1338   1465
 7. MILLS, LEE               1329  L01 L09 L06 W02 L04 L03 L05 W10 W08 L01 W09 W06 L08 W08   6   -140   1377   1346
 8. GORDON, EDWARD           1455  L02 W04 L03 L05 W10 W06 W01 L09 L07 L02 L04 L03 W07 L07   5   -187   1302   1397
 9. JAMES, JOYCE             1252  L06 W07 W02 L04 L03 L05 W10 W08 L01 L06 L07 L02 L10 W10   5   -556   1307   1269
10. KEEFE, SEAN              1331  W04 L03 L05 L06 L08 L01 L09 L07 W02 L04 W03 L05 W09 L09   4   -430   1240   1297

                             OLD                                                                        PERF    NEW
    NAME                    RATING                    DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
 1. NEVILLE, DAWN            1179  W14 W08 W09 W10 L11 W07 W03 L05 W02 W12 L04 W16 W15 W02  11   +699   1398   1265
 2. ROSS, ROBIN              1237  W07 L06 W05 W14 W12 W09 W16 W11 L01 W03 L13 W15 W04 L01  10   +457   1342   1276
 3. EMBERLEY, CHARLOTTE      1270  W05 L14 W12 W09 L16 W11 L01 W15 W13 L02 W06 W04 W08 W04  10    +45   1345   1298
 4. COAN, ANITA              1281  W10 W13 W07 W06 L05 W14 W12 W09 W16 L11 W01 L03 L02 L03   9    +86   1291   1285
 5. KIKER, KAYE              1140  L03 W15 L02 L12 W04 W16 L08 W01 W10 W13 W07 L06 W14 W06   9   -335   1276   1193
 6. FORD, JUDY               1194  L13 W02 W15 L04 W14 W08 L09 W10 W11 W07 L03 W05 L12 L05   8    +27   1221   1205
 7. ZIMMERMAN, GRETCHEN      1114  L02 W12 L04 L16 W08 L01 W10 W13 L15 L06 L05 W14 W09 W09   7   +377   1170   1136
 8. CONTRACTOR, MANECK       1075  W15 L01 L10 W13 L07 L06 W05 W14 L12 L09 W16 W11 L03 W10   7    +22   1162   1109
 9. DOLINSKY, KAAREN         1205  W16 W11 L01 L03 W13 L02 W06 L04 W14 W08 W15 L10 L07 L07   7    -23   1171   1192
10. THOMPSON, DARLENE        1096  L04 W16 W08 L01 W15 W13 L07 L06 L05 L14 W12 W09 L11 L08   6   +118   1109   1101
11. SHAVER, CAROL            1217  W12 L09 W16 L15 W01 L03 L13 L02 L06 W04 L14 L08 W10 W13   6    +79   1127   1182
12. GIER, MARIE              1141  L11 L07 L03 W05 L02 L15 L04 W16 W08 L01 L10 L13 W06 W14   5   -319   1069   1114
13. GOTSA, CHARLOTTE         1194  W06 L04 L14 L08 L09 L10 W11 L07 L03 L05 W02 W12 W16 L11   5   -340   1078   1149
14. LEVITTS, RUTHIE          1200  L01 W03 W13 L02 L06 L04 W15 L08 L09 W10 W11 L07 L05 L12   5   -796   1068   1150
15. SAWYER, OLU              1071  L08 L05 L06 W11 L10 W12 L14 L03 W07 W16 L09 L02 L01 L16   4   -546   1009   1038
16. LEITZELL, ROSEMARIE      1155  L09 L10 L11 W07 W03 L05 L02 L12 L04 L15 L08 L01 L13 W15   3   -645    940   1079

                             OLD                                                                        PERF    NEW
    NAME                    RATING                    DIVISION 4 RESULTS                   WINS   SPR  RATING RATING
 1. KENNY, NOREEN            1066  W07 L14 L05 L09 W06 W08 W10 W03 W13 L02 W11 W04 W15 W05  10   +477   1139   1095
 2. SMITH, WENDELL           1029  W05 W09 L06 L08 W10 W03 L13 W04 W11 W01 W14 W15 L12 W04  10   +287   1135   1073
 3. WILHITE, REGINA          1020  W06 W08 W10 L04 W13 L02 W11 L01 L14 W15 W09 L12 W16 W06   9   +665   1081   1046
 4. OFLAHERTY, SHEILA         871  W12 W05 W14 W03 W16 W06 L09 L02 W07 L10 W08 L01 W13 L02   9   +347   1082   1043
 5. BELL, MIKE                954  L02 L04 W01 W06 W15 W10 W12 W13 L16 L11 W07 W14 W09 L01   9   +340   1081   1005
 6. DINNING, DAVID            955  L03 W07 W02 L05 L01 L04 W15 W10 W12 L13 W16 W11 W14 L03   8   +137   1026    985
 7. QUIGLEY, MARY E           900  L01 L06 L15 W10 W12 W13 W16 W11 L04 L14 L05 W09 W08 L08   7    +92    976    931
 8. DOWNING, SHARON          1010  L10 L03 L13 W02 W11 L01 W14 W15 L09 W12 L04 W16 L07 W07   7     -2    970    997
 9. THOMPSON, POPPY           999  L13 L02 L11 W01 W14 L15 W04 W12 W08 W16 L03 L07 L05 W11   7    -47    976    993
10. BLOTTMAN, ELLEN           969  W08 L16 L03 L07 L02 L05 L01 L06 W15 W04 W12 W13 L11 W13   6    +34    921    953
11. BREMER, JUDY              989  L14 W15 W09 W12 L08 W16 L03 L07 L02 W05 L01 L06 W10 L09   6   -209    932    967
12. LOSSING, GEEKE            893  L04 W13 W16 L11 L07 W14 L05 L09 L06 L08 L10 W03 W02 W14   6   -244    917    905
13. BERKELHAMMER, HARRIETT    975  W09 L12 W08 W16 L03 L07 W02 L05 L01 W06 W15 L10 L04 L10   6   -343    921    956
14. PEREZ, CAROL              995  W11 W01 L04 L15 L09 L12 L08 W16 W03 W07 L02 L05 L06 L12   5   -280    864    947
15. ROUSE, BRYAN             1074  L16 L11 W07 W14 L05 W09 L06 L08 L10 L03 L13 L02 L01 W16   4   -692    814    928
16. WESTON, COLETTE           897  W15 W10 L12 L13 L04 L11 L07 L14 W05 L09 L06 L08 L03 L15   3   -562    753    850

                             OLD                                                                        PERF    NEW
    NAME                    RATING                    DIVISION 5 RESULTS                   WINS   SPR  RATING RATING
 1. ZAMMUTO, HELEN            864  W03 W14 L12 W10 L08 W04 W13 W09 W07 L06 W11 L02 W05 W03  10   +520    915    898
 2. REINERS, WILMA            843  W14 W12 L10 W08 L04 W13 W09 L07 W06 L11 W05 W01 W03 W05  10   +448    917    889
 3. MIRON, MARTY                0  L01 L05 W14 W12 W10 W08 L04 W13 W09 W07 W06 W11 L02 L01   9   +835    859    859
 4. BRASHER, LOIS             857  L09 L07 W06 W11 W02 L01 W03 W14 L12 W10 W08 L05 W13 W07   9   +411    846    858
 5. KNOBELSDORF, JOAN         864  W13 W03 L09 W14 W07 W12 W06 L10 W11 L08 L02 W04 L01 L02   8   +600    804    837
 6. KIRCHER, VERA             737  W10 L08 L04 W13 W09 W07 L05 L11 L02 W01 L03 W14 W12 W08   8    +90    811    783
 7. WILKERSON, BETTY          679  W08 W04 W13 L09 L05 L06 W11 W02 L01 L03 W14 W12 W10 L04   8    -21    818    732
 8. TOOLE, GINI               816  L07 W06 W11 L02 W01 L03 W14 W12 W10 W05 L04 L13 W09 L06   8    -49    800    814
 9. BOWEN, BENTON               0  W04 W13 W05 W07 L06 W11 L02 L01 L03 W14 W12 L10 L08 W10   8    -84    803    803
10. MOYER, THELMA             769  L06 L11 W02 L01 L03 W14 W12 W05 L08 L04 W13 W09 L07 L09   6   -146    706    736
11. DUNN, LORRAINE            812  L12 W10 L08 L04 W13 L09 L07 W06 L05 W02 L01 L03 W14 W12   6   -254    696    750
12. ATLYN, LORRAINE           708  W11 L02 W01 L03 W14 L05 L10 L08 W04 W13 L09 L07 L06 L11   5     +0    658    680
13. NYLUND, SYLVIA              0  L05 L09 L07 L06 L11 L02 L01 L03 L14 L12 L10 W08 L04 W14   2   -618      0    500
14. DOWNING, ANGELINA         454  L02 L01 L03 L05 L12 L10 L08 L04 W13 L09 L07 L06 L11 L13   1  -1243    343    429

TOURNEY ID 1218