RENO, NV 01/17/98
                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 1 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. GEARY, JIM               2001  W04 L09 W19 L22 W03 W22 W06 W03   6   +865   2147   2017
 2. HAHN, ALBERT             1794  W23 L18 W14 W10 W17 W18 W13 L09   6   -153   2018   1833
 3. CAPPELLETTO, BRIAN       2038  L15 W28 W31 W11 L01 W06 W22 L01   5  +1622   1916   2030
 4. COHEN, IRA               1930  L01 W22 W27 L30 W05 L09 W21 W06   5   +809   1993   1941
 5. LENNON, CHRIS            1907  L16 L07 W24 W21 L04 W21 W09 W22   5   +417   1989   1922
 6. FELT, ROBERT             1939  W26 W12 W16 W07 W22 L03 L01 L04   5   +396   2007   1951
 7. WIDERGREN, JEFF          1876  W24 W05 L21 L06 W16 L15 W08 W16   5   +384   1916   1884
 8. HAMILTON, RUTH           1750  W17 W26 W12 L16 W15 W16 L07 L21   5   +197   1916   1787
 9. LERMAN, JERRY            1912  W19 W01 L22 W27 L21 W04 L05 W02   5   +195   1972   1923
10. MOYER, RICH              1843  L22 W27 W30 L02 W32 W30 W23 L15   5   +195   1875   1849
11. PODER, DAVID             1707  W32 W29 L13 L03 W24 W25 L14 W14   5    -75   1898   1747
12. WONG, RICK               1798  W21 L06 L08 W15 L28 W31 W27 W26   5   -156   1849   1808
13. KATZ, CHANI              1723  W28 W31 W11 W32 W18 L17 L02 L25   5   -167   1833   1747
14. BAKER, MICHAEL           1863  W27 W30 L02 W25 L25 W24 W11 L11   5   -185   1841   1859
15. STEELE, DENVER           1679  W03 W17 W26 L12 L08 W07 L16 W10   5   -316   1938   1748
16. GOLDMAN, STUART          1845  W05 W21 L06 W08 L07 L08 W15 L07   4    +51   1839   1845
17. KRIEGER, STEVE           1824  L08 L15 L28 W31 L02 W13 W18 W24   4    +47   1713   1806
18. MILLER, LOU J B          1830  W30 W02 L25 W20 L13 L02 L17 W32   4   -271   1785   1822
19. PUGHSLEY, CYNTHIA        1706  L09 W20 L01 L23 W26 W29 L20 W23   4   -447   1838   1734
20. KAISER, DENNIS           1848  W25 L19 W23 L18 L29 L26 W19 W29   4   -618   1759   1832
21. SCHONBRUN, LESTER        1937  L12 L16 W07 L05 W09 L05 L04 W08   3   +753   1775   1909
22. WIEGAND, DAVE            2044  W10 L04 W09 W01 L06 L01 L03 L05   3   +462   1855   2023
23. KAPLAN, CAROL            1791  L02 W25 L20 W19 W30 L32 L10 L19   3   +111   1684   1767
24. TILLEKERATNE, SIRI       1699  L07 W32 L05 W29 L11 L14 W25 L17   3    +91   1714   1702
25. ANGLIN, TIM              1809  L20 L23 W18 L14 W14 L11 L24 W13   3     -2   1700   1787
26. SHREVE, JON              1798  L06 L08 L15 W28 L19 W20 W29 L12   3   -188   1664   1769
27. MEYERS, AMNON            1727  L14 L10 L04 L09 W31 W28 L12 W30   3   -606   1700   1720
28. LAKERNICK, HARRIETTE     1607  L13 L03 W17 L26 W12 L27 L31 W31   3  -1060   1679   1619
29. WYER, ELLIS              1714  L31 L11 W32 L24 W20 L19 L26 L20   2   -314   1556   1681
30. DADY, RITA               1748  L18 L14 L10 W04 L23 L10 W32 L27   2   -561   1630   1724
31. TRAEG, ELEANOR           1625  W29 L13 L03 L17 L27 L12 W28 L28   2  -1139   1564   1610
32. MOSS, GARY               1743  L11 L24 L29 L13 L10 W23 L30 L18   1   -337   1431   1686

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 2 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. KARRIS, JOHN             1631  W23 W16 L27 W25 W34 W06 W07 W03   7   +600   1847   1669
 2. SCHEITEN, JERRY          1651  W34 L17 W33 L22 W11 W25 W23 W21   6  +1072   1732   1667
 3. MAYER, CARLYNN           1647  W16 W27 L25 W35 W22 W14 W21 L01   6   +681   1728   1664
 4. MOCINE, JOAN             1533  W35 W31 L20 W08 W05 W24 L29 W23   6   +603   1712   1571
 5. VALENTINE, KEITH         1610  W31 L07 W23 W16 L04 W29 W24 W34   6   +603   1700   1629
 6. PLATT, BARBARA           1397  L24 W12 W19 W26 W07 L01 W34 W22   6   +152   1673   1472
 7. WARD, BRUCE              1642  W37 W05 L31 W23 L06 W34 L01 W14   5   +455   1629   1641
 8. FLEETHAM, JEFF           1601  W27 L25 L35 L04 W37 W36 W12 W24   5   +270   1512   1587
 9. SCHEIMBERG, LAURA        1514  L11 L14 W36 W29 W33 W35 L16 W28   5   +255   1534   1521
10. VEEVERS, TERRY           1573  W33 W22 L11 L14 W15 W26 L13 W11   5     +5   1601   1581
11. SMITH, ROBERT            1510  W09 W29 W10 W15 L02 L23 W25 L10   5    -10   1672   1546
12. ERSKINE, MAX             1336  L28 L06 W32 W18 W36 W37 L08 W18   5    -48   1453   1361
13. KANTER, NOAH             1322  W19 W26 L30 L34 W26 L15 W10 W29   5   -114   1605   1399
14. MORLEY, MAGGIE           1563  W36 W09 L29 W10 W21 L03 L22 L07   4   +317   1548   1562
15. WAGNER, BRIAN            1587  W17 W33 L22 L11 L10 W13 L26 W30   4    -35   1485   1566
16. DUMEZ, GINA              1437  L03 L01 W37 L05 W35 W33 W09 L25   4    -39   1563   1464
17. THOMAS, DIANNE           1442  L15 W02 W21  -  W28 W18 L30 L26   4   -133   1547   1462
18. DIENER, PAT              1307  W32 W36 W24 L12 L30 L17 W28 L12   4   -336   1323   1311
19. WOOD, ELIZABETH          1309  L13 W28 L06 W32 W32 L20 L27 W36   4   -488   1323   1314
20. DUBOIS, POLLY            1498  W25 L35 W04 W31 L31 W19  -  L33   4   -874   1498   1499
21. SEALES, CYNTHIA          1680  W30 L34 L17 W33 L14 W22 L03 L02   3   +778   1447   1630
22. GRUHN, EILEEN            1560  L29 L10 W15 W02 L03 L21 W14 L06   3   +494   1497   1547
23. HEIDLER, GREG            1622  L01 W37 L05 L07 W25 W11 L02 L04   3   +227   1494   1594
24. MAIR, OSSIE              1331  W06 L32 L18 W36 W29 L04 L05 L08   3   +190   1345   1332
25. LOVE, SUSAN              1516  L20 W08 W03 L01 L23 L02 L11 W16   3   +126   1484   1509
26. CORNELISON, BETTY        1541   -  L13 W28 L06 L13 L10 W15 W17   3    +72   1364   1511
27. MILLER, GIGI             1400  L08 L03 W01 L37  -  L32 W19 W35   3   -130   1456   1409
28. HALPRIN, DOROTHY         1264  W12 L19 L26 W30 L17 W30 L18 L09   3   -132   1326   1276
29. FISCHER, JIM W           1609  W22 L11 W14 L09 L24 L05 W04 L13   3   -204   1402   1566
30. NICOLAI, DAVE            1444  L21  -  W13 L28 W18 L28 W17 L15   3   -206   1358   1428
31. ALPER, GORDON            1388  L05 L04 W07 L20 W20  -  L32 W32   3   -487   1423   1393
32. WORNUM, JESSE            1270  L18 W24 L12 L19 L19 W27 W31 L31   3  -1084   1255   1267
33. BAYERSDORFER, MITCH      1490  L10 L15 L02 L21 L09 L16 W35 W20   2    +54   1365   1464
34. MEYER, ALAN              1508  L02 W21  -  W13 L01 L07 L06 L05   2    +24   1401   1490
35. MCDONOUGH, DONNA         1507  L04 W20 W08 L03 L16 L09 L33 L27   2   -568   1324   1469
36. FISCHER, JANE            1162  L14 L18 L09 L24 L12 L08 W37 L19   1   -567   1117   1153
37. WALLIS, CARLENE          1586  L07 L23 L16 W27 L08 L12 L36  -    1   -673   1155   1515

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 3 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. JONES, RENEE             1256  W19 W03 W15 L02 W08 L02 W10 W10   6   +814   1378   1284
 2. WHITCOMB, ROBERT         1192  W17 W20 L09 W01 W10 W01 L08 W03   6   +223   1391   1278
 3. WHITMAN, ALAN            1096  L09 L01 W05 W08 W05 W11 W09 L02   5   +496   1338   1162
 4. FINN, MARSHALL           1248  L08 W21 W06 L10 W16 L18 W19 W11   5   +392   1301   1260
 5. PALMER, WILLIAM          1335  W12 W19 L03 W15 L03 L09 W11 W16   5   +389   1263   1322
 6. ZOLLINGER, JUSTINE       1150  W18 W16 L04 L12 L07 W12 W14 W20   5   +327   1313   1186
 7. PALMER, CHERYL           1132  W13 L11 L17 W20 W06 W14 L12 W19   5   +267   1246   1157
 8. BARKER, RON              1256  W04 W12 W19 L03 L01 L10 W02 W09   5   +253   1308   1269
 9. MCCREADY, GEORGE         1225  W03 W15 W02 L13 W11 W05 L03 L08   5   +198   1244   1234
10. FONTES, R A              1251  W22 W18 W16 W04 L02 W08 L01 L01   5   +180   1329   1269
11. STEWART, JACQUELINE      1152  W14 W07 W22 W17 L09 L03 L05 L04   4   +315   1190   1161
12. GELB, PHYLLIS            1282  L05 L08 L21 W06 W14 L06 W07 W18   4   +312   1203   1265
13. SHIPLEY, BILL            1029  L07 W17 W20 W09 L15 W21 L20 L15   4   -409   1131   1062
14. WOOD, GREGG              1178  L11 W22 W18 W16 L12 L07 L06 W17   4   -583   1193   1183
15. BARR, RUTH               1069  W20 L09 L01 L05 W13 L17 W22 W13   4   -748   1164   1089
16. JONES, JACK              1265  W21 L06 L10 L14 L04 W19 W18 L05   3    +52   1130   1235
17. WISE, TIM                1128  L02 L13 W07 L11 L22 W15 W21 L14   3   -583   1045   1111
18. BURNHAM, PAT             1259  L06 L10 L14 W22 L19 W04 L16 L12   2    +72   1026   1210
19. MILLER, GLORIA           1188  L01 L05 L08 W21 W18 L16 L04 L07   2   -289   1048   1159
20. LOVE, ALAN               1132  L15 L02 L13 L07 W21 L22 W13 L06   2   -461    926   1090
21. RYAN, ROSEMARY           1160  L16 L04 W12 L19 L20 L13 L17 W22   2   -542    990   1125
22. GITTES, BEN              1174  L10 L14 L11 L18 W17 W20 L15 L21   2   -675    975   1132

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 4 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. REEVES, MENGUS            942  W06 W11 W19 W20 L04 W09 W08 W02   7   +382   1199    999
 2. YUN, KIMO AH              984  L18 W14 W16 W03 W05 W11 W18 L01   6   +689   1199   1035
 3. WHITCOMB, JUDITH          950  W14 W16 L05 L02 W20 W07 W12 W16   6   +355   1083   1003
 4. HO, CYNTHIA              1150  W11 L19 L20 W22 W01 L08 W09 W13   5   +993    878   1113
 5. MOSS, DAVID              1102  W16 L09 W03 W21 L02 W18 L11 W11   5   +787   1047   1090
 6. PIKE, EVI                1004  L01 L13 L18 W14 W19 W16 W13 W18   5   +786   1028   1010
 7. LONGWAY, LAURIE LU        661  W09 W21 W17 W15 L12 L03 W20 L10   5   -184    860    705
 8. GREEN, JC                 719  W21 W17 W15 W10 L09 W04 L01 L09   5   -245    915    759
 9. PERKOWSKI, JOSEPH         776  L07 W05 W21 W17 W08 L01 L04 W08   5   -354    937    808
10. ROMANENKOV, JUDY          783  L19 L20 W22 L08 W21 W15 W17 W07   5   -391    766    779
11. FILIPPI, DAVID           1083  L04 L01 W13 W18 W18 L02 W05 L05   4  +1160   1035   1073
12. JONES, EVE                947  L13 W18 L14 L16 W07 W20 L03 W19   4    +83    843    929
13. BARKER, JIM               919  W12 W06 L11 W19 L16 W19 L06 L04   4    +78    957    927
14. RICHMOND, GRETCHEN        903  L03 L02 W12 L06 L15 W17 W22 W20   4   -513    805    886
15. BREMOND, CHARLOTTE        686  W20 W22 L08 L07 W14 L10 L21 W22   4   -575    687    686
16. BOGLE, JULIA             1000  L05 L03 L02 W12 W13 L06 W19 L03   3   +135    858    970
17. PERKOWSKI, SHARON         747  W22 L08 L07 L09 W22 L14 L10 W21   3   -588    626    721
18. WALLIN, MYNA             1040  W02 L12 W06 L11 L11 L05 L02 L06   2   +193    833    997
19. YERKES, SANDY             735  W10 W04 L01 L13 L06 L13 L16 L12   2   -269    767    741
20. CATANESE, PAULA           536  L15 W10 W04 L01 L03 L12 L07 L14   2   -732    687    562
21. DOLPHIN, LETTY            730  L08 L07 L09 L05 L10 W22 W15 L17   2   -804    566    694
22. VEEVERS, JACQUELINE       583  L17 L15 L10 L04 L17 L21 L14 L15   0   -986    104    544

TOURNEY ID 1277