OAKLAND, CA 02/08/98
                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. FELT, ROBERT             1951  W02 W06 L03 W04 W05 W03   5   +321   2029   1961
 2. KARRIS, JOHN             1669  L01 W04 W06 W05 W03 W05   5   +151   2105   1769
 3. PUGHSLEY, CYNTHIA        1734  W04 W05 W01 W06 L02 L01   4   +296   1949   1776
 4. LEVIN, ROBIN             1782  L03 L02 L05 L01 W06 W06   2    +18   1655   1763
 5. SCHONBRUN, LESTER        1909  W06 L03 W04 L02 L01 L02   2   -189   1629   1877
 6. UNGER, DAN               1700  L05 L01 L02 L03 L04 L04   0   -599   1105   1658

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. RITZ, SHIRLEY            1575  W03 W02 W06 W04 L05 W03   5   +254   1864   1630
 2. FISHER, NORMA            1563  W04 L01 L05 W06 W03 W04   4    +31   1725   1590
 3. MOCINE, JOAN             1571  L01 W06 W04 W05 L02 L01   3   -110   1591   1576
 4. WARD, BRUCE              1641  L02 W05 L03 L01 W06 L02   2   +176   1455   1611
 5. WAGNER, BRIAN            1566  L06 L04 W02 L03 W01 L06   2    -66   1478   1552
 6. MICHAELS, ANDREA         1626  W05 L03 L01 L02 L04 W05   2   -285   1458   1599

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS   WINS   SPR  RATING RATING
 1. GAGE, MARILYN            1547  W06 W05 W03 W04 W02 W04   6   +528   2161   1609
 2. SMITH, ROBERT            1546  W05 L03 W04 L06 L01 W05   4   +336   1451   1531
 3. NICOLAI, DAVE            1428  L04 W02 L01 L05 W06 W06   3   -144   1467   1435
 4. NOWACKI, BOB             1484  W03 W06 L02 L01 W05 L01   3   -161   1482   1485
 5. BEUSTERIEN, PAUL         1423  L02 L01 W06 W03 L04 L02   2   -101   1370   1415
 6. FITZGERALD, JOSEPH       1402  L01 L04 L05 W02 L03 L03   1   -458   1202   1375

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS   WINS   SPR  RATING RATING
 1. KANTER, NOAH             1399  W03 W04 W06 L02 W05 W02   6   +383   1444   1407
 2. WHITMAN, ALAN            1162  W06 L03 W05 W01 W04 L01   4   +210   1371   1199
 3. JOSEPH, LYNN             1051  L01 W02 L04 W05 W06 W04   4    +81   1342   1111
 4. HO, CYNTHIA              1113  W05 L01 W03 W06 L02 L03   3    -79   1199   1127
 5. WILEY, JOHN              1373  L04 W06 L02 L03 L01 W06   2   -198   1052   1324
 6. DOW, GORDON              1159  L02 L05 L01 L04 L03 L05   0   -397    545   1089

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 5 RESULTS   WINS   SPR  RATING RATING
 1. SQUIRE, JON               969  W03 W07 W04 W05 W02 L02   5   +154    981    974
 2. ROMANENKOV, JUDY          779  L04 W06 W03 W07 L01 W01   4   +391    870    804
 3. WENGLER, EVE M            497  L01 W05 L02  -  W06 W04   3   +117    835    594
 4. BREMOND, CHARLOTTE        686  W02  -  L01 L06 W07 L03   2    +95    650    679
 5. GREEN, JC                 759  W07 L03 W06 L01  -  L06   2     -3    619    742
 6. TRITCH, BRUCE               0   -  L02 L05 W04 L03 W05   2   -188    624    624
 7. YERKES, SANDY             741  L05 L01  -  L02 L04  -    0   -216     98    690

TOURNEY ID 3681