MISSISSAUGA, ONT 02/14/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GOATCHER, SHAUN 1777 L02 W05 W07 L06 W08 W03 W03 5 +322 1925 1804
2. FRANCIS, RAY 1792 W01 W08 L03 L04 W06 W05 W04 5 +26 1929 1814
3. SCHEITEN, JERRY 1656 W06 L04 W02 W05 W07 L01 L01 4 +315 1833 1689
4. DAFOE, JOHN 1692 L08 W03 W06 W02 L05 W07 L02 4 +96 1835 1719
5. PAOLELLA, LIBERO 1868 W07 L01 W08 L03 W04 L02 W06 4 -290 1808 1859
6. PRZYBYSZEWSKI, MARK 1878 L03 W07 L04 W01 L02 W08 L05 3 +80 1704 1852
7. KATZ, LEAH 1691 L05 L06 L01 W08 L03 L04 W08 2 -151 1623 1679
8. WISE, MIKE 1810 W04 L02 L05 L07 L01 L06 L07 1 -398 1468 1755
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KNOWLES, TIM 1363 W08 W06 W02 W04 W07 W05 L07 6 +377 1774 1468
2. RAWLINS, GENE 1505 L03 W08 L01 W06 L04 W07 W05 4 +71 1522 1510
3. SEALY, TREVOR 1502 W02 W04 L07 W05 L06 L08 W06 4 -75 1552 1512
4. KREPAKEVICH, MICHAEL 1562 L05 L03 W08 L01 W02 L06 W08 3 +150 1438 1540
5. OZORIO, STEVE 1402 W04 W07 L06 L03 W08 L01 L02 3 -104 1435 1410
6. GOMES, LINDA 1565 L07 L01 W05 L02 W03 W04 L03 3 -136 1406 1537
7. ROWLAND, GRANT 1362 W06 L05 W03 L08 L01 L02 W01 3 -230 1412 1374
8. PANGANIBAN, DANNY 1544 L01 L02 L04 W07 L05 W03 L04 2 -53 1304 1501
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LODINSKY, JOHN 1314 W06 W09 W07 W10 W08 W04 W10 7 +689 1916 1382
2. FOLGA, RON 1336 W10 W05 T08 L06 W04 W09 W04 5+ +374 1437 1353
3. SPINNER, BARRY 1303 L05 L06 L09 W07 W10 W08 W06 4 -17 1269 1313
4. ROSS, DON 1242 W09 W07 T10 W08 L02 L01 L02 3+ -93 1276 1249
5. ROBERTSON, JOHN 1172 W03 L02 L06 W09 L07 L10 W08 3 +22 1207 1178
6. MADDEN, CARL 1204 L01 W03 W05 W02 L09 L07 L03 3 +22 1249 1213
7. WOLFE, CHARMAINE 1318 L08 L04 L01 L03 W05 W06 W09 3 -128 1201 1296
8. SIMPSON, RUTH 1196 W07 W10 T02 L04 L01 L03 L05 2+ -123 1156 1189
9. LEONARD, CHUCK 1314 L04 L01 W03 L05 W06 L02 L07 2 -224 1112 1277
10. STEFELY, GERHARD 1118 L02 L08 T04 L01 L03 W05 L01 1+ -473 1047 1108
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BEROFSKY, EVAN 889 W11 L07 W10 W09 W04 W07 W03 6 +485 1042 924
2. WOOD, JOYCE 886 W05 W12 W08 W03 L06 L03 W05 5 +309 908 893
3. ZIGLER, MICHAEL 759 W08 W06 W12 L02 W05 W02 L01 5 +110 963 839
4. DION, AUDREY 882 W07 W09 L11 W10 L01 L09 W07 4 +139 797 867
5. PEACOCK, DEBBIE 754 L02 W08 W06 W12 L03 W06 L02 4 +75 851 783
6. BOGOLY, BRIAN 871 W12 L03 L05 L08 W02 L05 W09 3 -2 703 825
7. GOSSO, SUSAN 701 L04 W01 L09 W11 W10 L01 L04 3 -36 760 711
8. SOMERVILLE, KEN 716 L03 L05 L02 W06 W12 L12 W11 3 -85 679 706
9. FORSYTHE, FRANCES 795 L10 L04 W07 L01 W11 W04 L06 3 -124 744 785
10. MASLUK, JIM 724 W09 L11 L01 L04 L07 W11 L12 2 -272 569 680
11. SOLOMON, BRENDA 0 L01 W10 W04 L07 L09 L10 L08 2 -280 615 615
12. SORLIE, MIGNONNE B 0 L06 L02 L03 L05 L08 W08 W10 2 -319 614 614
TOURNEY ID 3565