LANSING, MI 03/14/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CLARK, JEFF 1729 W06 W07 W10 W03 W09 W05 L02 6 +640 1853 1750
2. THOMAS, DIANNE 1507 L03 W09 W05 W06 W08 L04 W01 5 +184 1748 1562
3. HOUSTON, VINCE 1403 W02 W08 W04 L01 L07 W10 W04 5 -29 1678 1469
4. HOEKSTRA, RON 1573 W07 W10 L03 W09 L05 W02 L03 4 +35 1562 1573
5. RAVICHANDRAN, CAROL 1635 W09 W06 L02 L08 W04 L01 W08 4 -79 1612 1633
6. LEE, FRANK 1685 L01 L05 W07 L02 W10 L08 W09 3 +122 1498 1653
7. BADGLEY, PAT 1518 L04 L01 L06 W10 W03 L09 W10 3 -129 1502 1515
8. FAIRCHILD, GINNEY 1348 W10 L03 L09 W05 L02 W06 L05 3 -312 1517 1376
9. BREITBEIL, CONNIE 1737 L05 L02 W08 L04 L01 W07 L06 2 -91 1410 1679
10. GRAY, JANET 1372 L08 L04 L01 L07 L06 L03 L07 0 -351 839 1331
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MOORE, BETTINA 968 W08 L04 W02 W03 L07 W06 W02 5 +210 1305 1054
2. BLYLER, BOB 1139 W03 W07 L01 - W09 W05 L01 4 +55 1254 1160
3. MOREHEAD, KIT 1282 L02 W06 T07 L01 - W09 W04 3+ +173 1201 1273
4. BOWE, KARRIE 1052 L07 W01 - L09 W05 W08 L03 3 +143 1142 1067
5. MENOR, BILL 1215 - W09 L06 W08 L04 L02 W07 3 +99 1151 1205
6. GROW, JOANNE 1329 L09 L03 W05 W07 W08 L01 L08 3 -135 1075 1286
7. WOLD, DONALD 1038 W04 L02 T03 L06 W01 - L05 2+ +73 1104 1048
8. BOWE, ED 1028 L01 - W09 L05 L06 L04 W06 2 -105 1080 1034
9. KRIBS, CAROLYN 1321 W06 L05 L08 W04 L02 L03 - 2 -173 1052 1279
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. JONES, EVE 910 W06 W09 W07 W08 L10 W04 W02 6 +242 1190 966
2. MURZIN, SOPHIA 928 W10 W04 W09 L03 W05 W06 L01 5 +174 1048 951
3. WASHBURN, KATHLEEN 819 W08 W10 L04 W02 W09 L05 W05 5 +155 1043 868
4. BELL, CAROL 930 W09 L02 W03 L05 W06 L01 W06 4 +234 949 937
5. ROBBINS, STEVE 868 W07 L08 W10 W04 L02 W03 L03 4 +3 909 877
6. BELL, TOBI 914 L01 W07 W08 W10 L04 L02 L04 3 -45 835 899
7. GRAY, LORNA 862 L05 L06 L01 W09 W08 W10 L08 3 -226 818 854
8. TERRELL, JOHN 813 L03 W05 L06 L01 L07 L09 W07 2 +101 720 789
9. SPAGNUOLO, ERNEST 935 L04 L01 L02 L07 L03 W08 W10 2 -280 710 872
10. SMITH, EUNICE 832 L02 L03 L05 L06 W01 L07 L09 1 -495 589 794
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. HOUSTON, ROSA 737 W03 W02 W08 L04 W05 W06 L02 5 +460 795 749
2. ANDERSON, BILLIE 802 W05 L01 W06 W08 W07 L04 W01 5 +414 765 798
3. JACKSON, ERNESTINE 578 L01 W08 W04 L05 W06 T07 W06 4+ -16 671 596
4. STUBER, KARL 0 L06 L07 L03 W01 L08 W02 W07 3 +119 534 534
5. SZYPULA, GEORGE 740 L02 L06 L07 W03 L01 W08 W08 3 -128 534 703
6. SMELTZER, DEBRA 479 W04 W05 L02 W07 L03 L01 L03 3 -344 587 506
7. JORDAN, NINETTA 0 L08 W04 W05 L06 L02 T03 L04 2+ -145 0 500
8. MURRAY, DEBORAH 0 W07 L03 L01 L02 W04 L05 L05 2 -356 501 501
TOURNEY ID 3573