MISSISSAUGA, ONT 03/14/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GOATCHER, SHAUN 1785 W05 L04 W03 W02 W06 W02 W02 6 +220 2081 1834
2. NANAVATI, JIM 1805 W06 W05 W04 L01 W03 L01 L01 4 +462 1821 1809
3. PAOLELLA, LIBERO 1807 W04 W06 L01 W05 L02 W04 L04 4 +178 1802 1807
4. DAFOE, JOHN 1719 L03 W01 L02 T06 W05 L03 W03 3+ -334 1789 1733
5. WISE, MIKE 1787 L01 L02 W06 L03 L04 W06 L06 2 -85 1594 1751
6. CURRIE, HUGH 1723 L02 L03 L05 T04 L01 L05 W05 1+ -441 1558 1695
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LODINSKY, JOHN 1431 W03 W06 W07 W05 W04 W02 L07 6 +279 1703 1485
2. RAWLINS, GENE 1484 W08 W05 W03 W04 L06 L01 W04 5 +545 1507 1489
3. WOLFE, CHARMAINE 1344 L01 W08 L02 W06 W07 L05 W05 4 +159 1418 1359
4. OZORIO, STEVE 1376 W06 W07 L05 L02 L01 W08 L02 3 +5 1344 1370
5. SPINNER, BARRY 1287 W07 L02 W04 L01 L08 W03 L03 2 -211 1331 1295
6. PALAZZO, MAD 1381 L04 L01 W08 L03 W02 L07 W08 3 -376 1315 1369
7. KNOWLES, TIM 1468 L05 L04 L01 L08 L03 W06 W01 2 -99 1193 1418
8. LOBO, YVONNE 0 L02 L03 L06 W07 W05 L04 L06 2 -302 1228 1228
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WALLIN, MYNA 997 W03 L06 W02 W04 W05 L08 W05 5 +95 1352 1093
2. MUHLING, VIVIENNE 1173 W08 W07 L01 L06 L03 W04 W07 4 +289 1234 1187
3. EDWARDS, SU 1243 L01 L05 W06 W08 W02 L07 W08 4 +108 1207 1238
4. ROSS, DON 1249 W05 W08 L07 L01 W06 L02 W06 4 -31 1206 1243
5. STEFELY, GERHARD 1154 L04 W03 W08 W07 L01 L06 L01 3 +89 1101 1147
6. ROBERTSON, JOHN 1178 L07 W01 L03 W02 L04 W05 L04 3 -9 1132 1171
7. MADDEN, CARL 1213 W06 L02 W04 L05 L08 W03 L02 3 -129 1143 1199
8. SIMPSON, RUTH 1189 L02 L04 L05 L03 W07 W01 L03 2 -412 1021 1159
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BEROFSKY, EVAN 924 W08 W03 L04 W02 W05 W07 W02 6 +543 1202 1027
2. ZEITZ, DARRYL 0 W06 W05 W07 L01 W08 W03 L01 5 +331 1039 1039
3. BOGOLY, BRIAN 825 W07 L01 W08 W06 W04 L02 W04 5 +116 1084 938
4. TOLHURST, PAT 914 W05 L07 W01 W08 L03 L06 L03 3 -24 813 900
5. BARRETT, MAGDALENE 804 L04 L02 W06 W07 L01 L08 W08 3 -56 853 814
6. CASE, MAUREEN 989 L02 L08 L05 L03 L07 W04 W07 2 -37 718 940
7. WOOD, JOYCE 893 L03 W04 L02 L05 W06 L01 L06 2 -428 765 873
8. FORSYTHE, FRANCES 785 L01 W06 L03 L04 L02 W05 L05 2 -445 739 780
TOURNEY ID 3572