MOOSE JAW, SK 04/04/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. OSACHOFF, TILLIE 1422 W02 L03 W06 W04 W07 W05 W08 W06 W08 W05 9 +714 1657 1470
2. SCHLECHTER, HILDA 1549 L01 W07 W05 W08 L04 W03 W06 W07 L03 W06 7 +517 1474 1535
3. GHIGLIONE, LAURINA 1426 W06 W01 W07 W05 W08 L02 L04 L05 W02 L04 6 -109 1420 1426
4. SAKATCH, LORNE 1364 L05 W06 L08 L01 W02 L07 W03 W08 L06 W03 5 -3 1321 1353
5. SCHMIDT, EVELYN 1218 W04 W08 L02 L03 L06 L01 L07 W03 W07 L01 4 -66 1310 1240
6. SCOTT, MAUREEN 1182 L03 L04 L01 W07 W05 W08 L02 L01 W04 L02 4 -461 1320 1213
7. GERWING, JEAN 1418 L08 L02 L03 L06 L01 W04 W05 L02 L05 W08 3 -15 1182 1356
8. MCLEOD, GRACE 1192 W07 L05 W04 L02 L03 L06 L01 L04 L01 L07 2 -579 1139 1179
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CLISBY, DON 0 W08 W07 W03 W05 W09 L02 W06 W10 W04 L02 8 +636 1109 1109
2. STEEVES, DOUG 843 L09 W08 W06 W10 L04 W01 W07 W03 L05 W01 7 +570 1072 976
3. WEBER, MARY 924 W10 L04 L01 W07 W08 W05 W09 L02 W06 W04 7 -28 1043 959
4. LANGSTON, JANICE 0 L07 W03 W05 L09 W02 W06 L10 W08 L01 L03 5 +34 899 899
5. ALLCOCK, TERRY 982 L06 W10 L04 L01 W07 L03 W08 W09 W02 L06 5 -92 893 962
6. FINDLAY, DEAN 943 W05 W09 L02 L08 W10 L04 L01 L07 L03 W05 4 +86 828 915
7. GIENI, BARBARA 0 W04 L01 L08 L03 L05 L09 L02 W06 W10 W10 4 -231 818 818
8. NAGEL, IRENE 666 L01 L02 W07 W06 L03 L10 L05 L04 W09 W09 4 -283 861 745
9. VANSTONE, CATHY 1027 W02 L06 L10 W04 L01 W07 L03 L05 L08 L08 3 -305 711 910
10. KINSELLA, BILL 0 L03 L05 W09 L02 L06 W08 W04 L01 L07 L07 3 -366 754 754
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SCHMIDT, TERRI 838 W08 W09 W10 W05 L03 W06 W04 W07 W02 W03 9 +767 1168 1007
2. RABOURN, SUSAN 1015 W07 W04 W08 W09 W10 L05 W03 W06 L01 W04 8 +452 1015 1023
3. KNIGHT, AMY 0 W10 W05 W04 W06 W01 W07 L02 W08 L09 L01 7 +280 935 935
4. SPENCE, ISOBEL 0 W05 L02 L03 W08 L06 W09 L01 W10 W07 L02 5 +250 816 816
5. GURNSEY, JOYCE 944 L04 L03 L06 L01 L07 W02 W08 W09 W10 W06 5 +98 782 889
6. SAWATZKY, DUSTIN 0 W09 W10 W05 L03 W04 L01 W07 L02 L08 L05 5 +32 809 809
7. ALLCOCK, MURIEL 827 L02 W08 W09 L10 W05 L03 L06 L01 L04 W08 4 -158 705 798
8. CAMPBELL, MARY 639 L01 L07 L02 L04 W09 W10 L05 L03 W06 L07 3 -295 665 645
9. SAWATZKY, CALLUM 0 L06 L01 L07 L02 L08 L04 W10 L05 W03 W10 3 -307 633 633
10. ROGOSIN, MARJ 0 L03 L06 L01 W07 L02 L08 L09 L04 L05 L09 1 -966 0 500
TOURNEY ID 3578