GATLINBURG, TN 04/04/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. HALPER, EDWARD 1942 W12 W25 W28 W10 L06 W06 W04 W11 L04 7 +760 2145 1979
2. GREENSPAN, RANDY 1932 W22 W09 W09 W19 L14 L14 W19 W28 W05 7 +330 2109 1964
3. BERRY, BRUCE 1799 W17 W08 L13 W29 W27 L20 W07 W05 W13 7 +16 2070 1856
4. EPSTEIN, PAUL 2026 W23 L29 W18 W20 W11 L11 L01 W06 W01 6 +638 2013 2025
5. HALPER, CAROL CLARKE 1842 W10 - W15 W21 W25 W07 W20 L03 L02 6 +413 2042 1876
6. DIXON, JAN 1944 W07 W17 L10 W28 W01 L01 W11 L04 W11 6 +351 2039 1963
7. HERSOM, RANDY 1899 L06 W21 W23 W17 W30 L05 L03 W20 W12 6 +192 1967 1912
8. JACKSON, DEE 1839 W21 L03 W26 W12 L24 L27 W23 W21 W19 6 -276 1963 1864
9. LIPTON, BOB 1935 L13 L02 L02 W14 W19 L10 W18 W13 W10 5 +641 1941 1936
10. ODOM, LISA 1920 L05 W30 W06 L01 W28 W09 L13 W18 L09 5 +424 1938 1924
11. CREE, CHRIS 1895 W24 W13 W20 W18 L04 W04 L06 L01 L06 5 +370 1951 1906
12. CROWE, ROBERT 1864 L01 L28 W22 L08 W16 W29 W17 W15 L07 5 +141 1895 1870
13. SHAPIRO, GORDON 1879 W09 L11 W03 W27 W29 L18 W10 L09 L03 5 -17 1912 1886
14. NORR, RITA 1869 W29 W27 L19 L09 W02 W02 W28 L19 L18 5 -79 1939 1883
15. HORN, JOEL 1803 W16 W23 L05 W25 L21 L17 W29 L12 W27 5 -256 1875 1818
16. PRENTISS, BOB 1782 L15 W26 W24 W26 L12 L24 W26 L25 W30 5 -820 1867 1803
17. SHAFRITZ, LUISE 1817 L03 L06 W30 L07 W23 W15 L12 L29 W25 4 +247 1812 1816
18. BIBB, DANNY 1869 W28 L19 L04 L11 W20 W13 L09 L10 W14 4 -52 1867 1869
19. KREISWIRTH, ROSE 1905 W26 W18 W14 L02 L09 L28 L02 W14 L08 4 -102 1853 1895
20. HAHN, ALBERT 1820 W30 W22 L11 L04 L18 W03 L05 L07 W28 4 -173 1841 1824
21. ATTAMACK, JOHN 1816 L08 L07 L25 L05 W15 W23 W27 L08 W22 4 -371 1809 1815
22. WILLIAMS, MARGARET BAUER 1858 L02 L20 L12 W24 L26 W26 W25 W24 L21 4 -373 1794 1845
23. PELLINEN, STEVE 1877 L04 L15 L07 W30 L17 L21 L08 W27 W29 3 -106 1736 1849
24. LEE, DALE 1752 L11 - L16 L22 W08 W16 W30 L22 L26 3 -199 1748 1751
25. CLARK, WILLIAM 1820 L27 L01 W21 L15 L05 W30 L22 W16 L17 3 -214 1716 1800
26. LINN, ROBERT 1877 L19 L16 L08 L16 W22 L22 L16 W30 W24 3 -382 1698 1842
27. BAKER, MICHAEL 1863 W25 L14 W29 L13 L03 W08 L21 L23 L15 3 -397 1716 1834
28. GOLDMAN, STUART 1914 L18 W12 L01 L06 L10 W19 L14 L02 L20 2 -75 1679 1870
29. PETERS, JIM 1837 L14 W04 L27 L03 L13 L12 L15 W17 L23 2 -241 1649 1803
30. KRIEGER, STEVE 1823 L20 L10 L17 L23 L07 L25 L24 L26 L16 0 -390 1140 1743
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. MILKENT, MARLENE 1751 W10 W21 L20 W17 W08 W08 W17 W09 W03 8 +486 2052 1820
2. AVRIN, PAUL 1806 L17 W28 W18 W24 W05 W20 W13 W11 W13 8 +470 2074 1849
3. LEIFER, DAVE 1752 W24 L09 W06 W26 W27 W14 W24 W07 L01 7 +581 1915 1790
4. GLOWNIAK, ELAINE 1614 W21 W19 L16 L15 W28 W26 W21 W27 W21 7 +189 1873 1690
5. NORRIS, ERICA 1642 W07 W17 L24 W18 L02 W19 W12 W25 W11 7 +68 1968 1751
6. ROARK, CAROL 1664 W28 W18 L03 W27 W26 W22 W23 L18 W22 7 -468 1895 1726
7. WEISSKOPF, MARTIN 1694 L05 W25 L14 W23 W25 W24 W14 L03 W17 6 +845 1873 1740
8. PRATHER, PHYLLIS 1692 W13 W16 W17 W20 L01 L01 W09 L17 W20 6 +170 1858 1735
9. SEALES, CYNTHIA 1652 W19 W03 L13 W11 W22 W17 L08 L01 W12 6 +23 1861 1711
10. BREITBEIL, CONNIE 1641 L01 W26 L19 L12 W21 W28 W15 W16 W24 6 -308 1810 1683
11. DUNLOP, GLENN 1752 W15 W23 W22 L09 W13 L13 W20 L02 L05 5 +861 1767 1758
12. PISTOL, HOWARD 1738 W25 L22 L21 W10 W19 W25 L05 W19 L09 5 +308 1740 1740
13. KAMEN, ROY 1799 L08 W14 W09 W22 L11 W11 L02 W20 L02 5 +218 1777 1794
14. ANGLIN, TIM 1779 W16 L13 W07 L25 W23 L03 L07 W24 W25 5 +114 1777 1779
15. SWINT, FLOSSIE 1705 L11 L27 W28 W04 L16 W16 L10 W28 T16 4+ -483 1640 1690
16. MOERSDORF, DAVID 1656 L14 L08 W04 W28 W15 L15 W28 L10 T15 4+ -566 1665 1659
17. CARMAN, SANDRA 1764 W02 L05 L08 L01 W20 L09 L01 W08 L07 3 +407 1592 1725
18. OGUNYEMI, TUNDE 1736 L27 L06 L02 L05 L24 W23 L22 W05 W23 3 +75 1577 1699
19. CLARK, JEFF 1752 L09 L04 W10 W21 L12 L05 L25 L12 W26 3 +54 1553 1706
20. CADIEUX, CHERYL 1745 W26 W24 W01 L08 L17 L02 L11 L13 L08 3 +19 1614 1713
21. HORN, JUDY 1652 L04 L01 W12 L19 L10 W27 L04 W26 L04 3 -67 1543 1628
22. LEE, FRANK 1651 W23 W12 L11 L13 L09 L06 W18 L23 L06 3 -449 1599 1639
23. COBBS, TRACY 1741 L22 L11 W25 L07 L14 L18 L06 W22 L18 3 -124 1499 1685
24. OLIGER, STEVE 1743 L03 L20 W05 L02 W18 L07 L03 L14 L10 2 -140 1510 1691
25. ROSEN, TED 1778 L12 L07 L23 W14 L07 L12 W19 L05 L14 2 -332 1512 1717
26. STRUMINGER, VICTOR 1622 L20 L10 W27 L03 L06 L04 W27 L21 L19 2 -360 1460 1587
27. WHITE, CHARLENE 1637 W18 W15 L26 L06 L03 L21 L26 L04 L28 2 -851 1443 1594
28. WEISSKOPF, MARY ELLEN 1574 L06 L02 L15 L16 L04 L10 L16 L15 W27 1 -740 1330 1530
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. BROWNING, BRIAN 1446 W06 W13 W09 W05 W20 W11 W10 L04 L14 7 +286 1729 1534
2. DODDS, JAMES 1617 W15 W18 L04 W06 W16 W09 L19 W20 L03 6 +776 1660 1628
3. SPANFELNER, GEORGE 1506 L21 W24 L08 W07 W12 W22 W15 L18 W02 6 +531 1649 1541
4. TOWNSEND, DANIEL 1506 L07 W14 W02 L11 W22 W21 L16 W01 W18 6 +266 1633 1538
5. NAYLOR, HARRELL 1527 W20 L11 W10 L01 L14 W23 W21 W24 W08 6 +52 1634 1554
6. RICKETTS, SALLY 1563 L01 W15 W23 L02 W24 W16 L07 W19 L22 5 +534 1569 1566
7. LOVE, SUSAN 1475 W04 W19 W22 L03 W18 L17 W06 L13 L09 5 +277 1557 1495
8. GOODMAN, MARK 1569 W19 L20 W03 L10 L17 W14 W13 W21 L05 5 +143 1577 1571
9. BRITTAIN, BECKY 1498 L11 W12 L01 L15 W23 L02 W24 W16 W07 5 +71 1556 1513
10. HORTSING, BARBARA 1540 W13 W21 L05 W08 W11 L12 L01 W15 L23 5 +19 1555 1545
11. STEINWAND, KITTY 1481 W09 W05 W20 W04 L10 L01 L14 W23 L21 5 -41 1554 1500
12. DIXON, ROY 1569 L16 L09 W19 W20 L03 W10 W17 W14 L13 5 -69 1574 1570
13. SLAUGHTER, RAYMOND 1448 L10 L01 W14 W23 W21 L24 L08 W07 W12 5 -128 1551 1475
14. ALI, SHAH 1471 W17 L04 L13 W21 W05 L08 W11 L12 W01 5 -199 1557 1494
15. ACOSTA, MARGARET 1531 L02 L06 W16 W09 L19 W20 L03 L10 W17 4 +210 1523 1529
16. HAMPTON, VIRGINIA 1579 W12 L22 L15 W18 L02 L06 W04 L09 W19 4 -239 1503 1560
17. BURCHETT, JOANN 1528 L14 W23 L21 L24 W08 W07 L12 W22 L15 4 -280 1477 1515
18. KING, RALPH 1430 L23 L02 W24 L16 L07 W19 W22 W03 L04 4 -617 1493 1445
19. SPANFELNER, FLORENCE 1658 L08 L07 L12 W22 W15 L18 W02 L06 L16 3 +301 1416 1599
20. SWANSON, MARGARET 1574 L05 W08 L11 L12 L01 L15 W23 L02 W24 3 +246 1398 1532
21. RIPP, DORIS 1583 W03 L10 W17 L14 L13 L04 L05 L08 W11 3 -150 1386 1534
22. STARR, SALLY 1513 W24 W16 L07 L19 L04 L03 L18 L17 W06 3 -451 1401 1485
23. ROARK, MICHAEL 1485 W18 L17 L06 L13 L09 L05 L20 L11 W10 2 -339 1293 1441
24. BROWNSTEIN, GLENN 1459 L22 L03 L18 W17 L06 W13 L09 L05 L20 2 -1199 1293 1422
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SMITH, RAY 1393 W22 W19 W21 W05 W20 W13 W04 W16 W09 9 +112 2081 1522
2. WAGAND, NANCY 1389 W17 W12 W03 W18 W22 L19 W21 L05 W20 7 +662 1594 1438
3. SANDERS, T A 1382 W10 W14 L02 W12 W17 W18 W22 W19 L21 7 +355 1599 1437
4. ENGELHARDT, DAVID 1437 T13 L06 W16 W15 W11 W08 L01 W07 W10 6+ +455 1576 1472
5. STEWART, ALTHA 1378 W09 L11 W06 L01 W15 W10 L08 W02 W07 6 +862 1547 1422
6. ANZALDI, ANTHONY JR 1507 W19 W04 L05 L09 W13 W17 W16 W15 L11 6 +734 1510 1508
7. SAWYER, RUTH 1369 W14 W22 W12 L21 W18 W20 W19 L04 L05 6 -156 1511 1404
8. MURRAY, EUGENE 1474 W12 W21 W18 L20 L19 L04 W05 W09 L13 5 +393 1431 1463
9. STULMAN, MIRA 1446 L05 W17 L13 W06 W16 W15 W11 L08 L01 5 +215 1441 1447
10. HOUSTON, VINCE 1422 L03 L18 W22 W19 W21 L05 W20 W13 L04 5 -52 1420 1422
11. HORTSING, BILL 1376 W21 W05 L20 W13 L04 W16 L09 L17 W06 5 -174 1433 1390
12. CAMPER, JACQUELINE 1398 L08 L02 L07 L03 W14 W22 W17 W21 W18 5 -390 1426 1405
13. GRAY, JANET 1335 T04 W16 W09 L11 L06 L01 W15 L10 W08 4+ +4 1429 1360
14. SCOTT, NANCY 1400 L07 L03 L17 W22 L12 W21 L18 W20 W19 4 -342 1336 1384
15. DOUGLAS, TONI 1452 W18 W20 W19 L04 L05 L09 L13 L06 L16 3 +363 1283 1410
16. GANGUET, RICHARD 1357 W20 L13 L04 W17 L09 L11 L06 L01 W15 3 -17 1287 1342
17. CAMP, BETTY 1340 L02 L09 W14 L16 L03 L06 L12 W11 W22 3 -462 1280 1326
18. ESPINOZA, TRISH 1414 L15 W10 L08 L02 L07 L03 W14 W22 L12 3 -678 1284 1382
19. BOWEN, MARCIA 1372 L06 L01 L15 L10 W08 W02 L07 L03 L14 2 -311 1204 1337
20. BROOKS, ROSETTA 1399 L16 L15 W11 W08 L01 L07 L10 L14 L02 2 -551 1187 1352
21. GLENN, KEVIN 1340 L11 L08 L01 W07 L10 L14 L02 L12 W03 2 -1012 1183 1308
22. PRENTICE, PATRICIA 1366 L01 L07 L10 L14 L02 L12 L03 L18 L17 0 -1023 690 1284
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. ROSS, DAVID 1239 W20 W22 W21 L13 W11 W16 W09 W06 W15 8 +682 1612 1348
2. SCHALLAU, JANET 1242 W19 W14 L18 W07 W10 W04 L20 W22 W21 7 +628 1463 1299
3. CHRISTOPHEL, MICHAEL 1342 W08 W19 W13 W18 L05 L10 W14 W20 L07 6 +424 1389 1354
4. MOUCH, MARY 1186 W11 W16 L09 L06 W15 L02 W12 W17 W08 6 +153 1389 1241
5. GROW, JOANNE 1277 W12 W17 L08 W19 W03 W18 L13 W10 L14 6 +112 1396 1306
6. BOYDA, MARLENE 1154 L18 L07 W10 W04 W20 W22 W21 L01 W11 6 -136 1376 1220
7. DOLINSKY, KAAREN 1212 W09 W06 W15 L02 L12 L17 W08 W19 W03 6 -141 1386 1255
8. PALMER, WILLIAM 1447 L03 W18 W05 L10 W14 W20 L07 W21 L04 5 +1054 1307 1415
9. WALLACE, NAOMI 1285 L07 W21 W04 W11 L22 L13 L01 W15 W16 5 +313 1301 1291
10. COLLIER, MICHAEL 1251 W16 W12 L06 W08 L02 W03 W17 L05 L19 5 +200 1294 1262
11. NAYLOR, ROY 1295 L04 W13 W22 L09 L01 W15 W16 W12 L06 5 -216 1285 1295
12. KRIBS, CAROLYN 1266 L05 L10 W14 L20 W07 W21 L04 L11 W22 4 +95 1228 1257
13. DENNIS, STEPHEN 1270 L17 L11 L03 W01 W19 W09 W05 L16 L18 4 -27 1208 1256
14. MORGAN, MELBA 1318 L15 L02 L12 W17 L08 W19 L03 W18 W05 4 -125 1232 1297
15. GEE, DEVONNA 1298 W14 W20 L07 W21 L04 L11 W22 L09 L01 4 -246 1227 1282
16. CARTER, PHYLLIS 1219 L10 L04 W20 W22 W21 L01 L11 W13 L09 4 -282 1226 1223
17. MACPHERSON, WARREN 1194 W13 L05 L19 L14 W18 W07 L10 L04 W20 4 -408 1198 1195
18. BENJAMIN, RICHARD 1234 W06 L08 W02 L03 L17 L05 L19 L14 W13 3 +48 1144 1212
19. CANN, KATHI 1147 L02 L03 W17 L05 L13 L14 W18 L07 W10 3 -909 1138 1145
20. SPALDING, JOYCE 1243 L01 L15 L16 W12 L06 L08 W02 L03 L17 2 -612 1050 1201
21. EMBERLEY, CHARLOTTE 1338 W22 L09 L01 L15 L16 L12 L06 L08 L02 1 -217 925 1254
22. GILLIS, ROBERT 1288 L21 L01 L11 L16 W09 L06 L15 L02 L12 1 -365 914 1175
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. GARVER, BILLIE 1170 W06 - W04 W09 W15 W08 W19 W11 W23 8 +768 1831 1274
2. SCHLAUCH, ROBIN 1189 W12 W15 W18 W19 L04 W23 - W10 L09 6 +477 1303 1213
3. DABBS, WIL 1178 L10 W04 L07 W17 W21 W14 L16 W20 W22 6 +369 1265 1200
4. JONES, PAULA 1062 W18 L03 L01 W16 W02 W17 W15 W22 - 6 -97 1348 1147
5. BANERJI, ZARRINE 1164 W07 W17 L21 W14 L16 W20 W22 T06 L13 5+ +260 1234 1182
6. SCHAEFFER, TERESA 1110 L01 W09 L15 L08 W19 W11 W23 T05 W10 5+ -357 1221 1139
7. MCCARLEY, APRIL 1197 L05 L22 W03 W13 W17 W12 W14 L18 L20 5 +945 1187 1194
8. COOPER, BEULAH 1177 W16 W20 W22 W06 L13 L01 L12 L15 W18 5 +477 1181 1180
9. BLYLER, BOB 1137 W22 L06 W13 L01 L12 L15 W18 W19 W02 5 +168 1178 1149
10. POOLE, CATHY 1063 W03 W13 L17 L12 W14 W18 W20 L02 L06 5 +128 1188 1094
11. SONCRANT, TAMMY 1141 L21 L14 W16 W20 W22 L06 W13 L01 W12 5 -18 1186 1154
12. LEITZELL, ROSEMARIE 1123 L02 W23 - W10 W09 L07 W08 W21 L11 5 -25 1236 1148
13. THOMPSON, DARLENE 1122 - L10 L09 L07 W08 W21 L11 W16 W05 4 +266 1149 1128
14. SCHIN, FRANK 1155 L19 W11 W23 L05 L10 L03 L07 W17 W21 4 +32 1106 1143
15. ZOLLINGER, JUSTINE 1171 W20 L02 W06 - L01 W09 L04 W08 L19 4 -155 1148 1169
16. GUNN, BILL 1163 L08 W21 L11 L04 W05 W22 W03 L13 L17 4 -501 1103 1149
17. BOGLE, JULIA 1169 W23 L05 W10 L03 L07 L04 - L14 W16 3 +37 1045 1143
18. ANZALDI, TONY 1088 L04 W19 L02 W23 - L10 L09 W07 L08 3 -103 1043 1079
19. BESADNY, BARBARA 1143 W14 L18 W20 L02 L06 - L01 L09 W15 3 -190 1061 1127
20. MENOR, BILL 1197 L15 L08 L19 L11 W23 L05 L10 L03 W07 2 +212 932 1135
21. LOVE, ALAN 1151 W11 L16 W05 L22 L03 L13 - L12 L14 2 -351 956 1110
22. URBANEK, TERESA 1126 L09 W07 L08 W21 L11 L16 L05 L04 L03 2 -631 935 1084
23. MARTINEZ, PHYLLIS 1106 L17 L12 L14 L18 L20 L02 L06 - L01 0 -805 450 1037
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. SYERS, LINDA 989 W17 W15 W08 L07 W16 W22 W12 L02 W21 7 +802 1241 1120
2. MASON, MARIA 1035 W09 W19 L10 L18 W05 W06 W11 W01 W20 7 +403 1227 1081
3. NEAL, PERNILLA 960 W20 T13 W14 L09 W17 W15 W08 W07 L16 6+ +68 1179 1021
4. BECKER, MARY 1075 W21 W10 W09 L05 W19 L11 W18 W20 L06 6 +791 1140 1091
5. FORD, JANETTE 1036 L07 W21 W22 W04 L02 W19 W10 W18 L09 6 +468 1144 1062
6. WILLIS, EILEEN 971 W08 W07 L16 W22 W12 L02 W21 L10 W04 6 +425 1150 1015
7. NICHOLSON, TONI 991 W05 L06 W11 W01 W20 L13 W14 L03 W17 6 +152 1120 1025
8. MOORE, MARIE 1070 L06 W14 L01 W17 W13 L09 L03 W16 W15 5 +369 1035 1064
9. CLANCY, BRENDAN 990 L02 W17 L04 W03 L10 W08 W19 L15 W05 5 +362 1075 1012
10. BLOTTMAN, ELLEN 1016 W22 L04 W02 L19 W09 W18 L05 W06 L11 5 +324 1057 1026
11. COOK, DOROTHY 1011 L15 L12 L07 W21 W22 W04 L02 W19 W10 5 +230 1064 1024
12. COLLIER, TAMI 1011 W19 W11 L18 W20 L06 W14 L01 W17 L13 5 -272 1046 1022
13. MILLER, DOLORES 934 L14 T03 L17 L15 L08 W07 W16 W22 W12 4+ -313 1012 954
14. DOWNING, SHARON 1022 W13 L08 L03 W16 W15 L12 L07 L21 W22 4 +90 963 1008
15. GARRETT, EMMA 1001 W11 L01 W20 W13 L14 L03 L17 W09 L08 4 -96 964 994
16. SMITH, WENDELL 1036 W18 W20 W06 L14 L01 L17 L13 L08 W03 4 -462 961 1020
17. PITZER, WILMA 1050 L01 L09 W13 L08 L03 W16 W15 L12 L07 3 +124 876 1010
18. WOOD, VIRGINIA 998 L16 L22 W12 W02 L21 L10 L04 L05 W19 3 -1421 911 977
19. GIER, MARIE 1070 L12 L02 W21 W10 L04 L05 L09 L11 L18 2 -319 808 1009
20. ISBELL, BETTY 1012 L03 L16 L15 L12 L07 W21 W22 L04 L02 2 -421 797 963
21. DEDE, BRENDA 1054 L04 L05 L19 L11 W18 L20 L06 W14 L01 2 -577 803 998
22. THOMPSON, POPPY 967 L10 W18 L05 L06 L11 L01 L20 L13 L14 1 -727 653 907
OLD PERF NEW
NAME RATING DIVISION 8 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. DION, AUDREY +607 951
2. ADAMS, JANET +468 924
3. MCRORIE, DEVIN +591 921
4. LOSSING, GEEKE +575 955
5. FESER, PAUL +382 947
6. VERNON, HAROLD +483
7. GUNN, MIRIAM +106
8. LOVE, GARY +150
9. ROUSE, BRYAN -269
10. BRITSCH, TOBI +70
11. SIEGEL, DOROTHY +59
12. MATHEWS, MARY -17
13. GREENSPAN, PATTY -305
14. MUHICH, DOLORES -361
15. KEENEY, SARAH -104
16. CARTER, LINCOLN -651
17. GANLEY, RUTH -512
18. DUNLOP, MERRAN -514
19. BANKS, GLORIA -324
20. DOLPHIN, LETTY -434
OLD PERF NEW
NAME RATING DIVISION 9 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. GRAY, KATHY 903 - W16 W09 W07 W18 W21 W11 W05 W13 8 +1191 1448 1016
2. SPIDEL, REA 942 W10 L06 W20 W17 W14 W03 W19 W12 W15 8 +1103 976 957
3. SMITH, JOANNE 834 W18 W21 W11 W05 W13 L02 W10 L06 W20 7 +1211 932 877
4. JOYNER, RUSTY 787 W08 W18 W16 W11 W07 W13 W21 L10 L05 7 +929 977 836
5. STARR, LOWELL 832 W20 W17 W14 L03 W19 W12 W15 L01 W04 7 +833 894 858
6. KENDALL, MINDY 555 L13 W02 W10 - W20 W17 W14 W03 W19 7 +451 1009 769
7. DUBOSE, CHRIS 708 W19 W12 W15 L01 L04 W09 W08 W18 W16 7 -53 981 855
8. GLENN, ANNETTE 852 L04 W09 - L18 L16 W11 L07 W13 W21 4 +764 743 821
9. EMBERLEY, ROBERT 710 L12 L08 L01 W16 - L07 W18 W21 W11 4 +229 767 733
10. DUBOSE, BRANDI 712 L02 W14 L06 W19 L17 L15 L03 W03 W12 4 +108 657 695
11. DICKERSON, LEONARD 881 W17 W15 L03 L04 W12 L08 L01 W16 L09 4 +90 704 821
12. GULETTE-HUDSON, LINDA 644 W09 L07 W18 W21 L11 L05 W13 L02 L10 4 +33 724 673
13. BLIZZARD, VICKI 707 W06 W19 W17 W15 L03 L04 L12 L08 L01 4 -131 677 702
14. SLAUGHTER, JOYCE 634 W21 L10 L05 W20 L02 - L06 W19 W17 4 -522 647 640
15. BLANTON, LINDA 658 W16 L11 L07 L13 W21 W10 L05 L20 L02 3 -755 596 644
16. HOUSTON, ROSA 760 L15 L01 L04 L09 W08 W18 - L11 L07 2 +209 607 733
17. JONES, LORRELL 549 L11 L05 L13 L02 W10 L06 W20 - L14 2 -513 519 539
18. DRISKILL, SYLVIA 888 L03 L04 L12 W08 L01 L16 L09 L07 - 1 -158 449 766
19. BLIZZARD, ROY 670 L07 L13 L21 L10 L05 W20 L02 L14 L06 1 -902 321 571
20. DOWNING, ANGELINA 417 L05 - L02 L14 L06 L19 L17 W15 L03 1 -986 383 413
21. THOMAS, RONNIE 500 L14 L03 W19 L12 L15 L01 L04 L09 L08 1 -2231 398 476
TOURNEY ID 3579