OAKLAND, CA 04/19/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. GOLDMAN, STUART 1870 W05 W03 W02 L04 W06 W03 5 +356 2156 1907
2. FELT, ROBERT 1949 W06 W04 L01 L05 W03 W05 4 +70 1989 1954
3. SCHONBRUN, LESTER 1892 W04 L01 W05 W06 L02 L01 3 +230 1875 1890
4. MOYER, RICH 1855 L03 L02 W06 W01 L05 W06 3 -130 1872 1857
5. LERMAN, JERRY 1884 L01 L06 L03 W02 W04 L02 2 -160 1767 1869
6. PUGHSLEY, CYNTHIA 1819 L02 W05 L04 L03 L01 L04 1 -336 1610 1795
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GOOLSBY, BRYAN 1614 W04 W03 W06 L02 W05 W02 5 +366 1955 1686
2. DADY, RITA 1724 W06 L05 W03 W01 W04 L01 4 +193 1766 1733
3. WARD, BRUCE 1646 W05 L01 L02 W04 W06 W05 4 -112 1782 1669
4. LEVIN, ROBIN 1743 L01 L06 W05 L03 L02 W06 2 +16 1519 1707
5. FISHER, NORMA 1631 L03 W02 L04 W06 L01 L03 2 -363 1543 1618
6. RITZ, SHIRLEY 1615 L02 W04 L01 L05 L03 L04 1 -198 1410 1587
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WAGNER, BRIAN 1552 W04 W02 L03 L05 W06 W02 4 +405 1672 1572
2. GAGE, MARILYN 1579 W05 L01 W04 W06 W03 L01 4 +161 1663 1593
3. MICHAELS, ANDREA 1614 L06 W05 W01 L04 L02 W05 3 +106 1526 1600
4. MOCINE, JOAN 1576 L01 L06 L02 W03 W05 W06 3 -109 1526 1568
5. SMITH, ROBERT 1496 L02 L03 W06 W01 L04 L03 2 -211 1443 1487
6. DUBOIS, POLLY 1456 W03 W04 L05 L02 L01 L04 2 -362 1444 1454
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. FITZGERALD, JOSEPH 1420 W04 W05 W03 W06 L02 W02 5 +217 1656 1457
2. KANTER, NOAH 1415 W05 L03 W06 W04 W01 L01 4 +309 1506 1430
3. WILEY, JOHN 1383 W06 W02 L01 W05 L04 L04 3 +93 1374 1382
4. DIENER, PAT 1328 L01 W06 L05 L02 W03 W03 3 -181 1392 1339
5. HAVENS, VICTOR 1337 L02 L01 W04 L03 L06 W06 2 -101 1274 1327
6. BEUSTERIEN, PAUL 1415 L03 L04 L02 L01 W05 L05 1 -337 1096 1368
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. JOSEPH, LYNN 1108 W06 W03 L04 W02 W05 W03 5 +236 1418 1170
2. SHIPMAN, JULIE 1105 W03 W04 T05 L01 L06 W05 3+ +111 1192 1127
3. STEWART, JACQUELINE 1161 L02 L01 W06 W05 W04 L01 3 +167 1127 1157
4. WHALEN, DEE 1241 L05 L02 W01 W06 L03 W06 3 -146 1114 1221
5. AGDEPPA, GLORIOSA ONDOY 1085 W04 W06 T02 L03 L01 L02 2+ -115 1079 1085
6. HO, CYNTHIA 1113 L01 L05 L03 L04 W02 L04 1 -239 883 1081
OLD PERF NEW
NAME RATING DIVISION 6 RESULTS WINS SPR RATING RATING
1. ROMANENKOV, JUDY 837 W04 W02 L03 W05 W06 W03 5 +401 1176 958
2. NEAL, PERNILLA 1021 W05 L01 L04 W06 W03 W04 4 +271 976 1018
3. GOODALL, MIKE 1007 W06 W05 W01 W04 L02 L01 4 +33 967 1004
4. YAMAUCHI, KITTY 906 L01 W06 W02 L03 W05 L02 3 -89 893 906
5. TRITCH, BRUCE 737 L02 L03 W06 L01 L04 L06 1 -255 599 710
6. GREEN, JC 733 L03 L04 L05 L02 L01 W05 1 -361 600 717
OLD PERF NEW
NAME RATING DIVISION 7 RESULTS WINS SPR RATING RATING
1. BREMOND, CHARLOTTE 657 W04 W06 W02 W05 W03 L02 5 +235 897 696
2. HOPPE, ROY 0 W05 W03 L01 W06 W04 W01 5 +140 837 837
3. CATANESE, PAULA 562 W06 L02 W05 W04 L01 W04 4 +268 704 600
4. CAPPIELLO, HELEN 0 L01 W05 W06 L03 L02 L03 2 -121 0 500
5. HALL, AUSTIN 0 L02 L04 L03 L01 W06 L06 1 -156 0 500
6. SALZGEBER, KARIN 0 L03 L01 L04 L02 L05 W05 1 -366 0 500
TOURNEY ID 3583