MISSISSAUGA, ONT 04/19/98
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. GOATCHER, SHAUN          1818  W06 L05 W04 L03 W02 W05 W03   5   +526   1865   1825
 2. PAOLELLA, LIBERO         1813  W05 L03 W06 W04 L01 W03 W05   5   +406   1865   1821
 3. WISE, MIKE               1751  W04 W02 W05 W01 W06 L02 L01   5    -80   1904   1780
 4. DAFOE, JOHN              1733  L03 L06 L01 L02 W05 W06 W06   3   -175   1614   1711
 5. KATZ, LEAH               1671  L02 W01 L03 W06 L04 L01 L02   2   -440   1593   1657
 6. SCHLECHTER, HILDA        1535  L01 W04 L02 L05 L03 L04 L04   1   -237   1448   1523

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. RAWLINS, GENE            1489  W13 W07 W11 W04 W10 L03 W06   6   +177   1728   1530
 2. CRAMER, BRUCE            1533   -  W12 W13 W09 W07 L06 W04   5   +647   1622   1544
 3. GOMES, LINDA             1538  W12 L09 W06 L08 W05 W01 W07   5   +178   1552   1541
 4. WISE, LYNDA              1472  W06 W08 W05 L01  -  W13 L02   4   +493   1559   1487
 5. LINDZON, FERN            1475  L07 W11 L04 W10 L03 W12 W08   4   +274   1481   1477
 6. HARDIE, GARTH            1379  L04 W10 L03 W12 W09 W02 L01   4     -8   1492   1401
 7. PALAZZO, MAD             1369  W05 L01  -  W13 L02 W11 L03   3    -69   1463   1384
 8. SEALY, TREVOR            1450  W11 L04 L10 W03 L12 W09 L05   3    -92   1376   1436
 9. WOLFE, CHARMAINE         1321  W10 W03 L12 L02 L06 L08 L11   2    -80   1279   1313
10. LODINSKY, JOHN           1482  L09 L06 W08 L05 L01  -  W13   2   -248   1279   1449
11. KNOWLES, TIM             1447  L08 L05 L01  -  W13 L07 W09   2   -264   1278   1419
12. LOBO, YVONNE             1252  L03 L02 W09 L06 W08 L05  -    2   -523   1327   1267
13. SPINNER, BARRY           1294  L01  -  L02 L07 L11 L04 L10   0   -132    765   1261

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. ROSS, DON                1243  W10 W06 W08 W03 L07 L05 W04   5   +418   1249   1245
 2. ROBERTSON, JOHN          1171  W08 W07 W09 W04 L06 L03 W05   5   +142   1270   1190
 3. WALLIN, MYNA             1102  W09 L04 L06 L01 W05 W02 W06   4   +183   1189   1120
 4. MADDEN, CARL             1217  W06 W03 L05 L02 W10 W08 L01   4    +96   1154   1206
 5. STEFELY, GERHARD         1121  W07 W09 W04 L06 L03 W01 L02   4    +82   1196   1136
 6. BEROFSKY, EVAN           1027  L04 L01 W03 W05 W02 W10 L03   4    +22   1190   1085
 7. LASHLEY, SID             1095  L05 L02 W10 W08 W01 L09 L08   3     +4   1062   1088
 8. ZEITZ, DARRYL            1039  L02 W10 L01 L07 W09 L04 W07   3    -63   1092   1053
 9. BROWN, DIANE             1162  L03 L05 L02 W10 L08 W07 W10   3   -189   1029   1136
10. DRUCKER, SHIRLEY         1016  L01 L08 L07 L09 L04 L06 L09   0   -695    435    969

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. KRAMER, EVAN              800  W05 W04 W03 W10 W09 W06 W12   7   +458   1504    977
 2. DION, AUDREY              951  W08 W12 W05 T04 L03 W10 W03   5+  +296   1026    964
 3. WOOD, JOYCE               897  W10 T09 L01 W07 W02 W11 L02   4+  +425    878    900
 4. FAMULARO, ANTHONY         869  W09 L01 W07 T02 W11 W08 L05   4+  +165    859    873
 5. ZIGLER, MICHAEL           839  L01 W07 L02 W11 L08 W12 W04   4   +221    820    840
 6. JEFFAY, STANLEY           904  W11 L10 W08 L09 W12 L01 W08   4    +61    732    879
 7. FORSYTHE, FRANCES         840  W12 L05 L04 L03 T10 W09 W09   3+  -268    772    827
 8. GOSSO, SUSAN              674  L02 W11 L06 W12 W05 L04 L06   3    -56    765    689
 9. MASLUK, JIM               680  L04 T03 W10 W06 L01 L07 L07   2+  -139    731    696
10. EGAN, DENNIS                0  L03 W06 L09 L01 T07 L02 W11   2+  -146    692    692
11. SUNSHINE, JULIE             0  L06 L08 W12 L05 L04 L03 L10   1   -755    501    501
12. SUNSHINE, LOU             745  L07 L02 L11 L08 L06 L05 L01   0   -262     87    656

TOURNEY ID 3603