ANNAPOLIS, MD 04/25/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. PRATT, DANIEL 1895 L02 W14 W11 W18 W10 W04 W02 6 +427 1987 1913
2. LONG, AARON 1519 W01 W11 W10 W14 W18 W03 L01 6 +379 2094 1673
3. LINN, ROBERT 1842 W09 W15 W13 L08 W06 L02 W05 5 +321 1825 1845
4. SEREDUICK, DAN 1841 L12 W05 W16 W07 W17 L01 W07 5 +248 1934 1855
5. SHAPIRO, GORDON 1838 W16 L04 W17 W12 W07 W06 L03 5 +228 1918 1850
6. DAVIS, TIM 1819 L15 W08 W09 W13 L03 L05 W10 4 +297 1767 1813
7. HILL, MARLON 1883 W17 W16 W12 L04 L05 W08 L04 4 +170 1784 1870
8. OGUNYEMI, TUNDE 1699 W13 L06 W15 W03 L09 L07 W12 4 +19 1763 1711
9. GOLDBERG, HILLARY 1532 L03 W13 L06 L15 W08 W15 W14 4 -53 1739 1573
10. KEITH, BARRY 1865 W14 W18 L02 L11 L01 W16 L06 3 +208 1652 1837
11. BEATTY, JEANNE 1653 L18 L02 L01 W10 W14 L12 W15 3 +160 1655 1655
12. PATTERSON, KAY 1669 W04 W17 L07 L05 L16 W11 L08 3 -52 1686 1671
13. COLE, PAT 1639 L08 L09 L03 L06 W15 L14 W16 3 +11 1517 1616
14. ROWE, DENNIS 1621 L10 L01 W18 L02 L11 W13 L09 2 -334 1536 1607
15. SPANFELNER, F 1599 W06 L03 L08 W09 L13 L09 L11 2 -402 1513 1583
16. LYONS, MARY A 1636 L05 L07 L04 W17 W12 L10 L13 2 -428 1602 1629
17. LAMBERT, ANN 1608 L07 L12 L05 L16 L04 W18 - 1 -514 1500 1593
18. LAMBERT, RON 1775 W11 L10 L14 L01 L02 L17 - 1 -585 1420 1699
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. ALI, SHAH 1494 W17 W19 W10 W11 W07 W04 L02 6 +562 1735 1536
2. NOEL, ROSE 1430 W16 W09 W13 W15 W08 L03 W01 6 +552 1692 1483
3. DENTON, CAROLE 1438 W07 L04 W18 W19 W11 W02 W06 6 +230 1744 1505
4. RAYMOND, ANN 1463 W11 W03 L12 W17 W10 L01 W07 5 +385 1606 1490
5. MAST, TED 1413 W06 W20 L14 L08 W16 W18 W11 5 +163 1556 1440
6. HANLEY, NANCY 1489 L05 W16 L09 W13 W15 W08 L03 4 +241 1430 1480
7. SPANFELNER, GEORGE 1541 L03 W12 W17 W10 L01 W13 L04 4 +96 1464 1528
8. HOYLMAN, DOUGLAS 1538 L13 W14 W15 W05 L02 L06 W12 4 +81 1453 1523
9. LINDSEY, ELIZABETH 1237 W15 L02 W06 W20 L14 L11 W13 4 +30 1448 1281
10. FUCHSLUGER, DONNA 1404 W12 W17 L01 L07 L04 W16 W14 4 -130 1464 1416
11. ENGELHARDT, DAVID 1472 L04 W18 W19 L01 L03 W09 L05 3 +42 1341 1448
12. LEIGHTY, DOUG 1415 L10 L07 W04 - W19 W14 L08 3 -39 1443 1422
13. LAMBERT, EVELYN 1330 W08 W15 L02 L06 W20 L07 L09 3 -149 1371 1338
14. BOWEN, MARCIA 1337 W20 L08 W05 L16 W09 L12 L10 3 -192 1323 1334
15. GAWTRY, STEVE 1403 L09 L13 L08 L02 L06 W20 W19 2 -22 1227 1354
16. LOWREY, BARBARA 1293 L02 L06 W20 W14 L05 L10 L18 2 -241 1226 1281
17. JAMISON, KEVIN 1348 L01 L10 L07 L04 W18 L19 W20 2 -292 1255 1322
18. STEWART, EDWARD 1321 W19 L11 L03 - L17 L05 W16 2 -365 1268 1313
19. JENSEN, JONATHAN 1375 L18 L01 L11 L03 L12 W17 L15 1 -316 1111 1333
20. STEWART, GWEN 1317 L14 L05 L16 L09 L13 L15 L17 0 -636 637 1251
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. BERNEY, LOUIS 1173 W14 W15 W09 W13 L10 W06 W02 6 +654 1308 1207
2. BRAXTON, PETER 1196 W12 W08 W06 W19 W11 W05 L01 6 +301 1360 1242
3. MIRABITO, ANN 1076 W20 W04 L12 W08 L06 W09 W05 5 +379 1218 1104
4. SCHWARTZ, ANN 1277 W19 L03 W11 W12 L07 W10 W08 5 +91 1229 1271
5. KING, MILLICENT 1128 W13 W16 W17 W14 W09 L02 L03 5 +85 1173 1139
6. HAKE, MARILYN 886 W11 W07 L02 W20 W03 L01 W11 5 -119 1230 975
7. KOCZKA, CLAUDIA 1090 L08 L06 W19 L11 W04 W16 W13 4 +354 1125 1099
8. SCHLAUCH, ROBIN 1213 W07 L02 W20 L03 W12 W13 L04 4 +161 1145 1203
9. MCGARRY, EUGENIA 1004 W17 W14 L01 W10 L05 L03 W12 4 +121 1070 1024
10. MURRAY, TOBY 1086 W16 L17 W14 L09 W01 L04 W16 4 +20 1082 1088
11. LOWERY, SARAH 1072 L06 W19 L04 W07 L02 W17 L06 3 +116 942 1040
12. ROSTOLSKY, ELAINE 1085 L02 W20 W03 L04 L08 W18 L09 3 -29 999 1063
13. JESSUP, NANCY 1131 L05 W18 W15 L01 W16 L08 L07 3 -64 1005 1109
14. MCWILLIAMS, MARY 821 L01 L09 L10 L05 W18 W19 W17 3 -189 919 843
15. HAKE, DONALD 921 W18 L01 L13 L16 L17 W20 W18 3 -293 881 912
16. ZEFF, ANNETTE 1086 L10 L05 W18 W15 L13 L07 L10 2 +58 871 1047
17. KIRSCH, STEPHEN A 767 L09 W10 L05 L18 W15 L11 L14 2 -135 813 774
18. MCCANDLESS, RUTH 783 L15 L13 L16 W17 L14 L12 L15 1 -314 660 763
19. STEWART, MARY 851 L04 L11 L07 L02 W20 L14 L20 1 -494 707 813
20. MILLARD, RONALD F 804 L03 L12 L08 L06 L19 L15 W19 1 -703 681 775
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. KROMER, SAREL 0 W19 W09 W15 W11 W20 W08 W03 7 +456 1108 1108
2. HALL, THOMAS M 0 W04 W18 W17 W14 W07 L03 W05 6 +833 1187 1187
3. GOLDENTYER, JOEL 0 W22 W06 W13 W24 W27 W02 L01 6 +718 1100 1100
4. CRANE, PENNY 0 L02 W21 W25 W05 W26 W11 W08 6 +464 1049 1049
5. SMITH, FRANK 0 W26 W23 W16 L04 W18 W07 L02 5 +524 976 976
6. WHITEHEAD, ZEDDIE 0 L08 L03 W10 W12 W09 W16 W09 5 +222 950 950
7. KEENAN, NORA 0 W17 W14 W12 W19 L02 L05 W13 5 +117 983 983
8. JONES, BARRY 0 W06 W13 W24 W27 L11 L01 L04 4 +318 855 855
9. SETTLE, RICK 0 W15 L01 W20 W22 L06 W10 L06 4 +243 816 816
10. HAYNES, BILL 600 W20 W22 L06 L13 W24 L09 W14 4 +179 757 648
11. LASKEWITZ, BELLE 708 W24 L15 W27 L01 W08 L04 W17 4 +145 819 726
12. BARBOUR, LINDA 697 L14 W26 L07 L06 W16 W18 W16 4 +84 780 719
13. TIPTON, JUDY 0 W27 L08 L03 W10 W19 W17 L07 4 -68 816 816
14. ROSEN, NICK 0 W12 L07 W26 L02 W21 W15 L10 4 -333 785 785
15. REISTRUP, TAT 0 L09 W11 L01 W20 L22 L14 W20 3 -104 670 670
16. HORNE, LESLIE A 0 W21 W25 L05 W26 L12 L06 L12 3 -112 638 638
17. WELFLEY, JAMES 0 L07 W28 L02 W21 W25 L13 L11 3 -206 691 691
18. WRIGHT, JOHN 0 W28 L02 W21 L25 L05 L12 T19 2+ -244 608 608
19. WELFLEY, MARK 0 L01 L20 W22 L07 L13 W27 T18 2+ -311 524 524
20. HIRSCH, JOSEPHINE 0 L10 W19 L09 L15 L01 W25 L15 2 -10 552 552
21. SHIMP, EILEEN 500 L16 L04 L18 L17 L14 W22 W25 2 -127 524 498
22. CRAIN, LISA 0 L03 L10 L19 L09 W15 L21 W26 2 -479 526 526
23. MCELROY, MARTHA 0 W25 L05 - - - - - 1 -48 738 738
24. RIZEK, CHRIS 0 L11 L27 L08 L03 L10 L26 W27 1 -374 0 500
25. WHALEN, KATHLEEN 0 L23 L16 L04 W18 L17 L20 L21 1 -464 0 500
26. HOLLAND, KIM 0 L05 L12 L14 L16 L04 W24 L22 1 -566 0 500
27. MOROME, ENID 0 L13 W24 L11 L08 L03 L19 L24 1 -624 0 500
28. KARP, ALICE 0 L18 L17 - - - - - 0 -233 0 500
TOURNEY ID 3586