PLAINVIEW, NY 04/25/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CUSHMAN, LYNN 1805 W09 W02 W08 L06 W05 W07 L03 W04 W10 7 +348 2038 1848
2. TANGREDI, FRANK 1880 L03 L01 L04 W07 W08 W06 W10 W09 W05 6 +159 1935 1891
3. SCHECTER, LOUIS 1806 W02 L07 L05 W04 W09 W10 W01 L06 W08 6 +78 1943 1833
4. BERG, RICHARDS VERNA 1752 W06 W05 W02 L03 W10 W08 W09 L01 L07 6 -80 1949 1804
5. DIXON, JAN 1939 L07 L04 W03 W10 L01 W09 W06 W08 L02 5 +372 1846 1922
6. SILBER, JOSH 1745 L04 L08 L10 W01 T07 L02 L05 W03 W09 3+ -2 1748 1746
7. AVRIN, PAUL 1845 W05 W03 L09 L02 T06 L01 L08 L10 W04 3+ -91 1737 1824
8. SCHONEBOOM, MARJORIE 1805 W10 W06 L01 L09 L02 L04 W07 L05 L03 3 -227 1699 1781
9. ABOLAFIA, DAVID 1756 L01 W10 W07 W08 L03 L05 L04 L02 L06 3 -315 1705 1644
10. JACKSON, DEE 1864 L08 L09 W06 L05 L04 L03 L02 W07 L01 2 -196 1598 1814
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MERLIS, CHARLES 1683 W07 W02 L04 W09 W08 W05 W10 W06 W03 8 +639 1921 1727
2. FRANK, JEREMY 1616 W06 L01 L08 W05 W03 W09 W07 W04 W10 7 +338 1799 1658
3. KELLY, TOM 1721 W09 W04 W07 W10 L02 L06 W05 W08 L01 6 +357 1693 1716
4. GRAZETTE, PAM 1510 W05 L03 W01 W07 W10 W08 L06 L02 W09 6 +353 1716 1566
5. COKER, EDWARD 1475 L04 W08 W10 L02 L09 L01 L03 W07 W06 4 -69 1558 1495
6. WILLIAMS, STEVE 1463 L02 L10 W09 W08 L07 W03 W04 L01 L05 4 -229 1559 1486
7. WARNOCK, GEORGE 1610 L01 L09 L03 L04 W06 W10 L02 L05 W08 3 +422 1461 1574
8. GOULD, DAVID A 1589 W10 L05 W02 L06 L01 L04 W09 L03 L07 3 -7 1463 1558
9. FILZER, GLENN 1570 L03 W07 L06 L01 W05 L02 L08 W10 L04 3 -428 1465 1545
10. FLIESSER, SHIRLEY 1619 L08 W06 L05 L03 L04 L07 L01 L09 L02 1 -522 1236 1540
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. OKOSAGAH, SAMMY 1365 L03 W07 W05 W06 W04 W08 W10 W09 W02 8 +1318 1688 1516
2. CAPALBI, MARY 1430 L04 W10 W09 L08 W06 W03 W05 W07 L01 6 +410 1457 1442
3. NUSSBAUM, PHYLLIS 1445 W01 W06 W07 W09 W08 L02 L04 W10 L05 6 +313 1455 1453
4. FIALKOW, MARTY 1502 W02 L05 L08 L10 L01 W07 W03 W06 W09 5 +74 1367 1476
5. SABIN, LOUIS 1457 L06 W04 L01 W07 L09 W10 L02 W08 W03 5 -90 1372 1442
6. DENEZZO, NICK 1189 W05 L03 W10 L01 L02 W09 W08 L04 L07 4 -18 1321 1220
7. FATSIS, STEFAN 1118 W08 L01 L03 L05 W10 L04 W09 L02 W06 4 -300 1329 1165
8. UGARTE, ED 1205 L07 W09 W04 W02 L03 L01 L06 L05 L10 3 -207 1238 1212
9. TISCHLER, CHARLOTTE 1460 W10 L08 L02 L03 W05 L06 L07 L01 L04 2 -560 1114 1384
10. MORY, JERRY 1270 L09 L02 L06 W04 L07 L05 L01 L03 W08 2 -930 1135 1242
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. CORRERA, FRANK 1096 W10 W06 W11 W08 W03 L07 W12 L04 W02 7 +292 1251 1131
2. CHEN, WOODY 1120 W07 W09 W12 W04 W05 W10 L03 W08 L01 7 +59 1238 1147
3. COMMERFORD, ANNE 1057 W06 L05 L09 W07 L01 L11 W02 W10 W04 5 +368 1042 1055
4. HURLEY, LESLIE 1027 W11 W07 L06 L02 L10 W12 W08 W01 L03 5 +144 1081 1048
5. WEISSWANGE, THOMAS 902 W08 W03 W10 W12 L02 L06 W11 L09 L07 5 +110 1058 969
6. GIERY, BOB 901 L03 L01 W04 W10 W12 W05 L07 L11 W09 5 +26 1048 962
7. FURYE, DOLORES 927 L02 L04 W08 L03 L09 W01 W06 L12 W05 4 +32 972 938
8. MOREINES, VICTORIA 1102 L05 W12 L07 L01 W11 W09 L04 L02 W10 4 -209 975 1072
9. MERKLER, ALEX 890 L12 L02 W03 W11 W07 L08 L10 W05 L06 4 -360 980 921
10. CLARK, JANE 1173 L01 W11 L05 L06 W04 L02 W09 L03 L08 3 +133 887 1106
11. CAMP, STACIA 985 L04 L10 L01 L09 L08 W03 L05 W06 W12 3 -441 896 964
12. DUNKLE, RUTH 1011 W09 L08 L02 L05 L06 L04 L01 W07 L11 2 -154 777 931
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. BASH, MARJORIE 911 L03 W10 W05 W02 W07 W06 W11 L04 W08 7 +420 1056 946
2. DITOMMASO, VI 792 W11 W08 W09 L01 W05 W07 L03 W12 W10 7 +354 1055 870
3. PERICO, JOAN 814 W01 W07 L08 L04 W12 W10 W02 L06 W05 6 +238 936 847
4. HURLEY, JOAN 969 W07 W06 W10 W03 L08 W11 L05 W01 L09 6 +79 972 973
5. SHAPIRO, IDA ANN 820 W12 W11 L01 W06 L02 W09 W04 W10 L03 6 +15 940 852
6. KASS, JERILYN 674 W08 L04 L07 L05 W09 L01 W10 W03 W12 5 +310 888 777
7. LADSON, JACQUITTA 950 L04 L03 W06 L09 L01 L02 W12 W08 W11 4 -19 783 914
8. EVANS, EVELYN 847 L06 L02 W03 L11 W04 W12 W09 L07 L01 4 -92 794 837
9. MOREINES, HOPE G 955 L10 W12 L02 W07 L06 L05 L08 W11 W04 4 -156 771 915
10. TURNER, RUBY 803 W09 L01 L04 W12 W11 L03 L06 L05 L02 3 -26 698 780
11. TRAPANI, MABEL 878 L02 L05 W12 W08 L10 L04 L01 L09 L07 2 -220 629 822
12. CASELY, AVIS 564 L05 L09 L11 L10 L03 L08 L07 L02 L06 0 -776 137 519
TOURNEY ID 3584