CALGARY, AB 04/26/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HAHN, ALBERT 1836 W06 W02 L04 L08 W05 W07 W03 W04 6 +429 1725 1826
2. SIDORSKY, PAUL 1428 W08 L01 W03 L07 W06 W04 W05 W03 6 +54 1799 1531
3. TILLEKERATNE, SIRI 1701 W07 W06 L02 W04 W08 W05 L01 L02 5 +98 1628 1692
4. EBANKS, MIKE 1529 W05 W08 W01 L03 W07 L02 W06 L01 5 +68 1702 1566
5. PANGANIBAN, DANNY 1522 L04 W07 W08 W06 L01 L03 L02 W06 4 +26 1559 1530
6. THOMAS, RANDALL 1414 L01 L03 W07 L05 L02 W08 L04 L05 2 -41 1395 1409
7. MCGRATH, WENDY 1624 L03 L05 L06 W02 L04 L01 L08 W08 2 -286 1370 1572
8. CLIFFORD, WAYNE 1535 L02 L04 L05 W01 L03 L06 W07 L07 2 -328 1393 1506
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SIMON, ALLAN 1120 W02 W07 W06 W05 L04 W08 W03 W02 7 +567 1467 1279
2. WENZEL, WILF 1014 L01 W05 W04 W03 W08 W07 W06 L01 6 -103 1359 1199
3. TETREAULT, TERI 1190 L04 W06 W08 L02 W07 L05 L01 W04 4 +205 1161 1187
4. DEMERS, MICHEL 1244 W03 W08 L02 L07 W01 W06 L05 L03 4 +60 1148 1230
5. PAYNE, BILL 1367 W08 L02 L07 L01 L06 W03 W04 W07 4 -34 1123 1326
6. RINDFLIESCH, HARVEY 1133 W07 L03 L01 L08 W05 L04 L02 W08 3 +101 1053 1112
7. GROSS, MARJORIE 1118 L06 L01 W05 W04 L03 L02 W08 L05 3 -54 1095 1118
8. PALMER, ALVINA 1050 L05 L04 L03 W06 L02 L01 L07 L06 1 -722 839 1020
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KAISER, RITA 991 W03 W05 W07 L02 W06 W04 W08 W02 7 +198 1288 1059
2. WARD, NOELLA 942 L06 W04 W05 W01 W08 W07 W03 L01 6 +453 1165 999
3. HUNTER, VICKI 954 L01 W07 W06 W04 W05 W08 L02 W05 6 +267 1164 1004
4. SANDUM, JACKIE 1013 L05 L02 W08 L03 W07 L01 W06 W06 4 +181 957 1002
5. SMYKE, JANE 995 W04 L01 L02 W08 L03 W06 W07 L03 4 -131 963 989
6. KLOVAN, DOROTHY 930 W02 L08 L03 W07 L01 L05 L04 L04 2 -148 787 902
7. BRIGLIADORI, SUE 966 W08 L03 L01 L06 L04 L02 L05 W08 2 -247 775 927
8. CLAYTON, LYNNE 951 L07 W06 L04 L05 L02 L03 L01 L07 1 -571 644 869
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BROOKS, GRACE 762 T03 L04 W07 W05 W08 W02 W06 W03 6+ +557 947 831
2. WEST, MARGARET 902 L07 W05 W08 W06 W04 L01 W03 W04 6 +470 861 898
3. COOK, ANNA MARIE 786 T01 W07 W05 W08 W06 W04 L02 L01 5+ +77 829 798
4. ANDREWS, CLAIRE 715 W08 W01 W06 W07 L02 L03 L05 L02 4 +88 716 716
5. REID, VERA 586 L06 L02 L03 L01 W07 W08 W04 W06 4 -219 702 611
6. MATTHEWS, ESTELLE 661 W05 W08 L04 L02 L03 W07 L01 L05 3 -67 593 639
7. BRIGLIADORI, ANDRE 483 W02 L03 L01 L04 L05 L06 L08 W08 2 -451 523 489
8. ROBINSON, DENISE 648 L04 L06 L02 L03 L01 L05 W07 L07 1 -355 346 594
TOURNEY ID 1250