MAUI, HI 05/01/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. RAVICHANDRAN, CAROL 1623 L03 W02 W05 W06 W08 W02 W07 W07 L02 7 +91 1991 1741
2. SHERMAN, JOEL 1987 W04 L01 W03 W05 L06 L01 W03 W06 W01 6 +666 1836 1971
3. PISTOLESE, MARK 1872 W01 W08 L02 W07 L05 L08 L02 W08 W07 5 +706 1686 1848
4. SHERMAN, LARRY 1770 L02 W05 W06 L08 W07 L07 W06 L05 W06 5 -235 1725 1761
5. HAMILTON, RUTH 1591 L07 L04 L01 L02 W03 L06 W08 W04 W08 4 -485 1656 1605
6. SEGREST, DEE 1727 L08 W07 L04 L01 W02 W05 L04 L02 L04 3 +266 1612 1701
7. HEIDLER, GREG 1708 W05 L06 W08 L03 L04 W04 L01 L01 L03 3 -121 1572 1679
8. SMITH, KEN 1402 W06 L03 L07 W04 L01 W03 L05 L03 L05 3 -933 1614 1439
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. CORNELISON, BETTY 1620 W10 W12 L05 L05 W03 W05 W04 W09 W03 7 +1107 1684 1636
2. UDELSON, TINA 1571 W09 W06 W04 W14 W10 L03 W13 W12 L05 7 +926 1611 1581
3. BARNHARD, DANE JAY 1523 W13 W11 W08 W08 L01 W02 W07 W06 L01 7 +431 1611 1560
4. THOMPSON, CELIA 1406 W14 W13 L02 W11 L08 W08 L01 W07 W08 6 -5 1580 1449
5. FISCHER, JIM W 1583 W11 L08 W01 W01 W07 L01 L06 L10 W02 5 +636 1520 1570
6. GWIN, KATHLEEN 1303 L07 L02 L07 W10 W12 W13 W05 L03 W11 5 -204 1476 1344
7. SHERMAN, MIKE 1364 W06 W10 W06 W12 L05 W11 L03 L04 L12 5 -592 1449 1385
8. DEMERS, AL 1469 W12 W05 L03 L03 W04 L04 L09 W14 L04 4 +43 1393 1450
9. SKALAZUB, ED 1285 L02 L14 L10 W13 W11 L10 W08 L01 W14 4 -277 1383 1306
10. MAIR, OSSIE 1312 L01 L07 W09 L06 L02 W09 W12 W05 L13 4 -964 1380 1326
11. COWAN, GRETCHEN 1438 L05 L03 W12 L04 L09 L07 W14 W13 L06 3 +81 1277 1398
12. PLATT, BARBARA 1405 L08 L01 L11 L07 L06 W14 L10 L02 W07 2 -92 1205 1359
13. POWELL, HILDAGARD 1365 L03 L04 W14 L09 L14 L06 L02 L11 W10 2 -510 1179 1322
14. COUEY, MARY LEE 1361 L04 W09 L13 L02 W13 L12 L11 L08 L09 2 -619 1182 1320
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-18 WINS SPR RATING RATING
1. YAMASHITA, CAROL 1192 W03 W14 W15 - W11 L17 W05 W10 W07 7 +1062 1350 1243
2. BAKER, PENNY 1155 L12 W06 W03 W14 W15 - W11 W17 L06 6 +717 1200 1169
3. CROSS, JOEY 1129 L01 W10 L02 W08 W04 W09 W16 W13 L08 6 +600 1195 1148
4. DURHAM, CLAIRE 1048 W13 L07 W12 W06 L03 W14 W15 - W05 6 +561 1276 1150
5. THURMAN, MARY LOU 1171 - W16 W11 W13 W17 W07 L01 W12 L04 6 +60 1196 1183
6. MILLER, FELIPE 1240 W10 L02 W08 L04 L09 W16 L13 W07 W02 5 +1177 1129 1218
7. ROBSON, STUART 1334 L08 W04 W09 W16 W13 L05 W12 L06 L01 5 +930 1114 1269
8. SIEGEL, HILDA 1153 W07 W12 L06 L03 W14 W15 - L11 W03 5 +567 1162 1158
9. PATTON, TOM 962 W16 W13 L07 W12 W06 L03 L14 L15 W10 5 +134 1106 1014
10. NEWBERRY, RONALD 1112 L06 L03 W14 W15 - W11 W17 L01 L09 4 +58 996 1081
11. YACHT, MARTHA 843 W15 - L05 W17 L01 L10 L02 W08 W15 4 -1089 1026 904
12. BISHOP, HUNTER 1016 W02 L08 L04 L09 L16 W13 L07 L05 W16 3 -188 953 993
13. PATRICK, MICHELE 914 L04 L09 W16 L05 L07 L12 W06 L03 W14 3 -321 978 931
14. FAUST, STEPHEN 1029 W17 L01 L10 L02 L08 L04 W09 W16 L13 3 -750 903 1001
15. SKALAZUB, WINNIE 850 L11 W17 L01 L10 L02 L08 L04 W09 L11 2 -1146 786 836
16. PUA, DOROTHEA 967 L09 L05 L13 L07 W12 L06 L03 L14 L12 1 -472 744 903
17. SOUKI, JOAN 723 L14 L15 - L11 L05 W01 L10 L02 - 1 -1144 748 722
TOURNEY ID 3588