DURANGO, CO 05/22/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CHAPMAN, LARAINE 1731 L05 W04 W06 W07 L03 L02 W08 W05 W04 W06 W07 W03 L02 W08 10 +729 1867 1781
2. EICHENBAUM, JACK 1816 W08 W05 W04 W06 W07 W01 L03 W08 L05 L04 L06 W07 W01 L03 9 +647 1798 1813
3. KAISER, DENNIS 1878 L06 W08 L07 W05 W01 L04 W02 L06 W08 W07 W05 L01 W04 W02 9 +174 1789 1856
4. NELSON, KENT 1813 W07 L01 L02 W08 W05 W03 W06 W07 L01 W02 W08 L05 L03 T06 8+ +54 1771 1802
5. BEARD, SUSAN 1629 W01 L02 L08 L03 L04 L06 W07 L01 W02 W08 L03 W04 W06 L07 6 -72 1669 1642
6. DRUSKIN, NANCY 1578 W03 L07 L01 L02 W08 W05 L04 W03 L07 L01 W02 L08 L05 T04 5+ -495 1651 1601
7. WAYNE, PATTY 1614 L04 W06 W03 L01 L02 L08 L05 L04 W06 L03 L01 L02 L08 W05 4 -334 1561 1593
8. WAIT, JAMES 1612 L02 L03 W05 L04 L06 W07 L01 L02 L03 L05 L04 W06 W07 L01 4 -703 1562 1592
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SCHEIMBERG, LAURA 1521 L02 W05 W06 W03 W07 L04 W08 W02 W05 W06 W03 W07 L04 W08 11 +821 1667 1571
2. ELCI, MARNI 1423 W01 W08 W05 L06 L03 W07 W04 L01 W08 W05 W06 L03 W07 W04 10 +792 1618 1500
3. PALMER, WILLIAM 1415 W08 W07 L04 L01 W02 W05 W06 L08 W07 L04 L01 W02 L05 W06 8 +247 1510 1452
4. JOSEPH, RICHARD 1499 L05 W06 W03 W07 W08 W01 L02 L05 W06 W03 L07 L08 W01 L02 8 +47 1498 1499
5. GREENUP, EDITH 1449 W04 L01 L02 W08 L06 L03 W07 W04 L01 L02 L08 W06 W03 W07 7 -286 1454 1451
6. FARWIG, CORINA 1517 W07 L04 L01 W02 W05 W08 L03 W07 L04 L01 L02 L05 W08 L03 6 -468 1393 1469
7. COWAN, GRETCHEN 1398 L06 L03 W08 L04 L01 L02 L05 L06 L03 W08 W04 L01 L02 L05 3 -493 1237 1343
8. SAVADGE, GERTRUDE 1403 L03 L02 L07 L05 L04 L06 L01 W03 L02 L07 W05 W04 L06 L01 3 -660 1236 1345
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. MCCARTHY, PAUL 1401 W10 W07 L08 W02 W05 L04 W12 L03 W06 W09 L11 W05 W02 9 +361 1451 1419
2. GOLDSTEIN, JAN 1381 L03 L06 W09 L01 W10 W07 W08 W11 W05 W04 W12 W03 L01 9 +84 1447 1405
3. PARKER, JAN 1309 W02 L05 L04 W12 W11 L06 W09 W01 W10 W07 W08 L02 L04 8 +207 1382 1336
4. WILMOT, SONIA 1191 L11 L12 W03 L06 W09 W01 W10 L07 W08 L02 W05 W08 W03 8 +73 1395 1270
5. GREENUP, RANDALL 1392 W12 W03 W06 W09 L01 L10 W07 W08 L02 L11 L04 L01 W06 7 +171 1332 1372
6. ROGERS, MAXINE 1323 L08 W02 L05 W04 W12 W03 W11 L09 L01 L10 L07 W09 L05 6 +216 1285 1310
7. JONES, JACK 1277 L09 L01 W10 L11 L08 L02 L05 W04 W12 L03 W06 W10 W11 6 +78 1260 1271
8. JONES, RENEE 1318 W06 W09 W01 L10 W07 W11 L02 L05 L04 W12 L03 L04 L09 6 +43 1270 1302
9. GERSHKOFF, IRVING 1379 W07 L08 L02 L05 L04 W12 L03 W06 W11 L01 W10 L06 W08 6 -31 1271 1341
10. MCCREADY, GEORGE 1236 L01 W11 L07 W08 L02 W05 L04 W12 L03 W06 L09 L07 W12 6 -295 1274 1250
11. PALMER, CHERYL 1157 W04 L10 L12 W07 L03 L08 L06 L02 L09 W05 W01 W12 L07 5 -359 1225 1179
12. BAKER, DOROTHY 1262 L05 W04 W11 L03 L06 L09 L01 L10 L07 L08 L02 L11 L10 2 -548 1000 1182
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. FARWIG, HANS 1147 W08 W09 W05 W07 L02 W03 W04 W06 L10 W07 W09 W03 W02 11 +595 1408 1249
2. COMER, SANDRA 0 W04 L05 W03 W06 W01 W08 L07 W10 L09 W04 W05 W07 L01 9 +566 0 1250
3. MCCAROLL, NANCY 992 L06 W08 L02 W10 W05 L01 W09 L04 W07 W05 W06 L01 W04 8 -59 1195 1141
4. SAYLORS, LOUANNE 1135 L02 W06 L07 L09 W10 W05 L01 W03 W08 L02 W10 W09 L03 7 +179 1109 1133
5. NEWTON, CARMA 1046 W07 W02 L01 L08 L03 L04 W10 L09 W06 L03 L02 W10 W07 6 +198 1074 1059
6. FISCHER, JANE 1153 W03 L04 W09 L02 L07 W10 L08 L01 L05 W10 L03 W08 W08 6 +36 1011 1112
7. LOPEZ, CELIA 1339 L05 W10 W04 L01 W06 W09 W02 W08 L03 L01 L08 L02 L05 6 -91 1050 1255
8. NEWHOUSE, JUDY 940 L01 L03 W10 W05 W09 L02 W06 L07 L04 L09 W07 L06 L06 5 -130 1057 992
9. SAGESER, ROBERTA 1146 W10 L01 L06 W04 L08 L07 L03 W05 W02 W08 L01 L04 L10 5 -345 984 1095
10. TRIMMER, BARBARA 823 L09 L07 L08 L03 L04 L06 L05 L02 W01 L06 L04 L05 W09 2 -949 836 825
TOURNEY ID 3605