MONTREAL, QC 05/23/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BOYS, DAVID 2011 W10 W12 W08 L02 W04 W11 W06 W05 W03 L07 W09 W02 10 +919 2124 2027
2. EPSTEIN, PAUL 2006 W09 T07 L06 W01 W08 W05 W10 W04 W12 W11 L03 L01 8+ +264 2007 2008
3. WAPNICK, JOEL 2013 W07 L08 W10 L04 L05 W12 W11 W06 L01 W09 W02 W04 8 +653 1970 2008
4. GREENSPAN, RANDY 1991 W08 W11 W12 W03 L01 W06 W05 L02 W09 L10 L07 L03 7 +216 1912 1973
5. GOATCHER, SHAUN 1825 W12 T06 W11 W09 W03 L02 L04 L01 L07 W08 L10 W06 6+ +202 1879 1839
6. FRANCIS, RAY 1816 L11 T05 W02 W07 L09 L04 L01 L03 W10 W12 W08 L05 5+ -18 1821 1816
7. GOLDING, ANDREW 1757 L03 T02 L09 L06 L11 W10 L08 W12 W05 W01 W04 L08 5+ -192 1822 1776
8. HORN, JOEL 1777 L04 W03 L01 W12 L02 L09 W07 L10 W11 L05 L06 W07 5 -111 1788 1779
9. ESPALLARDO, LINDA 1750 L02 W10 W07 L05 W06 W08 L12 L11 L04 L03 L01 W10 5 -158 1784 1758
10. DUNLOP, GLENN 1679 L01 L09 L03 W11 L12 L07 L02 W08 L06 W04 W05 L09 4 -298 1734 1692
11. BERG, RICHARDS VERNA 1783 W06 L04 L05 L10 W07 L01 L03 W09 L08 L02 L12 W12 4 -571 1729 1764
12. CHEW, JOHN 1793 L05 L01 L04 L08 W10 L03 W09 L07 L02 L06 W11 L11 3 -906 1658 1750
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GOTLIEB, BERNARD 1702 W12 L05 W10 W06 W04 W07 L11 W09 W02 W08 L03 W03 9 +716 1836 1743
2. SCHEITEN, JERRY 1731 W10 L07 W05 L03 W06 W11 W09 W04 L01 W12 W08 W04 9 +390 1826 1760
3. ANGLIN, TIM 1731 W08 W12 L09 W02 W05 L04 L10 W06 W07 W11 W01 L01 8 +525 1762 1742
4. BERG, MARK 1634 L07 W09 W11 W08 L01 W03 W06 L02 W12 W05 W10 L02 8 -189 1773 1680
5. TEITELBAUM, JAKOB 1617 W06 W01 L02 L07 L03 W08 W12 L10 W11 L04 W09 W07 7 +58 1705 1646
6. GARFINKLE, MAX 1695 L05 L11 W07 L01 L02 W09 L04 L03 W08 W10 W12 W09 6 +223 1640 1677
7. KARANOFSKY, SARY 1638 W04 W02 L06 W05 W10 L01 L08 W12 L03 W09 L11 L05 6 +49 1641 1639
8. RAWLINS, GENE 1530 L03 W10 L12 L04 L09 L05 W07 W11 L06 L01 L02 W10 4 -211 1526 1528
9. HORN, JUDY 1658 W11 L04 W03 W12 W08 L06 L02 L01 L10 L07 L05 L06 4 -286 1524 1614
10. ORVIS, JOAN 1593 L02 L08 L01 W11 L07 L12 W03 W05 W09 L06 L04 L08 4 -304 1516 1568
11. PETERS, JOE 1650 L09 W06 L04 L10 L12 L02 W01 L08 L05 L03 W07 W12 4 -347 1511 1604
12. TEDESCO, ANNETTE 1534 L01 L03 W08 L09 W11 W10 L05 L07 L04 L02 L06 L11 3 -624 1461 1512
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. RACKHAM, ANITA 1425 L06 W12 W09 L03 L05 W10 W11 W02 W04 L08 W07 W05 8 +664 1509 1453
2. LINDZON, FERN 1477 L04 W07 W10 W05 W06 W11 W09 W04 L01 W12 W08 W04 8 +432 1492 1482
3. SEALY, TREVOR 1436 L07 L06 L08 W01 L11 W09 W12 W10 L05 W04 W02 W06 7 +214 1440 1438
4. LEONARD, CHUCK 1274 W02 L08 L07 W11 W10 W06 W09 W12 L01 L03 W05 L02 7 +183 1464 1338
5. BULTZ, BARBARA 1431 W08 L09 W06 L02 W01 W12 L10 W11 W03 W07 L04 L01 7 +174 1446 1436
6. COOPER, LEE 1357 W01 W03 L05 W09 L02 L04 W07 W08 W12 W11 L10 L03 7 +169 1453 1389
7. MACNEIL, ROD 1329 W03 L02 W04 W10 W12 L08 L06 L09 W11 L05 L01 W08 6 +143 1389 1349
8. LEA, SUSAN 1356 L05 W04 W03 L12 L09 W07 L02 L06 W10 W01 L11 L07 5 -88 1324 1340
9. GREEN, SHIRLEY 1362 L11 W05 L01 L06 W08 L03 L04 W07 L02 L10 W12 W12 5 -219 1328 1351
10. KROLIK, HONEY 1392 W12 L11 L02 L07 L04 L01 W05 L03 L08 W09 W06 W11 5 -229 1329 1371
11. GOTLIEB, FRED 1420 W09 W10 L12 L04 W03 W02 L01 L05 L07 L06 W08 L10 5 -546 1324 1388
12. NABI, RUTH 1381 L10 L01 W11 W08 L07 L05 L03 L04 L06 L02 L09 L09 2 -897 1111 1302
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. MUHLING, VIVIENNE 1187 W06 L07 W09 W03 W04 W08 W05 W02 W12 W10 W11 W03 11 +750 1465 1259
2. FOSTER, GREGG 1273 W12 W11 W08 L04 W06 W05 W10 L01 W09 W07 L03 W04 9 +664 1254 1273
3. SPARROW, REEDY MURIEL 1242 W11 W06 W10 L01 W05 L09 W07 W08 L04 W12 W02 L01 8 +630 1186 1230
4. SAINT, JOHN SHERRIE 1201 W10 W09 L06 W02 L01 W07 W08 L05 W03 L11 W12 L02 7 +496 1135 1184
5. LASHLEY, SID 1088 W09 L08 W07 W12 L03 L02 L01 W04 W11 W06 L10 W09 7 +119 1120 1099
6. PIKE, EVI 977 L01 L03 W04 W09 L02 W12 W11 W10 L07 L05 W08 W07 7 +84 1135 1027
7. NEAL, PERNILLA 1053 W08 W01 L05 W10 W11 L04 L03 L12 W06 L02 W09 L06 6 -38 1062 1056
8. DEMERS, VICTORIA 1079 L07 W05 L02 W11 W12 L01 L04 L03 W10 L09 L06 W11 5 -564 994 1051
9. TELLONE, BERT 987 L05 L04 L01 L06 W10 W03 W12 L11 L02 W08 L07 L05 4 -340 955 975
10. DION, AUDREY 964 L04 W12 L03 L07 L09 W11 L02 L06 L08 L01 W05 W12 4 -530 939 953
11. MURZIN, SOPHIA 905 L03 L02 W12 L08 L07 L10 L06 W09 L05 W04 L01 L08 3 -593 892 898
12. GREENSPAN, PATTY 868 L02 L10 L11 L05 L08 L06 L09 W07 L01 L03 L04 L10 1 -678 685 828
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. WESTON, COLETTE 855 W11 W05 W07 L02 W04 W08 L06 W03 W09 W05 W02 W02 10 +948 1036 909
2. SHAPIRO, IDA ANN 902 W04 W03 W05 W01 W10 W06 L07 W11 W08 W06 L01 L01 9 +588 929 918
3. CROMANTY, ABIE 500 W06 L02 W10 L08 W07 W11 L04 L01 L05 W11 W08 W05 7 -64 793 693
4. DOUCH, LESLEY 0 L02 L08 W11 W07 L01 L05 W03 L09 W06 W08 L05 W06 6 +697 762 762
5. HENKEWICK, BEN 634 W07 L01 L02 W11 L08 W04 W10 L06 W03 L01 W04 L03 6 -42 728 669
6. DUNLOP, MERRAN 806 L03 L07 W08 W10 W11 L02 W01 W05 L04 L02 W07 L04 6 -251 736 789
7. MCDOUGALL, SCOTT 723 L05 W06 L01 L04 L03 L10 W02 L08 W11 W09 L06 W11 5 +383 673 702
8. SMITH, EUNICE 915 L10 W04 L06 W03 W05 L01 W11 W07 L02 L04 L03 L09 5 -59 653 846
9. CLARK, JOHN 961 - - - - - - - W04 L01 L07 W11 W08 3 +177 822 939
10. PETERS, MONA 660 W08 W11 L03 L06 L02 W07 L05 - - - - - 3 -259 660 662
11. HAY, CLAUDETTE 0 L01 L10 L04 L05 L06 L03 L08 L02 L07 L03 L09 L07 0 -2318 0 500
TOURNEY ID 3596