SEATTLE, WA 05/23/98
                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. HAHN, ALBERT             1795  W08 W05 W03 W06 W02 W08 L04 L02 L02   6   +264   1893   1815
 2. BAKER, MICHAEL           1836  W04 W07 W06 W08 L01 L04 L08 W01 W01   6    +44   1880   1845
 3. GOODWIN, DANIEL          1795  L05 L06 L01 L04 W05 W07 W06 W05 W07   5    +22   1808   1798
 4. FLEETHAM, JEFF           1706  L02 W08 L05 W03 L08 W02 W01 W06 L06   5   -195   1829   1736
 5. TILLEKERATNE, SIRI       1676  W03 L01 W04 W07 L03 W06 L07 L03 W08   5   -629   1820   1711
 6. ALEXANDER, STEVEN        1914  L07 W03 L02 L01 W07 L05 L03 L04 W04   3   +607   1641   1861
 7. FERGUSON, ANN            1778  W06 L02 L08 L05 L06 L03 W05 W08 L03   3    +57   1649   1746
 8. MURRAY, MARILYN          1668  L01 L04 W07 L02 W04 L01 W02 L07 L05   3   -170   1645   1662
 
                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. MALCOLM, DON             1558  W06 W05 W06 W10 W07 L09 W11 L02 W02   7  +1062   1741   1600
 2. GOODWIN, ALICE           1630  W11 W10 L12 L06 W12 W10 W03 W01 L01   6   +596   1617   1627
 3. WRIGHT, JULIE            1487  W12 L12 W04 W09 W10 W12 L02 W10 L05   6     +1   1624   1521
 4. CRAIG, JAMIE             1547  W07 W08 L03 W11 L06 L05 W08 L07 W09   5   +364   1533   1544
 5. CLIFFORD, WAYNE          1509  L10 L01 W09 L07 L08 W04 W06 W12 W03   5     +0   1535   1515
 6. THOMPSON, PAUL           1444  L01 W07 L01 W02 W04 W08 L05 W09 L07   5   -200   1571   1476
 7. BARISH, CARL             1492  L04 L06 L11 W05 L01 W11 T09 W04 W06   4+  +135   1521   1499
 8. PANGANIBAN, DANNY        1465  L09 L04 W10 W12 W05 L06 L04 W11 L11   4   -689   1473   1467
 9. GRUHN, EILEEN            1531  W08 L11 L05 L03 W11 W01 T07 L06 L04   3+  -329   1432   1506
10. DAVIS, THOMAS            1480  W05 L02 L08 L01 L03 L02 W12 L03 W12   3    -33   1396   1459
11. HOWARD, J MIDORI         1555  L02 W09 W07 L04 L09 L07 L01 L08 W08   3   -682   1401   1517
12. THOMAS, RANDALL          1448  L03 W03 W02 L08 L02 L03 L10 L05 L10   2   -225   1300   1415

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. ORFORD, MICHAEL          1314  W07 W02 W05 W06 W03 W06 L07 W02 L02   7   +736   1486   1386
 2. GWIN, KATHLEEN           1337  W08 L01 L07 W04 W04 W08 W05 L01 W01   6   +539   1380   1350
 3. SKALAZUB, ED             1295  W05 W06 L04 W08 L01 W07 L06 W06 L04   5   -276   1301   1297
 4. SULLIVAN, WOODRUFF       1372  L06 L07 W03 L02 L02 L05 W08 W07 W03   4    -22   1210   1333
 5. HOWARD, JOHNSON KIMBERLY 1126  L03 W08 L01 L07 L08 W04 L02 W08 W08   4   -188   1194   1142
 6. WORNUM, JESSE            1265  W04 L03 L08 L01 W07 L01 W03 L03 W07   4   -205   1236   1259
 7. BOURCIER, LORRAINE       1228  L01 W04 W02 W05 L06 L03 W01 L04 L06   4   -242   1256   1236
 8. ROBERTS, SUSAN           1140  L02 L05 W06 L03 W05 L02 L04 L05 L05   2   -342   1017   1112

                             OLD                                                    PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS: RDS. 11-19   WINS   SPR  RATING RATING
 1. CLARK, STARLITE A        1001  W02 W08 W04 W05 W05 L06 W07 L03 W03   7   +682   1136   1033
 2. JACOBSEN, JULIE          1031  L01 W07 L06 L03 W03 W08 W04 W05 W05   6   +840   1037   1038
 3. DYSON, HERBERT            994  W07 W06 W05 W02 L02 L04 W08 W01 L01   6   +495   1038   1007
 4. SKALAZUB, WINNIE          836  L08 L05 L01 W07 W08 W03 L02 W06 W06   5   +184    914    854
 5. BISHOP, CHARLENE         1071  W06 W04 L03 L01 L01 W07 W06 L02 L02   4   +562    876   1026
 6. ANDERSON, STEPHANIE       788  L05 L03 W02 W08 W07 W01 L05 L04 L04   4   -342    885    819
 7. FEITUSH, KIMBERLY         777  L03 L02 W08 L04 L06 L05 L01 W08 L08   2  -1042    654    733
 8. CRANE, PEGGY              707  W04 L01 L07 L06 L04 L02 L03 L07 W07   2  -1379    652    694

TOURNEY ID 3606