JACKSON, MS 05/30/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. WEISSKOPF, MARTIN 1726 W05 W06 W04 W03 L02 W05 W06 W04 L03 L02 W02 8 +244 1766 1742
2. JOHNSON, DAVE 1826 L04 W05 W03 W06 W01 W04 W05 L03 L06 W01 L01 7 +470 1666 1798
3. WEISSKOPF, MARY ELLEN 1556 L06 L04 L02 L01 W05 W06 W04 W02 W01 W05 W04 7 +36 1683 1593
4. CAMPER, JACQUELINE 1380 W02 W03 L01 L05 L06 L02 L03 L01 W05 W06 L03 4 -381 1533 1414
5. GATLIN, DANNY 1435 L01 L02 W06 W04 L03 L01 L02 W06 L04 L03 W06 4 -493 1533 1456
6. DELGADO, MAUREEN 1657 W03 L01 L05 L02 W04 L03 L01 L05 W02 L04 L05 3 +128 1399 1584
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SMITH, BRENDA 1352 W11 L04 W05 W02 W12 W06 W07 L09 W08 W03 W10 9 +836 1497 1389
2. GANGUET, RICHARD 1358 W06 W07 W09 L01 W03 W10 W11 W04 W05 L08 W12 9 +406 1496 1394
3. JOFFE, HELEN 1357 L10 W11 W04 W05 L02 W12 L06 L07 W09 L01 W08 6 +270 1272 1333
4. TUMLIN, WANDA 1251 W09 W01 L03 L10 L11 L08 W05 L02 W12 W06 W07 6 +22 1282 1260
5. GARVER, BILLIE 1274 L07 W09 L01 L03 W10 W11 L04 W08 L02 W12 L06 5 +304 1214 1256
6. ZOLLINGER, JUSTINE 1190 L02 W12 L08 L07 W09 L01 W03 L10 W11 L04 W05 5 +111 1221 1199
7. BAILEY, ELOISE 1206 W05 L02 W12 W06 L08 L09 L01 W03 L10 W11 L04 5 -171 1220 1210
8. RICHARDS, A J 1383 L12 W10 W06 L11 W07 W04 L09 L05 L01 W02 L03 5 -188 1204 1331
9. WASHINGTON, JUANITA 1197 L04 L05 L02 L12 L06 W07 W08 W01 L03 W10 W11 5 -333 1221 1204
10. CONTRACTOR, MANECK 1131 W03 L08 L11 W04 L05 L02 W12 W06 W07 L09 L01 5 -541 1227 1158
11. KIKER, KAYE 1163 L01 L03 W10 W08 W04 L05 L02 W12 L06 L07 L09 4 -211 1158 1160
12. TARANTO, CHRISTINE 1125 W08 L06 L07 W09 L01 L03 L10 L11 L04 L05 L02 2 -443 1003 1094
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. NICHOLSON, TONI 1025 W07 W04 W03 W02 W05 W11 W09 L06 W08 W06 W02 10 +756 1253 1079
2. LEWIS, QUEEN ESTER 880 W10 L08 W04 L01 W11 W03 - W05 W07 L04 L01 6 +284 894 889
3. KERTH, INEZ 1040 W11 W05 L01 W07 W08 L02 L06 L04 L10 W07 W04 6 +191 828 992
4. KENDALL, MINDY 781 - L01 L02 W08 W10 L07 W11 W03 W09 W02 L03 6 +47 936 855
5. COMFORT, BERT 829 W08 L03 W11 - L01 W10 W07 L02 L06 L09 W08 5 -93 866 841
6. PATRICK, RUTH 989 - - - - - - W03 W01 W05 L01 W09 4 +353 1229 1055
7. VYCE, ANN 0 L01 W10 L08 L03 - W04 L05 W11 L02 L03 - 3 +102 0 724
8. ROBERT, MIM 952 L05 W02 W07 L04 L03 - W10 L09 L01 - L05 3 +7 731 902
9. LINDSEY, CHARLES 1032 - - - - - - L01 W08 L04 W05 L06 2 -127 843 996
10. IYER, RATHI 0 L02 L07 - L11 L04 L05 L08 - W03 W11 L11 2 -226 0 537
11. BRINKLEY, KELLY 527 L03 - L05 W10 L02 L01 L04 L07 - L10 W10 2 -654 549 521
TOURNEY ID 3614