MISSISSAUGA, ONT 05/30/98
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. BOYS, DAVID              2027  W02 W05 L06 W04 W03 W03 W02   6   +461   2154   2037
 2. BERG, RICHARDS VERNA     1779  L01 W06 W03 W05 W04 W06 L01   5   +329   2068   1838
 3. GREENSPAN, RANDY         1953  W05 W04 L02 W06 L01 L01 W04   4   +140   1934   1951
 4. NANAVATI, JIM            1843  W06 L03 L05 L01 L02 W05 L03   2   -203   1724   1826
 5. PAOLELLA, LIBERO         1821  L03 L01 W04 L02 L06 L04 W06   2   -331   1714   1806
 6. GOATCHER, SHAUN          1839  L04 L02 W01 L03 W05 L02 L05   2   -396   1699   1819

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. ANGLIN, TIM              1742  W04 W06 W07 W02 W05 W03 W08   7   +586   2283   1790
 2. GOMES, LINDA             1541  W05 W08 W06 L01 L03 L04 W04   4   +122   1654   1563
 3. BERG, MARK               1698  L07 W05 W08 L06 W02 L01 W05   4   -160   1668   1693
 4. FERNANDES, MARIA         1465  L01 W07 L05 W08 L06 W02 L02   3   +346   1549   1480
 5. KATZ, LEAH               1657  L02 L03 W04 W07 L01 W08 L03   3   -180   1575   1642
 6. KREPAKEVICH, MICHAEL     1483  L08 L01 L02 W03 W04 L07 W07   3   -229   1551   1495
 7. RAWLINS, GENE            1528  W03 L04 L01 L05 L08 W06 L06   2    -78   1445   1512
 8. DAFOE, JOHN              1711  W06 L02 L03 L04 W07 L05 L01   2   -397   1427   1659

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. SYKES, CHRISTOPHER       1343  W08 W06 W07 W02 W03 L04 W02   6   +591   1718   1437
 2. KNOWLES, TIM             1419  W04 W05 W08 L01 W07 W06 L01   5   +159   1564   1449
 3. LEONARD, CHUCK           1338  W06 W04 W05 W08 L01 L07 W05   5   +131   1572   1394
 4. OZORIO, STEVE            1464  L02 L03 L06 W05 W08 W01 W06   4   +128   1456   1465
 5. HARDIE, GARTH            1401  W07 L02 L03 L04 W06 W08 L03   3   -160   1353   1393
 6. LODINSKY, JOHN           1449  L03 L01 W04 W07 L05 L02 L04   2   -128   1241   1412
 7. PALAZZO, MAD             1384  L05 L08 L01 L06 L02 W03 W08   2   -480   1243   1360
 8. SEALY, TREVOR            1438  L01 W07 L02 L03 L04 L05 L07   1   -241   1088   1381

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. LOBO, YVONNE             1267  W06 L04 W07 W05 W03 W02 W03   6   +562   1453   1318
 2. ROSS, DON                1245  W07 L03 W08 W04 W05 L01 W04   5   +111   1330   1262
 3. MADDEN, CARL             1206  W05 W02 W06 W07 L01 L08 L01   4   +271   1243   1214
 4. BEROFSKY, EVAN           1085  W08 W01 W05 L02 L06 W07 L02   4   +156   1239   1139
 5. ROBERTSON, JOHN          1190  L03 W08 L04 L01 L02 W06 W06   3    -81   1106   1175
 6. PIKE, EVI                1025  L01 W07 L03 W08 W04 L05 L05   3   -283   1133   1045
 7. PASHLEY, SID             1098  L02 L06 L01 L03 W08 L04 W08   2   -507   1028   1086
 8. SHARP, AUDREY            1249  L04 L05 L02 L06 L07 W03 L07   1   -229    833   1178

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. TOLHURST, PAT             924  W03 W04 W06 W07 W08 W05 L07   6   +288   1012    941
 2. BOGOLY, BRIAN             938  W07 L03 W08 L04 W05 W06 W03   5   +442    893    936
 3. SUNSHINE, LOU             656  L01 W02 L04 W06 W07 W08 L02   4   +169    870    735
 4. FORSYTHE, FRANCES         827  L05 L01 W03 W02 W06 W07 L05   4   +121    862    837
 5. JEFFAY, STANLEY           879  W04 W06 L07 W08 L02 L01 W04   4   -131    854    877
 6. WOOD, JOYCE               900  W08 L05 L01 L03 L04 L02 W08   2   -196    644    854
 7. SUNSHINE, JULIE           501  L02 L08 W05 L01 L03 L04 W01   2   -518    675    534
 8. SOMERVILLE, KEN           706  L06 W07 L02 L05 L01 L03 L06   1   -175    512    661

TOURNEY ID 3612