CALGARY, AB 05/31/98
                             OLD                                                PERF    NEW
    NAME                    RATING        DIVISION 1 RESULTS       WINS   SPR  RATING RATING
 1. HAHN, ALBERT             1815  W08 W05 W02 L03 L06 W07 W04 W03   6   +601   1723   1807
 2. PANGANIBAN, DANNY        1467  W06 L03 L01 W04 W07 W05 W08 W04   6   +187   1784   1558
 3. EBANKS, MIKE             1566  W05 W02 W06 W01 L04 W08 W07 L01   6    +94   1785   1618
 4. TILLEKERATNE, SIRI       1711  W07 W08 W05 L02 W03 L06 L01 L02   4    +84   1532   1679
 5. CLIFFORD, WAYNE          1515  L03 L01 L04 W07 W08 L02 W06 W06   4   -100   1565   1526
 6. SIDORSKY, PAUL           1531  L02 T07 L03 W08 W01 W04 L05 L05   3+   -10   1516   1528
 7. MCGRATH, WENDY           1572  L04 T06 W08 L05 L02 L01 L03 W08   2+  -389   1393   1535
 8. PAYNE, BILL              1326  L01 L04 L07 L06 L05 L03 L02 L07   0   -465    894   1297

                             OLD                                                PERF    NEW
    NAME                    RATING        DIVISION 2 RESULTS       WINS   SPR  RATING RATING
 1. TETREAULT, TERI          1187  L05 L03 W07 W04 W08 W02 L06 W02   5   +175   1203   1192
 2. SIMON, ALLAN             1279  W07 W04 W08 W06 W03 L01 L05 L01   5   +147   1180   1252
 3. GROSS, MARJORIE          1118  W08 W01 L06 W07 L02 L05 W04 W05   5    +46   1205   1137
 4. WARD, NOELLA              999  W06 L02 W05 L01 W07 L08 L03 W06   4   +388   1108   1021
 5. DEMERS, MICHEL           1230  W01 L07 L04 W08 L06 W03 W02 L03   4    +62   1086   1201
 6. TRUMBLEY, BARB           1059  L04 L08 W03 L02 W05 W07 W01 L04   4   -154   1093   1066
 7. BRIGLIADORI, SUE          927  L02 W05 L01 L03 L04 L06 W08 W08   3    -90   1019    943
 8. HUNTER, VICKI            1004  L03 W06 L02 L05 L01 W04 L07 L07   2   -574    900    982

                             OLD                                                PERF    NEW
    NAME                    RATING        DIVISION 3 RESULTS       WINS   SPR  RATING RATING
 1. ARTS, JESSICA             911  W05 W06 W02 W04 W03 W03 L02 L02   6   +526    923    919
 2. ANDREWS, CLAIRE           716  W06 L04 L01 W03 L05 W04 W01 W01   5    -57    888    788
 3. WEST, MARGARET            898  L04 W05 W06 L02 L01 L01 W05 W04   4   +295    722    867
 4. BROOKS, GRACE             831  W03 W02 L05 L01 L06 L02 W06 L03   3    -58    636    773
 5. BRIGLIADORI, ANDRE        489  L01 L03 W04 L06 W02 W06 L03 L06   3   -306    664    518
 6. ROBINSON, DENISE          594  L02 L01 L03 W05 W04 L05 L04 W05   3   -400    616    596

TOURNEY ID 1254