LANCASTER, PA 06/12/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SHERMAN, LARRY 1761 W21 W13 L31 W05 W23 W03 W15 L02 W08 L04 W09 W10 W05 W03 11 +554 2029 1872
2. TIEKERT, RON 1962 L20 W28 L06 L13 W14 W25 W18 W01 W17 L05 W12 W09 W10 W05 10 +375 1950 1962
3. OKOSAGAH, SAMMY 1597 W23 W14 W32 W17 W07 L01 W10 L09 W15 W12 L05 L05 W06 L01 9 +734 1906 1871
4. SEREDUICK, DAN 1855 L25 W12 W19 L23 L05 W31 W32 L13 W11 W01 L10 W16 W15 W09 9 +484 1874 1863
5. SOUTHWELL, CHARLIE 1827 L15 W29 W08 L01 W04 W13 W07 L23 W27 W02 W03 W03 L01 L02 9 +399 1888 1859
6. KEITH, BARRY 1837 W28 L20 W02 W25 W31 W26 W23 L15 L09 L24 W13 W15 L03 W10 9 +291 1853 1849
7. AVRIN, PAUL 1806 W24 W27 W09 L10 L03 W20 L05 L11 W13 W17 W15 W08 L09 W11 9 +154 1869 1831
8. PRATT, DANIEL 1913 W29 L15 L05 W28 W19 L12 W11 L17 L01 W20 W23 L07 W13 W18 8 +675 1837 1892
9. JONES, VERNON 1847 W27 L24 L07 W14 W13 L11 W12 W03 W06 W10 L01 L02 W07 L04 8 +426 1824 1848
10. SHAFRITZ, LUISE 1833 W16 W26 W18 W07 L17 W15 L03 W27 W23 L09 W04 L01 L02 L06 8 +166 1833 1841
11. GROSMAN, DIANA 1745 L17 W22 W30 W31 L25 W09 L08 W07 L04 L13 W24 W17 W12 L07 8 -250 1821 1775
12. OLIGER, STEVE 1691 W19 L04 W25 W20 L15 W08 L09 W24 W32 L03 L02 W20 L11 W17 8 -254 1809 1740
13. HERSOM, RANDY 1897 W31 L01 L21 W02 L09 L05 W20 W04 L07 W11 L06 W21 L08 W23 7 +324 1813 1873
14. EICHENBAUM, JACK 1813 - L03 L23 L09 L02 L24 W30 W18 L20 W28 W22 W23 W24 W15 7 +166 1807 1817
15. OGUNYEMI, TUNDE 1770 W05 W08 W29 W26 W12 L10 L01 W06 L03 W21 L07 L06 L04 L14 7 +6 1775 1778
16. TIEKERT, SUSI 1755 L10 L18 L26 W30 L29 W19 W21 W31 L25 W22 W28 L04 L17 W24 7 -6 1743 1751
17. GLAZERMAN, BILL 1811 W11 W30 W22 L03 W10 L23 W26 W08 L02 L07 L21 L11 W16 L12 7 -34 1774 1806
18. HILL, MARLON 1903 L26 W16 L10 W27 L21 W22 L02 L14 L29 W31 W32 W29 W19 L08 7 -132 1759 1863
19. PFEIFFER, JILL 1808 L12 W25 L04 W24 L08 L16 L28 W30 W26 W32 L31 W25 L18 W25 7 -335 1702 1772
20. FRANK, JEREMY 1658 W02 W06 W28 L12 L26 L07 L13 W29 W14 L08 W30 L12 L21 W21 7 -451 1775 1700
21. COHEN, JOANNE 1819 L01 L31 W13 L22 W18 T28 L16 W26 W30 L15 W17 L13 W20 L20 6+ -148 1731 1792
22. SHAPIRO, GORDON 1897 W30 L11 L17 W21 L27 L18 W25 W32 L24 L16 L14 W27 L23 W29 6 +363 1666 1832
23. PFEIFFER, STEVE 1898 L03 W32 W14 W04 L01 W17 L06 W05 L10 L30 L08 L14 W22 L13 6 -61 1748 1859
24. LONG, AARON 1673 L07 W09 L27 L19 L28 W14 W29 L12 W22 W06 L11 W26 L14 L16 6 -161 1705 1684
25. GRAZETTE, PAM 1566 W04 L19 L12 L06 W11 L02 L22 W28 W16 L26 W29 L19 W26 L19 6 -174 1721 1617
26. APPEL, SCOTT 1606 W18 L10 W16 L15 W20 L06 L17 L21 L19 W25 W27 L24 L25 W27 6 -356 1669 1637
27. FLIESSER, SHIRLEY 1540 L09 L07 W24 L18 W22 W32 W31 L10 L05 L29 L26 L22 W29 L26 5 -437 1652 1573
28. KAHN, VICKI 1777 L06 L02 L20 L08 W24 T21 W19 L25 L31 L14 L16 W31 L32 W31 4+ -279 1614 1715
29. SMITH, ADRIAN 1651 L08 L05 L15 T32 W16 W30 L24 L20 W18 W27 L25 L18 L27 L22 4+ -626 1602 1630
30. GOLDBERG, HILLARY 1573 L22 L17 L11 L16 W32 L29 L14 L19 L21 W23 L20 L32 W31 W32 4 -473 1606 1582
31. DODDS, JAMES 1628 L13 W21 W01 L11 L06 L04 L27 L16 W28 L18 W19 L28 L30 L28 4 -559 1612 1621
32. LIVERMORE, NOEL 1752 - L23 L03 T29 L30 L27 L04 L22 L12 L19 L18 W30 W28 L30 3+ -381 1472 1666
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. RAYMOND, ANN 1490 W09 W22 L07 W02 W03 W05 W15 W14 W10 L21 - W02 W03 W02 11 +486 1773 1605
2. SPANFELNER, F 1583 W20 L08 W15 L01 W10 W12 W03 W13 W17 W11 L05 L01 W05 L01 9 +636 1568 1585
3. DIXON, ROY 1572 W16 L24 W17 W10 L01 W07 L02 W11 W04 L12 W09 W05 L01 W05 9 +569 1564 1575
4. ENGELHARDT, DAVID 1489 L05 W14 W21 W12 L07 L16 L18 W20 L03 W08 W06 W06 W16 W09 9 +60 1530 1508
5. FUCHSLUGER, DONNA 1416 W04 W21 L14 W24 W20 L01 W06 L17 W23 W07 W02 L03 L02 L03 8 +239 1536 1464
6. BORENSTEIN, ROBERTA 1454 W13 L18 W19 W07 W12 W15 L05 L09 L11 W24 L04 L04 W15 W12 8 +221 1493 1473
7. MITCHNICK, LYNNE 1532 W22 W09 W01 L06 W04 L03 W12 W23 W13 L05 L11 W16 L08 L08 8 +188 1486 1520
8. FIALKOW, MARTY 1473 L15 W02 L20 W22 L11 W19 W17 L16 - L04 W24 W12 W07 W07 8 +150 1522 1493
9. SHIELDS, ANITA 1452 L01 L07 L22 W21 W23 L17 W19 W06 W20 W15 L03 W10 W12 L04 8 -82 1499 1474
10. SPANFELNER, GEORGE 1528 L12 W23 W11 L03 L02 W20 W24 - L01 L14 W22 L09 W11 W16 7 +17 1443 1504
11. BUTTERFIELD, BOBBIE 1490 W23 L12 L10 W17 W08 L18 L16 L03 W06 L02 W07 W20 L10 W20 7 -271 1466 1483
12. BLOCK, LINDA 1201 W10 W11 W23 L04 L06 L02 L07 W22 W21 W03 W15 L08 L09 L06 7 -364 1483 1317
13. MERCANTE, J 1506 L06 W19 W18 L16 L15 L22 W21 L02 L07 W20 W17 W22 L14 W17 7 -378 1427 1479
14. UGARTE, ED 1188 W21 L04 W05 L15 L16 L24 L20 L01 W16 W10 L19 W23 W13 L15 6 +162 1409 1263
15. SCHWARTZMAN, PETER 1521 W08 L20 L02 W14 W13 L06 L01 W21 W19 L09 L12 - L06 W14 6 +160 1377 1453
16. SHERMAN, MIKE 1385 L03 W17 L24 W13 W14 W04 W11 W08 L14 - L21 L07 L04 L10 6 +95 1430 1401
17. DENTON, CAROLE 1508 W24 L16 L03 L11 W22 W09 L08 W05 L02 L23 L13 W19 W22 L13 6 -443 1388 1463
18. ALI, SHAH 1536 W19 W06 L13 L20 W24 W11 W04 - - - - - - - 5 +44 1612 1550
19. BURTON, LORRAINE 1370 L18 L13 L06 L23 W21 L08 L09 W24 L15 L22 W14 L17 W24 W22 5 -154 1326 1353
20. STRIEB, JAY 1389 L02 W15 W08 W18 L05 L10 W14 L04 L09 L13 W23 L11 - L11 5 -290 1388 1388
21. HOYLMAN, DOUGLAS 1523 L14 L05 L04 L09 L19 L23 L13 L15 L12 W01 W16 W24 W23 - 4 +188 1271 1439
22. MORY, JERRY 1242 L07 L01 W09 L08 L17 W13 L23 L12 W24 W19 L10 L13 L17 L19 4 -267 1293 1259
23. THOMPSON, CELIA 1449 L11 L10 L12 W19 L09 W21 W22 L07 L05 W17 L20 L14 L21 L24 4 -409 1255 1379
24. TOTH, ROSE 1462 L17 W03 W16 L05 L18 W14 L10 L19 L22 L06 L08 L21 L19 W23 4 -557 1269 1391
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LEWIS, HERB 1150 W30 W28 W05 L20 L03 W18 W22 W14 W16 W02 L04 W04 W08 W02 11 +259 1260 1201
2. GREEN, BOB 868 - - W24 W26 W25 W21 W13 W07 W03 L01 L08 W06 W03 L01 9 +581 1269 1178
3. JESSUP, NANCY 1156 W18 W04 W31 W11 W01 W14 W16 L08 L02 W07 L06 W08 L02 L06 9 +362 1148 1168
4. IANNETTI, LINDA 1019 W31 L03 W18 W10 W21 W11 W09 W32 L19 L08 W01 L01 L06 W11 9 +322 1182 1081
5. KOCZKA, CLAUDIA 1099 W28 L30 L01 W32 L09 L31 W27 W29 L10 W33 W26 W15 W14 W12 9 -188 1156 1121
6. CLANCY, BRENDAN 1033 - W13 L25 L21 W10 - W17 L20 W30 W23 W03 L02 W04 W03 8 +617 1205 1095
7. FULLER, JANE 1138 L14 W29 W17 L15 L16 W12 W33 L02 W11 L03 W23 - W09 W08 8 +385 1153 1151
8. ZBEGNER, ELIZABETH 1120 - W25 L13 L28 W17 W22 W18 W03 W20 W04 W02 L03 L01 L07 8 +320 1164 1143
9. CAWLEY, NEDRA 1067 L21 L19 W22 W33 W05 W23 L04 W26 L12 W20 L10 W13 L07 W13 8 +278 1138 1095
10. SPARROW, REEDY MURIEL 1230 W33 W11 L15 L04 L06 L17 W30 W21 W05 L13 W09 W12 L11 W17 8 +156 1122 1192
11. MIRABITO, ANN 1059 W15 L10 W33 L03 W20 L04 W23 W18 L07 L30 W16 W23 W10 L04 8 +105 1151 1095
12. PITZER, WILMA 1033 W16 L23 L27 W30 L14 L07 L28 W13 W09 W32 W19 L10 W21 L05 7 +222 1067 1046
13. JOHNSEN, BARBARA 1158 L25 L06 W08 W27 W19 W15 L02 L12 W28 W10 L20 L09 W23 L09 7 +118 1052 1126
14. NEAL, PERNILLA 1031 W07 L17 W29 W24 W12 L03 W20 L01 L32 - L18 W25 L05 W19 7 +108 1079 1048
15. KING, MILLICENT 1139 L11 W33 W10 W07 L22 L13 L21 L27 W18 W19 L32 L05 W22 W21 7 +38 1065 1111
16. SCHLAUCH, ROBIN 1123 L12 W27 W23 W22 W07 W20 L03 L19 L01 L25 L11 L27 W32 W23 7 -1 1073 1105
17. HALL, THOMAS M 1187 L29 W14 L07 L18 L08 W10 L06 L25 W22 W27 W21 W29 W27 L10 7 -74 1054 1114
18. VERNON, HAROLD 955 L03 W31 L04 W17 W28 L01 L08 L11 L15 L26 W14 W26 W29 W27 7 -105 1068 997
19. MAJOR, BARBARA 928 L22 W09 L21 W29 L13 L27 W31 W16 W04 L15 L12 W24 W25 L14 7 -388 1045 971
20. SCHAEFFER, TERESA 1139 W24 W26 W32 W01 L11 L16 L14 W06 L08 L09 W13 - - - 6 +213 1096 1127
21. WILLIS, EILEEN 1015 W09 L22 W19 W06 L04 L02 W15 L10 L24 W28 L17 W32 L12 L15 6 +118 1003 1016
22. CHEN, WOODY 1147 W19 W21 L09 L16 W15 L08 L01 L33 L17 W31 L24 W30 L15 W30 6 -56 1002 1092
23. STEPHANIDES, LINDA 1159 W27 W12 L16 W25 W26 L09 L11 W24 W29 L06 L07 L11 L13 L16 6 -80 991 1064
24. SHAPIRO, IDA ANN 882 L20 - L02 L14 W30 W26 L25 L23 W21 L29 W22 L19 W28 W25 6 -188 984 922
25. HAKE, MARILYN 962 W13 L08 W06 L23 L02 W29 W24 W17 L26 W16 L30 L14 L19 L24 6 -330 971 970
26. GREENFIELD, DAVID 1012 W32 L20 - L02 L23 L24 L29 L09 W25 W18 L05 L18 W31 W29 5 -117 933 975
27. OLSON, MARGARET 967 L23 L16 W12 L13 L29 W19 L05 W15 - L17 W28 W16 L17 L18 5 -155 1001 977
28. SMITH, WENDELL 1018 L05 L01 W30 W08 L18 W33 W12 L31 L13 L21 L27 - L24 W32 5 -200 954 995
29. WALLIS, VIRGINIA 977 W17 L07 L14 L19 W27 L25 W26 L05 L23 W24 W31 L17 L18 L26 5 -252 941 962
30. FESER, PAUL 947 L01 W05 L28 L12 L24 L32 L10 - L06 W11 W25 L22 W33 L22 4 -180 919 936
31. MAZIS, BERNIE 1104 L04 L18 L03 - W32 W05 L19 W28 L33 L22 L29 L33 L26 W33 4 -370 883 1026
32. ANDERSON, DONNA 1063 L26 - L20 L05 L31 W30 - L04 W14 L12 W15 L21 L16 L28 3 -345 866 1001
33. MUHAMMAD, ANTHONY 988 L10 L15 L11 L09 - L28 L07 W22 W31 L05 - W31 L30 L31 3 -573 905 950
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SETTLE, RICK 845 W33 W11 W05 W06 W08 W03 W23 W22 W15 W09 W02 W06 W06 W03 14 +1364 1509 1166
2. ASHWORTH, RYAN 0 W12 W16 W26 W13 W18 L23 W03 W36 L22 W07 L01 W04 W10 W06 11 +635 1003 1003
3. HAKE, DONALD 912 W34 W20 W09 W08 L06 L01 L02 W23 W13 W25 W05 W07 W07 L01 10 +765 934 945
4. DITOMMASO, VI 856 W10 L07 W24 W14 L12 L05 W30 W34 W26 W21 W23 L02 W08 W07 10 +495 896 881
5. BLIZZARD, ROY 571 L11 W33 L01 W31 L15 W04 W17 L10 W23 W12 L03 W17 W13 W10 9 +721 856 815
6. TYLER, CASSANDRA 0 W23 W17 W36 L01 W03 W22 L12 W20 W35 W08 W11 L01 L01 L02 9 +641 867 867
7. HALL, LANNIE 0 W24 W04 W10 W18 L13 W14 W11 W15 W36 L02 W09 L03 L03 L04 9 +572 880 880
8. QUINN, ED 0 W15 W30 W21 L03 L01 W18 L09 W14 W20 L06 W10 W12 L04 W12 9 +333 858 858
9. MCCANDLESS, RUTH 763 W20 W34 L03 W11 L23 L10 W08 W24 W30 L01 L07 W18 W14 W13 9 +233 827 800
10. WILLIAMS, BETTYE M 0 L04 W24 L07 W21 W29 W09 W18 W05 W16 W11 L08 W13 L02 L05 9 +193 836 836
11. GERAGHTY, JEFF 0 W05 L01 W33 L09 W19 W15 L07 W35 W14 L10 L06 L16 W20 W18 8 +307 745 745
12. GODFREY, BOB 903 L02 W26 W16 W28 W04 L13 W06 W33 L18 L05 W25 L08 W16 L08 8 +236 775 871
13. DEVERIN, JEAN 888 W25 W32 W28 L02 W07 W12 W22 L16 L03 W23 W21 L10 L05 L09 8 +156 806 859
14. HAYNES, BILL 671 W29 W31 L22 L04 W28 L07 W15 L08 L11 W32 W30 W15 L09 W22 8 +119 760 724
15. LASH, MARGARET 781 L08 W21 W30 W17 W05 L11 L14 L07 L01 W29 W34 L14 W27 W23 8 -84 720 764
16. LINCOLN, MADDI 733 W26 L02 L12 W92 L21 W19 W25 W13 L10 W35 L17 W11 L12 L17 7 +566 712 723
17. PATTON, SUSAN 548 W36 L06 L23 L15 W31 W30 L05 L25 W33 - W16 L05 W23 W16 7 +518 684 633
18. SCHIFF, ELLIOTT 501 W35 W27 W19 L07 L02 L08 L10 L21 W12 W26 W33 L09 W24 L11 7 +357 722 640
19. KIRSCH, STEPHEN A 774 W27 W35 L18 L23 L11 L16 L24 W29 W34 L30 W32 L24 W28 W24 7 +176 593 683
20. PATTON, FRANK 500 L09 L03 W34 L22 W25 W31 L21 L06 L08 W27 W28 W28 L11 W25 7 +131 695 624
21. DIANNA, ANN 0 W30 L15 L08 L10 W16 W28 W20 W18 L25 L04 L13 W25 L22 W27 7 +57 692 692
22. WRIGHT, IDA 856 L31 W29 W14 W20 W27 L06 L13 L01 W02 - - W31 W21 L14 7 -10 742 821
23. BREIDENBACH, GREGG 827 L06 W36 W17 W19 W09 W02 L01 L03 L05 L13 L04 W27 L17 L15 6 +495 689 766
24. BLANTON, LINDA 644 L07 L10 L04 W26 W35 L25 W19 L09 W27 W34 L29 W19 L18 L19 6 +113 613 632
25. MUMMERT, SR JOHN R 0 L13 L28 W32 W27 L20 W24 L16 W17 W21 L03 L12 L21 W31 L20 6 -9 593 593
26. HOLLAND, KIM 500 L16 L12 L02 L24 L30 W32 L27 W28 L04 L18 W31 W32 W29 W30 6 -313 559 521
27. PHAM, HUNG 0 L19 L18 W35 L25 L22 W34 W26 W32 L24 L20 W36 L23 L15 L21 5 -22 503 503
28. MITCHELL, LINDA 676 W32 W25 L13 L12 L14 L21 W31 L26 W29 W36 L20 L20 L19 - 5 -99 523 599
29. LE, THO 0 L14 L22 L31 L16 L10 W35 W36 L19 L28 L15 W24 W30 L26 W33 5 -452 538 538
30. CASELY, AVIS 519 L21 L08 L15 W35 W26 L17 L04 T31 L09 W19 L14 L29 W33 L26 4+ +7 510 507
31. ABBONIZIO, STEPHANIE 0 W22 L14 W29 L05 L17 L20 L28 T30 W32 W33 L26 L22 L25 - 4+ -617 0 500
32. DICE, JOAN 323 L28 L13 L25 W36 W33 L26 W34 L27 L31 L34 L19 L26 L34 W35 4 -1023 418 346
33. VO, TUAN 0 L01 L05 L11 W34 L32 W36 W35 L12 L17 L31 L18 W35 L30 L29 4 -1222 0 500
34. BERSTECHER, JENNY 0 L03 L09 L20 L33 W36 L27 L32 L04 L19 L24 L15 W36 W32 W36 4 -1414 0 500
35. CALAMIDAS, DIANA 0 L18 L19 L27 L30 L24 L29 L33 L11 L06 L16 - L33 W36 L32 1 -1620 0 500
36. EMELIKE, ROSEMARIE 0 L17 L23 L06 L32 L34 L33 L29 L02 L07 L28 L27 L34 L35 L34 0 -2305 0 500
TOURNEY ID 3687