NEWPORT BEACH, CA 06/28/98
                             OLD                                            PERF    NEW
     NAME                   RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. COHEN, IRA               1975  W07 W06 W05 W04 W02 L03 W08   6   +935   1924   1973
 2. SOMMER, R JASON          1640  W04 W03 W07 W05 L01 W08 W06   6   +228   1972   1713
 3. ATTERBURY, CRAIG         1656  W05 L02 W08 L06 L04 W01 W07   4    +55   1719   1668
 4. HYDE, GAVIN              1566  L02 W08 W06 L01 W03 W07 L05   4     -2   1732   1596
 5. UDELSON, TINA            1581  L03 W07 L01 L02 W08 L06 W04   3   -204   1627   1588
 6. MICHAELS, ANDREA         1537  L08 L01 L04 W03 L07 W05 L02   2   -216   1524   1533
 7. CONNELLY, JOSEPH         1609  L01 L05 L02 W08 W06 L04 L03   2   -519   1513   1590
 8. PODER, DAVID             1766  W06 L04 L03 L07 L05 L02 L01   1   -298   1350   1696

                             OLD                                            PERF    NEW
     NAME                   RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. STEIN, RICHARD           1431  W05 W02 W06 W04 W07 W08 W03   7   +456   2139   1539
 2. TITUS, TOM               1535  W06 L01 W07 W08 W03 W05 W04   6   +600   1726   1566
 3. FRANK, RICHARD           1467  L07 W08 W04 L05 L02 W06 L01   3    -40   1383   1452
 4. KOONCE, MARIAN           1495  L08 W06 L03 L01 W05 W07 L02   3    -62   1379   1474
 5. YARNELL, PAT             1417  L01 W07 L08 W03 L04 L02 W06   3   -342   1390   1413
 6. PAGE, SUZANNE            1372  L02 L04 L01 W07 W08 L03 L05   2    -89   1286   1358
 7. STRASBURGER, CARLA       1411  W03 L05 L02 L06 L01 L04 W08   2   -253   1281   1389
 8. TIEGER, HELEN            1376  W04 L03 W05 L02 L06 L01 L07   2   -270   1286   1361

                             OLD                                            PERF    NEW
     NAME                   RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. HOWARD, RONALD           1288  W03 L04 L02 L05 W06 W04 W04   4   +191   1181   1264
 2. JOHNSON, NANCY           1328  L04 W06 W01 L03 L05 W06 W05   4   +102   1222   1311
 3. PEARL, DAVID             1157  L01 W05 L06 W02 W04 L05 W06   4    +51   1246   1175
 4. PETERS, ROBERT           1021  W02 W01 W05 W06 L03 L01 L01   4    +44   1296   1083
 5. TRACHTENBERG, PAUL       1309  L06 L03 L04 W01 W02 W03 L02   3    +46   1140   1279
 6. MARKIN, VICTOR           1055  W05 L02 W03 L04 L01 L02 L03   2   -436   1066   1056

TOURNEY ID 3626