AKRON, OH 08/01/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SLAUENWHITE, DAVID 1824 W04 W06 L05 W03 W02 W07 W08 6 +636 1885 1834
2. STOCK, DANIEL 1747 W03 W04 W07 W08 L01 W06 L05 5 +293 1755 1752
3. DODDS, JAMES 1621 L02 W07 W08 L01 W06 W05 L04 4 +349 1663 1629
4. SHAFRITZ, LUISE 1841 L01 L02 L06 W07 W05 W08 W03 4 +161 1632 1816
5. LODINSKY, JOHN 1441 W07 W08 W01 L06 L04 L03 W02 4 -253 1689 1489
6. MOORE, DOLLY 1529 W08 L01 W04 W05 L03 L02 L07 3 -218 1574 1535
7. GREIG, JOAN 1451 L05 L03 L02 L04 W08 L01 W06 2 -512 1475 1451
8. DYNES, JERRY 1451 L06 L05 L03 L02 L07 L04 L01 0 -456 936 1411
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. KOPCZAK, JOSH 1297 W07 W05 W02 W03 W04 W06 W08 7 +542 1890 1371
2. IANNETTI, LINDA 1150 W08 W07 L01 L05 L03 W04 W06 4 +292 1262 1174
3. SPORRER, COLETTA 1159 W06 W08 L07 L01 W02 L05 W04 4 -53 1261 1181
4. WOLFE, CHARMAINE 1340 L05 W06 W08 W07 L01 L02 L03 3 +97 1133 1307
5. KONICKI, WALTER 1419 W04 L01 L06 W02 L08 W03 L07 3 +52 1122 1372
6. MOORE, DOROTHY 1203 L03 L04 W05 W08 W07 L01 L02 3 -99 1153 1197
7. STORY, ANDREA 1280 L01 L02 W03 L04 L06 L08 W05 2 -178 1032 1239
8. JAFFE, BEN 782 L02 L03 L04 L06 W05 W07 L01 2 -653 1103 816
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SMITH, KAREN 900 W05 W03 W02 W07 W04 L08 W06 6 +205 1121 973
2. SHAPIRO, DANIEL 0 W08 L06 L01 W03 W05 W07 W04 5 +335 970 970
3. LOVE, GARY 879 W06 L01 W05 L02 W07 L04 W08 4 +260 873 880
4. BRINKLEY, DANIEL 867 W07 W05 W08 L06 L01 W03 L02 4 +131 875 871
5. HICKEY, MARY PAUL 868 L01 L04 L03 W08 L02 W06 W07 3 +31 773 852
6. SCOULOUKAS, DEAN 732 L03 W02 L07 W04 W08 L05 L01 3 -96 792 749
7. MICCIO, JOE 852 L04 W08 W06 L01 L03 L02 L05 2 -181 665 819
8. STOICA, BARBARA 0 L02 L07 L04 L05 L06 W01 L03 1 -685 565 565
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. THOMA, AMY 0 W03 W08 W05 T04 W06 W02 W07 6+ +539 995 995
2. SHELLENBERGER, DICK 0 W08 W05 W04 W06 W07 L01 L03 5 +173 806 806
3. BIDER, HELEN 0 L01 W07 W08 W05 L04 W06 W02 5 +159 806 806
4. BORCOMAN, JOY 541 L07 W06 L02 T01 W03 W08 W05 4+ +194 787 632
5. BERKEBILE, TODD 0 W06 L02 L01 L03 L08 W07 L04 2 -93 524 524
6. CONTI, MARY 0 L05 L04 W07 L02 L01 L03 W08 2 -316 524 524
7. METZGER, ELLEN 624 W04 L03 L06 W08 L02 L05 L01 2 -355 510 590
8. PAULSON, BARBARA 0 L02 L01 L03 L07 W05 L04 L06 1 -301 0 500
TOURNEY ID 3623