OAKLAND, CA 08/16/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. LERMAN, JERRY 1875 W06 W05 W02 L03 L04 W03 4 +389 1764 1864
2. WARD, BRUCE 1628 W03 L04 L01 W05 W06 W04 4 +26 1831 1663
3. KARRIS, JOHN 1640 L02 W06 W04 W01 L05 L01 3 +241 1721 1653
4. GOLDMAN, STUART 1795 W05 W02 L03 L06 W01 L02 3 -84 1654 1774
5. LEVIN, ROBIN 1699 L04 L01 W06 L02 W03 W06 3 -126 1640 1690
6. FITZGERALD, JOSEPH 1452 L01 L03 L05 W04 L02 L05 1 -436 1449 1450
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SMITH, ROBERT 1332 W06 L03 W05 L04 W02 W02 4 +333 1231 1322
2. WHALEN, DEE 1282 W03 W05 W04 W06 L01 L01 4 +93 1247 1281
3. SQUIRE, JON 998 L02 W01 W06 L05 W04 L04 3 +65 1156 1021
4. JOSEPH, LYNN 1234 W05 L06 L02 W01 L03 W03 3 +25 1078 1212
5. ROMANENKOV, JUDY 1035 L04 L02 L01 W03 L06 W06 2 -208 959 1021
6. CATANESE, PAULA 820 L01 W04 L03 L02 W05 L05 2 -404 1031 843
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KOCH, EVAN 0 W05 W03 L02 W06 L04 W03 4 +376 817 817
2. BROWNING, JAMES 0 L03 L04 W01 W05 W06 W04 4 +16 815 815
3. BREMOND, CHARLOTTE 706 W02 L01 W06 W04 W05 L01 4 -57 854 731
4. LONGWAY, LAURIE LU 690 W06 W02 L05 L03 W01 L02 3 +97 735 698
5. GREEN, JC 741 L01 L06 W04 L02 L03 W06 2 -126 554 711
6. SALZGEBER, KARIN 514 L04 W05 L03 L01 L02 L05 1 -309 478 507
TOURNEY ID 3628