MISSISSAUGA, ONT 08/22/98
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. BOYS, DAVID              2000  W06 L03 L04 W02 W05 W04 W03   5   +318   1920   1994
 2. NANAVATI, JIM            1822  L04 W05 W03 L01 W06 W03 W04   5   +278   1945   1840
 3. ROWLAND, CRAIG           1737  W05 W01 L02 W06 W04 L02 L01   4   +170   1891   1765
 4. GOLDING, ANDREW          1776  W02 W06 W01 W05 L03 L01 L02   4    -46   1886   1797
 5. GOATCHER, SHAUN          1834  L03 L02 W06 L04 L01 W06 L06   2   -497   1585   1797
 6. BELL, IAN                1629  L01 L04 L05 L03 L02 L05 W05   1   -223   1532   1615

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. SYKES, CHRISTOPHER       1518  L04 W08 W07 W05 W06 W03 W08   6   +580   1652   1539
 2. RAWLINS, GENE            1522  L05 T04 W06 W08 L03 W07 W04   4+   +97   1432   1510
 3. LODINSKY, JOHN           1489  L08 W07 W05 L06 W02 L01 W06   4   +128   1464   1485
 4. STEFELY, GERHARD         1157  W01 T02 W08 L07 L05 W06 L02   3+   -38   1437   1214
 5. BEROFSKY, EVAN           1385  W02 L06 L03 L01 W04 L08 W07   3    +87   1349   1379
 6. MADDEN, CARL             1355  W07 W05 L02 W03 L01 L04 L03   3   -195   1379   1360
 7. KNOWLES, TIM             1448  L06 L03 L01 W04 W08 L02 L05   2   -173   1230   1409
 8. WOLFE, CHARMAINE         1308  W03 L01 L04 L02 L07 W05 L01   2   -486   1273   1302

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. BOGOLY, BRIAN             936  W05 W02 W06 W04 W03 W04 W06   7   +938   1498   1001
 2. WRAY, BILL                942  W06 L01 W03 L05 W04 L03 W04   4   +250    906    937
 3. HEPBURN, CHRIS              0  L04 W05 L02 W06 L01 W02 W05   4   +135    903    903
 4. PIKE, EVI                 947  W03 W06 W05 L01 L02 L01 L02   3   +122    807    925
 5. SUNSHINE, LOU             847  L01 L03 L04 W02 W06 W06 L03   3    -71    753    826
 6. CHRISTO, PETER              0  L02 L04 L01 L03 L05 L05 L01   0  -1374      0    500

TOURNEY ID 3629