PORTLAND, OR 09/05/98
                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. WIEGAND, DAVE            1989  W13 L03 W04 W05 W17 W10 L02 W05 L05 W05   7  +1214   2059   2002
 2. SCHONBRUN, LESTER        1993  W14 W07 W18 W13 L04 L17 W01 L03 W03 W04   7   +718   1994   1994
 3. KAPLAN, CAROL            1829  W15 W01 W05 L10 W16 W09 L14 W02 L02 W07   7   +694   1994   1865
 4. ALEXANDER, STEVEN        1843  W18 W13 L01 W17 W02 L11 W06 W17 W10 L02   7   +493   2027   1883
 5. LENNON, CHRIS            1931  W12 W15 L03 L01 W10 W16 W09 L01 W01 L01   6   +311   1928   1933
 6. WARD, BRUCE              1693  L16 L09 W14 W07 W18 L13 L04 W15 W18 W12   6   +289   1835   1732
 7. MOYER, RICH              1792  W17 L02 W11 L06 W08 W12 W15 L10 W17 L03   6   +191   1910   1819
 8. KATZ, CHANI              1758  W10 W16 L09 W14 L07 L18 L13 W13 W15 W13   6   -394   1845   1782
 9. HAMILTON, RUTH           1635  W11 W06 W08 W12 W15 L03 L05 L14 L15 W15   6   -549   1832   1690
10. FELT, ROBERT             1972  L08 W12 L15 W03 L05 L01 W16 W07 L04 W17   5   +222   1826   1943
11. MALCOLM, DON             1643  L09 L14 L07 W18 W13 W04 W17 L16 L13 W16   5   -513   1751   1671
12. GOLDMAN, STUART          1789  L05 L10 W16 L09 W14 L07 W18 L18 W14 L06   4    -87   1705   1766
13. BAKER, MICHAEL           1788  L01 L04 W17 L02 L11 W06 W08 L08 W11 L08   4   -215   1731   1771
14. MERRILL, KAREN           1772  L02 W11 L06 L08 L12 L15 W03 W09 L12 W18   4   -250   1704   1753
15. FERGUSON, ANN            1812  L03 L05 W10 W16 L09 W14 L07 L06 L08 L09   3   -670   1609   1762
16. TILLEKERATNE, SIRI       1565  W06 L08 L12 L15 L03 L05 L10 W11 W09 L11   3  -1278   1622   1575
17. COHEN, IRA               1947  L07 W18 L13 L04 L01 W02 L11 L04 L07 L10   2   +106   1608   1878
18. GOODWIN, DANIEL          1817  L04 L17 L02 L11 L06 W08 L12 W12 L06 L14   2   -282   1553   1755

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. PARSONS, JEFF            1623  W16 W15 W23 L04 W32 W07 W05 W03 W03 W03   9   +772   1938   1708
 2. WILLINGHAM, WALKER       1432  W31 W13 W30 L24 W05 W23 L04 W27 W15 W06   8   +263   1776   1558
 3. TRAEG, ELEANOR           1642  W05 W14 W06 W32 W22 W27 W07 L01 L01 L01   7  +1095   1729   1668
 4. FISCHER, JIM W           1604  L06 W09 W18 W01 L07 W24 W02 W14 W27 L07   7   +396   1724   1639
 5. WRIGHT, JULIE            1557  L03 W32 W14 W06 L02 L16 L01 W12 W24 W16   6   +874   1631   1580
 6. MAYER, CARLYNN           1660  W04 W23 L03 L05 W27 W17 W24 W19 L07 L02   6   +497   1614   1650
 7. UDELSON, TINA            1642  W14 W28 W22 L23 W04 L01 L03 L16 W06 W04   6   +316   1655   1647
 8. WORNUM, JESSE            1340  W19 W17 W25 L13 L20 L11 W18 W31 W29 L11   6   +138   1585   1421
 9. MEYER, ALAN              1532  W12 L04 L13 L29 W31 L21 W30 W32 W17 W28   6    -24   1569   1542
10. DAVIS, CARL              1515  W13 L11 W26 L20 W19 W28 L15 W22 W22 L15   6    -38   1579   1533
11. GRUHN, EILEEN            1502  W25 W10 L16 W31 L12 W08 W20 L21 L21 W08   6   -105   1533   1512
12. JOSEPH, RICHARD          1459  L09 W25 W20 W26 W11 W31 L28 L05 L13 W29   6   -137   1583   1493
13. AMERMAN, PHIL            1447  L10 L02 W09 W08 W30 L18 W32 W28 W12 L22   6   -275   1547   1478
14. MOYER, POLLY             1606  L07 L03 L05 W22 W28 W15 L19 L04 W23 W27   5   +388   1553   1591
15. MOCINE, JOAN             1557  L30 L01 W32 L17 W21 L14 W10 W29 L02 W10   5   +100   1509   1547
16. GOODWIN, ALICE           1614  L01 L27 W11 W25 L23 W05 L22 W07 W19 L05   5    -12   1535   1593
17. WAYNE, PATTY             1528  W26 L08 W31 W15 L24 L06 W29 L20 L09 W18   5    -42   1522   1527
18. MOORE, LEE               1540  W20 L19 L04 L30 W25 W13 L08 W26 W32 L17   5   -202   1476   1523
19. FARWIG, CORINA           1498  L08 W18 W21 W28 L10 W22 W14 L06 L16 L24   5   -267   1523   1506
20. VALENTINE, KEITH         1533  L18 L21 L12 W10 W08 W30 L11 W17 L28 W26   5   -295   1473   1518
21. ERSKINE, MAX             1400  W24 W20 L19 L27 L15 W09 L25 W11 W11 L23   5   -568   1512   1431
22. RITZ, SHIRLEY            1507  W27 W24 L07 L14 L03 L19 W16 L10 L10 W13   4    +56   1484   1500
23. SAVADGE, GERTRUDE        1442  L29 L06 L01 W07 W16 L02 W27 L24 L14 W21   4    +56   1490   1457
24. DAVIS, MICHELLE          1526  L21 L22 L28 W02 W17 L04 L06 W23 L05 W19   4   -222   1443   1505
25. JENKINS, DAVID           1475  L11 L12 L08 L16 L18 W26 W21 W30 L31 W31   4   -443   1412   1458
26. WALKER, DAVID D          1433  L17 W30 L10 L12 W29 L25 W31 L18 W30 L20   4   -742   1441   1435
27. MCDONOUGH, DONNA         1550  L22 W16 W29 W21 L06 L03 L23 L02 L04 L14   3   +145   1399   1511
28. BARISH, CARL             1526  L32 L07 W24 L19 L14 L10 W12 L13 W20 L09   3    -82   1368   1483
29. CORNELISON, BETTY        1571  W23 L31 L27 W09 L26 W32 L17 L15 L08 L12   3   -327   1329   1507
30. LANZ, JAN                1490  W15 L26 L02 W18 L13 L20 L09 L25 L26 W32   3   -664   1330   1449
31. KING, RALPH              1532  L02 W29 L17 L11 L09 L12 L26 L08 W25 L25   2   -570   1236   1459
32. SMITH, ROBERT            1411  W28 L05 L15 L03 L01 L29 L13 L09 L18 L30   1    -81   1186   1369

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. STRASBURGER, CARLA       1410  W09 W06 W15 W14 L20 W17 W11 W03 W03 L03   8  +1357   1580   1452
 2. WOLFSON, RICHARD         1388  W05 W19 W06 W17 L11 W20 W09 W11 L13 W13   8  +1058   1527   1438
 3. PAYNE, JOEY              1411  W15 W05 W13 W18 W17 L09 W10 L01 L01 W01   7   +557   1443   1420
 4. HICKS, CAMELA ALEXANDER  1243  W21 W17 W20 L09 W07  -  W16 T13 L15 W09   6+  +436   1443   1294
 5. LOPEZ, JULIE             1257  L02 L03  -  L11 W18 W08 W17 W18 W09 W15   6   +364   1389   1289
 6. WOOD, ELIZABETH          1273  W13 L01 L02  -  L08 W21 W12 W17 W18 W11   6     -7   1385   1301
 7. TWEITH, LURLENE          1220   -  W12 W16 L15 L04 W19 W21 L16 W16 W18   6   -182   1322   1245
 8. SHIPLEY, BILL            1123  L10 W13 W21 L16 W06 L05 W18 W21 W14 L12   6   -528   1310   1175
 9. PALMER, WILLIAM          1330  L01  -  W14 W04 W12 W03 L02 W20 L05 L04   5   +110   1375   1342
10. BAKER, DOROTHY           1159  W08 L11 W18 W21 L15 L14 L03 L19 W19 W21   5    -33   1243   1181
11. DORAN, MATT              1288  W16 W10 L12 W05 W02 L13 L01 L02 W20 L06   5    -41   1304   1292
12. MCCREADY, GEORGE         1243  W20 L07 W11 L19 L09 W16 L06 W14 L17 W08   5   -455   1258   1247
13. DIENER, PAT              1304  L06 L08 L03 W20  -  W11 W15 T04 W02 L02   4+  +264   1316   1307
14. GWIN, KATHLEEN           1356  W17 L15 L09 L01 W21 W10 T19 L12 L08 W16   4+   -38   1192   1312
15. PAYNE, BILL              1268  L03 W14 L01 W07 W10 L18 L13  -  W04 L05   4   +623   1244   1262
16. CROSS, JOEY              1152  L11 W21 L07 W08 W19 L12 L04 W07 L07 L14   4   -606   1159   1154
17. STEWART, JACQUELINE      1199  L14 L04 W19 L02 L03 L01 L05 L06 W12 W20   3   -116   1173   1191
18. FISCHER, JANE            1196  W19 W20 L10 L03 L05 W15 L08 L05 L06 L07   3   -377   1112   1173
19. WOOD, GREGG              1175  L18 L02 L17 W12 L16 L07 T14 W10 L10  -    2+  -309   1063   1148
20. DEMERS, AL               1465  L12 L18 L04 L13 W01 L02  -  L09 L11 L17   1    +61    943   1354
21. WILMOT, SONIA            1219  L04 L16 L08 L10 L14 L06 L07 L08  -  L10   0  -1138    501   1125

                             OLD                                                        PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS: RDS. 11-20     WINS   SPR  RATING RATING
 1. LANZ, RACHEL              893  W10 W16 W05 W02 L13 W06 W11 W04 W07 L02   8   +735   1148    975
 2. ANDERSON, STEPHANIE       931  W11 W12 W14 L01 W15 L11 W07 L05 W04 W01   7  +1273   1079    972
 3. JACKSON, JANE             949  W15 W06 W04 W07 W10 L07 L04 W11 W09 L06   7   +490   1116    997
 4. JACKSON, BOB             1047  W06 W07 L03 L10 W16 W12 W03 L01 L02 W05   6   +593    953   1029
 5. CATANESE, PAULA           886  L12 W14 L01 L15 W06 W14 W15 W02 W11 L04   6   +131    987    915
 6. HASBROUCK, HYPATIA        999  L04 L03 W10 L16 L05 L01 W08 W09 W12 W03   5   +388    881    972
 7. BECK, MILLIE             1033  W08 L04 W09 L03 W11 W03 L02 L08 L01 W08   5   +148    961   1014
 8. YAMAUCHI, KITTY           954  L07 W09 W11 L12 L14 W13 L06 W07 W14 L07   5   -155    943    951
 9. RICHMOND, GRETCHEN        963  W13 L08 L07 L11 W12 W16 W10 L06 L03 W13   5   -162    885    946
10. GOLDSTEIN, PAT            649  L01 W15 L06 W04 L03 W15 L09 L16 W13 W16   5   -415    896    778
11. KASS, JERILYN            1011  L02 W13 L08 W09 L07 W02 L01 L03 L05 W12   4   +158    848    967
12. LONGWAY, LAURIE LU        788  W05 L02 L13 W08 L09 L04 W13 W15 L06 L11   4   -470    870    809
13. TWEITH, HENRY             870  L09 L11 W12 W14 W01 L08 L12 W14 L10 L09   4   -473    799    853
14. GREEN, JC                 851  W16 L05 L02 L13 W08 L05 W16 L13 L08 W15   4   -710    798    829
15. QUIGLEY, MARY             890  L03 L10 W16 W05 L02 L10 L05 L12 W16 L14   3   -394    656    832
16. AUKER, SARAH              729  L14 L01 L15 W06 L04 L09 L14 W10 L15 L10   2  -1137    629    696

TOURNEY ID 3632