WEST BRANCH, MI 09/12/98
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. ANZALDI, ANTHONY JR      1587  W09 W02 W07 W03 L05 W04 L04 W08 W07 W10 W06 L02   9   +323   1760   1642
 2. LUCAS, KEVIN             1639  W04 L01 L10 W09 W08 W10 W06 L05 W05 L03 W07 W01   8   +336   1671   1652
 3. CADIEUX, CHERYL          1609  W10 W06 L04 L01 L09 W09 W05 W07 W04 W02 L08 W04   8   +260   1704   1641
 4. RAVICHANDRAN, CAROL      1723  L02 L05 W03 W07 W06 L01 W01 W09 L03 W08 L10 L03   6   +384   1558   1673
 5. GLOWNIAK, ELAINE         1683  L08 W04 L06 L10 W01 W08 L03 W02 L02 W07 L09 W08   6   +182   1536   1639
 6. NORRIS, ERICA            1623  L07 L03 W05 W08 L04 L07 L02 W10 W09 L09 L01 W09   5    -62   1481   1578
 7. HAMPTON, VIRGINIA        1440  W06 W09 L01 L04 L10 W06 W08 L03 L01 L05 L02 W10   5   -277   1501   1457
 8. GRAY, JANET              1429  W05 W10 W09 L06 L02 L05 L07 L01 W10 L04 W03 L05   5   -377   1515   1453
 9. THOMAS, DIANNE           1533  L01 L07 L08 L02 W03 L03 W10 L04 L06 W06 W05 L06   4   -323   1456   1508
10. BOYDA, MARLENE           1347  L03 L08 W02 W05 W07 L02 L09 L06 L08 L01 W04 L07   4   -446   1443   1371

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. TERRELL, JOHN            1245  L03 W04 W11 W05 W09 W06 W02 W08 W07 W12 W10 L02  10   +557   1476   1318
 2. LAATZ, FLORENCE          1274  L09 W06 W12 W11 L07 W10 L01 W03 W08 W05 W04 W01   9   +533   1388   1310
 3. ROSS, DAVID              1257  W01 W12 L10 L06 L08 W05 W07 L02 W09 W04 W11 W05   8   +481   1314   1277
 4. LEITZELL, ROSEMARIE      1078  W12 L01 W07 L08 W06 W09 W10 L11 W05 L03 L02 W06   7   -190   1259   1136
 5. ENGLE, CHRISTINE         1167  W11 W07 W09 L01 W12 L03 L06 W10 L04 L02 W08 L03   6   +331   1207   1180
 6. WOLD, DONALD             1072  W10 L02 L08 W03 L04 L01 W05 W12 W11 W07 L09 L04   6    -72   1200   1112
 7. SPALDING, JOYCE          1296  W08 L05 L04 L10 W02 W11 L03 W09 L01 L06 W12 W09   6   -110   1203   1267
 8. LAWS, DOROTHY            1350  L07 L11 W06 W04 W03 W12 L09 L01 L02 L10 L05 W10   5   +402   1122   1279
 9. MENOR, BILL              1335  W02 W10 L05 W12 L01 L04 W08 L07 L03 L11 W06 L07   5    +54   1136   1273
10. JONES, PAULA             1147  L06 L09 W03 W07 W11 L02 L04 L05 L12 W08 L01 L08   4   -200   1094   1129
11. SYERS, LINDA             1120  L05 W08 L01 L02 L10 L07 W12 W04 L06 W09 L03 L12   4   -539   1071   1103
12. DUTTON, LEIANNA          1050  L04 L03 L02 L09 L05 L08 L11 L06 W10 L01 L07 W11   2   -998    931   1018

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 3 RESULTS               WINS   SPR  RATING RATING
 1. JONES, EVE               1039  L03 W07 W05 W13 W06 W12 W08 W10 L04 W14 W11 W03  10   +554   1145   1074
 2. GRAY, LORNA               886  L09 W13 L06 W08 W11 W10 L03 W14 W05 W07 W04 W05   9   +499   1025    935
 3. WEDELL, JIM              1024  W01 W11 W13 W14 W12 L06 W02 L05 W07 L04 W08 L01   8   +671    991   1023
 4. WASHBURN, KATHLEEN        782  W13 W14 W12 L06 W05 L07 L10 W09 W01 W03 L02 W06   8   +497    964    845
 5. CHICKONOSKI, JOAN         883  W14 W09 L01 W11 L04 W13 W06 W03 L02 W12 W07 L02   8   +214    956    913
 6. LOVE, GARY                880  W12 W08 W02 W04 L01 W03 L05 W13 W14 L10 L09 L04   7   +165    888    889
 7. HARRIS, ROBIN             961  W11 L01 W09 W10 L08 W04 T13 W12 L03 L02 L05 W09   6+   -98    888    932
 8. PHILLIPS, JOAN            992  W10 L06 W14 L02 W07 L09 L01 L11 W12 W13 L03 W10   6   -173    851    956
 9. JACKSON, ERNESTINE        575  W02 L05 L07 W12 W13 W08 L14 L04 L10 L11 W06 L07   5   -246    794    631
10. SMITH, EUNICE             936  L08 L12 W11 L07 W14 L02 W04 L01 W09 W06 L13 L08   5   -390    780    892
11. MURZIN, SOPHIA            927  L07 L03 L10 L05 L02 W14 L12 W08 W13 W09 L01 L12   4   -285    729    870
12. ADAMS, JANET              873  L06 W10 L04 L09 L03 L01 W11 L07 L08 L05 L14 W11   3    +81    667    814
13. WILKERSON, BETTY          802  L04 L02 L03 L01 L09 L05 T07 L06 L11 L08 W10 W14   2+  -479    624    752
14. HERBERHOLZ, PAL           367  L05 L04 L08 L03 L10 L11 W09 L02 L06 L01 W12 L13   2   -936    609    395

TOURNEY ID 3615