TORONTO, ONT 09/12/98
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. MILLS, LLOYD             1891  W10 W13 L16 W09 W17 L02 W15 L04 W03 W05 W10 W04   9   +713   1980   1913
 2. BOYS, DAVID              2013  W14 W05 W18 W03 L04 W01 L07 W09 W16 L10 W03 W10   9   +623   1973   2010
 3. GREENSPAN, RANDY         1945  L13 W10 W14 L02 W09 W15 W04 W05 L01 W07 L02 W07   8   +645   1942   1946
 4. PAOLELLA, LIBERO         1757  W06 W09 W17 W16 W02 W05 L03 W01 L07 L08 W07 L01   8   +396   1948   1815
 5. SHAFRITZ, LUISE          1799  W19 L02 W13 W15 W16 L04 W12 L03 L10 L01 W08 W13   7   +150   1868   1817
 6. NANAVATI, JIM            1840  L04 L07 W08 L11 L10  -  L19 W14 W15 W12 W14 W15   6   +129   1802   1831
 7. GOATCHER, SHAUN          1807  L09 W06 W19 L17 W18 W16 W02 L10 W04 L03 L04 L03   6    +94   1789   1802
 8. FRANCIS, RAY             1854  L12 L11 L06 W10 W19 L14 W13 W18 W09 W04 L05 L09   6    +57   1730   1823
 9. GARFINKLE, MAX           1641  W07 L04 W11 L01 L03 W13 W17 L02 L08  -  W16 W08   6    -39   1848   1701
10. ANGLIN, TIM              1775  L01 L03  -  L08 W06 W17 W14 W07 W05 W02 L01 L02   6    -56   1906   1811
11. TEITELBAUM, JAKOB        1646  L17 W08 L09 W06 L15 W12 L16 W19 L13 L14 W17  -    5   +255   1728   1670
12. ROWLAND, CRAIG           1765  W08 L17 L15 W14 W13 L11 L05 L16 W19 L06  -  W19   5   -119   1724   1753
13. SILVER, FRAN             1771  W03 L01 L05 W18 L12 L09 L08  -  W11 W19 W15 L05   5   -176   1742   1762
14. WITHERS, BEN             1757  L02 W19 L03 L12  -  W08 L10 L06 W18 W11 L06 W16   5   -254   1756   1756
15. SCHEITEN, JERRY          1814  L18  -  W12 L05 W11 L03 L01 W17 L06 W16 L13 L06   4   -287   1681   1778
16. KATZ, LEAH               1625   -  W18 W01 L04 L05 L07 W11 W12 L02 L15 L09 L14   4   -311   1678   1637
17. DUNLOP, GLENN            1798  W11 W12 L04 W07 L01 L10 L09 L15  -  W18 L11 L18   4   -410   1634   1749
18. DAFOE, JOHN              1661  W15 L16 L02 L13 L07 W19  -  L08 L14 L17 L19 W17   3   -507   1615   1647
19. BORER, LEN               1710  L05 L14 L07  -  L08 L18 W06 L11 L12 L13 W18 L12   2   -303   1500   1654

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. CRAMER, BRUCE            1523  L11 L08 L02 W03 W04 L06 W12 W07 W09 W10 W05 W03   8   +725   1637   1560
 2. GOMES, LINDA             1563  W04 W06 W01 W07 W09 L10 L05 W11 L08 W12 L03 W05   8   +570   1637   1587
 3. RACKHAM, ANITA           1452  W12 L04 W06 L01 W07 W09 L10 T05 W11 W08 W02 L01   7+  +336   1618   1507
 4. FERNANDES, MARIA         1486  L02 W03 W12 L06 L01 W07 W09 L10 L05 W11 W08 W08   7   +147   1585   1519
 5. KREPAKEVICH, MICHAEL     1488  L07 W09 W10 L12 L11 W08 W02 T03 W04 W06 L01 L02   6+  -233   1557   1511
 6. RAWLINS, GENE            1510  L08 L02 L03 W04 L12 W01 L07 W09 W10 L05 W11 W10   6   +247   1517   1512
 7. SYKES, CHRISTOPHER       1539  W05 L11 L08 L02 L03 L04 W06 L01 W12 W09 L10 W11   5   +137   1460   1512
 8. OZORIO, STEVE            1539  W06 W01 W07 L09 L10 L05 W11 L12 W02 L03 L04 L04   5    +39   1456   1511
 9. MOSHER, GLENN            1578  W10 L05 W11 W08 L02 L03 L04 L06 L01 L07 W12 W12   5    -64   1461   1539
10. MCCALL, HEATHER          1464  L09 L12 L05 L11 W08 W02 W03 W04 L06 L01 W07 L06   5   -214   1465   1464
11. SCHLECHTER, HILDA        1523  W01 W07 L09 W10 W05 W12 L08 L02 L03 L04 L06 L07   5   -770   1462   1503
12. MEGANNETY, BRENDA        1585  L03 W10 L04 W05 W06 L11 L01 W08 L07 L02 L09 L09   4   -920   1398   1523

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 3 RESULTS               WINS   SPR  RATING RATING
 1. MADDEN, CARL             1360  W12 L07 W06 L03 W04 W08 W09 W10 W02 W11 L05 W02   9   +506   1549   1419
 2. BEROFSKY, EVAN           1379  W11 W05 W12 W07 W06 L03 W04 W08 L01 L10 W09 L01   8   +454   1477   1411
 3. PALAZZO, MAD             1305  W09 L04 L08 W01 W10 W02 L11 W05 W12 W07 W06 L04   8    +29   1480   1363
 4. FOSTER, GREGG            1324  L06 W03 L09 L08 L01 W10 L02 W11 W05 W12 W07 W03   7   +355   1415   1354
 5. LEONARD, CHUCK           1337  L10 L02 W11 W09 W12 W07 W06 L03 L04 L08 W01 W06   7   -156   1420   1365
 6. BROWN, DIANE             1377  W04 W08 L01 W10 L02 W11 L05 W12 L07 W09 L03 L05   6    +15   1354   1369
 7. EDWARDS, SU              1368  L08 W01 L10 L02 W11 L05 W12 W09 W06 L03 L04 W08   6    -91   1356   1364
 8. NAFT, NEIL               1354  W07 L06 W03 W04 L09 L01 W10 L02 L11 W05 L12 L07   5   +101   1298   1335
 9. FRANCIS, HY              1428  L03 W11 W04 L05 W08 L12 L01 L07 W10 L06 L02 W10   5   -143   1292   1383
10. LEVINSKY, STUART         1372  W05 W12 W07 L06 L03 L04 L08 L01 L09 W02 L11 L09   4   -331   1240   1328
11. HANDFORTH, JOHN          1319  L02 L09 L05 L12 L07 L06 W03 L04 W08 L01 W10 W12   4   -396   1238   1293
12. LOBO, YVONNE             1359  L01 L10 L02 W11 L05 W09 L07 L06 L03 L04 W08 L11   3   -343   1163   1266

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 4 RESULTS               WINS   SPR  RATING RATING
 1. OZORIO, SOPHIA           1135  W10 W07 W06 L08 W09 L02 L04 W12 W05 W03 W11 L02   8  +1009   1308   1192
 2. STEFELY, GERHARD         1214  W05 W03 W11 L10 L07 W01 W08 L09 W06 W04 L12 W01   8   +284   1294   1240
 3. TYSZKA, GENE             1165  L09 L02 W04 W12 W05 W06 W11 W10 L07 L01 L08 W05   7   +290   1238   1189
 4. SPINNER, BARRY           1272  W12 L05 L03 W11 W10 L07 W01 W08 W09 L02 L06 W07   7   +165   1223   1257
 5. KNOWLES, TIA             1147  L02 W04 L12 W06 L03 W11 W10 W07 L01 W08 W09 L03   7    -50   1241   1178
 6. WOLFE, CHARMAINE         1302  W07 L12 L01 L05 L08 L03 W09 W11 L02 W10 W04 W08   6   +319   1167   1259
 7. GAUTHIER, HELENA         1074  L06 L01 W08 W09 W02 W04 W12 L05 W03 L11 L10 L04   6   -758   1196   1113
 8. FRANCIS, VINNETTE        1153  L11 W10 L07 W01 W06 L09 L02 L04 W12 L05 W03 L06   5   +152   1131   1146
 9. SAINT, JOHN SHERRIE      1183  W03 L11 W10 L07 L01 W08 L06 W02 L04 W12 L05 L10   5    +20   1123   1163
10. WALLIN, MYNA             1227  L01 L08 L09 W02 L04 W12 L05 L03 W11 L06 W07 W09   5   -220   1115   1190
11. SMITH, JOANNE            1183  W08 W09 L02 L04 W12 L05 L03 L06 L10 W07 L01 W12   5   -487   1112   1159
12. MADILL, JANICE           1093  L04 W06 W05 L03 L11 L10 L07 L01 L08 L09 W02 L11   3   -724    996   1063

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 5 RESULTS               WINS   SPR  RATING RATING
 1. DESIATO, SALVATORE       1039  W10 W03 W09 W08 L02 W12 W05 W07 W04 W06 W11 L02  10   +651   1232   1093
 2. ZEITZ, DARRYL            1053  W12 W05 W07 L04 W01 L11 W10 T03 W09 W08 W06 W01   9+  +694   1185   1111
 3. WESTON, COLETTE           924  L04 L01 W11 W10 W06 W09 W08 T02 W12 W05 W07 W05   9+  +526   1185   1024
 4. HERDIC, SUSAN             982  W03 L09 W08 W02 W12 L05 L07 L06 L01 W11 W10 W07   7   +115   1012    993
 5. CORNELIS, LOU             907  L08 L02 W12 W06 W07 W04 L01 L11 W10 L03 W09 L03   6   +443    958    934
 6. LASHLEY, SID             1068  W11 W12 L10 L05 L03 L07 W09 W04 W08 L01 L02 W08   6    -37    950   1031
 7. PIKE, EVI                 925  W09 L08 L02 L12 L05 W06 W04 L01 W11 W10 L03 L04   5    -55    901    918
 8. PALMER, BARBARA           986  W05 W07 L04 L01 W11 W10 L03 L09 L06 L02 W12 L06   5   -155    903    959
 9. DION, AUDREY              937  L07 W04 L01 L11 L10 L03 L06 W08 L02 W12 L05 W11   4   -281    829    902
10. HEPBURN, CHRIS            903  L01 L11 W06 L03 W09 L08 L02 W12 L05 L07 L04 W12   4   -415    833    870
11. DUNLOP, MERRAN            866  L06 W10 L03 W09 L08 W02 L12 W05 L07 L04 L01 L09   4   -630    840    858
12. JEFFAY, STANLEY           888  L02 L06 L05 W07 L04 L01 W11 L10 L03 L09 L08 L10   2   -856    684    832

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 6 RESULTS               WINS   SPR  RATING RATING
 1. CADZOW, ANDREW              0  L08 L03 W09 W05 T04 W06 W07 W02 W11 L10 W12 W03   8+  +338    938    938
 2. GRAY, TERRIE                0  W05 W11 L10 W12 W08 W03 L09 L01 W04 W06 L07 W04   8   +638    895    895
 3. ZYGOCKI, MARGARET         837  W09 W01 W04 L06 W07 L02 W11 W10 W12 L08 W05 L01   8   +210    921    866
 4. LYN, LAURINDA             684  W12 W08 L03 W09 T01 W05 L06 W07 L02 W11 W10 L02   7+  +123    899    764
 5. WOOD, JOYCE               854  L02 W09 W11 L01 W10 L04 W12 W06 W08 L07 L03 W07   7   +430    849    854
 6. FAMULARO, ANTHONY         814  W10 W12 L08 W03 W09 L01 W04 L05 L07 L02 W11 W09   7   -172    847    832
 7. KOVACS, VALERIA           837  W11 L10 W12 W08 L03 L09 L01 L04 W06 W05 W02 L05   6   +313    792    823
 8. SUNSHINE, LOU             826  W01 L04 W06 L07 L02 L11 W10 W12 L05 W03 L09 W10   6    -16    778    811
 9. MASTERSON, SHEILA           0  L03 L05 L01 L04 L06 W07 W02 W11 T10 W12 W08 L06   5+  +101    765    765
10. HENKEWICK, BEN            668  L06 W07 W02 L11 L05 W12 L08 L03 T09 W01 L04 L08   4+  -244    713    681
11. HENKELMAN, EMILIE           0  L07 L02 L05 W10 W12 W08 L03 L09 L01 L04 L06 L12   3   -725    612    612
12. GOSSO, SUSAN              760  L04 L06 L07 L02 L11 L10 L05 L08 L03 L09 L01 W11   1   -996    387    667

TOURNEY ID 1276