WESTERN CANADIAN CHAMPIONSHIP EARLY BIRD 10/02/98
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. HAMILTON, RUTH           1714  W09 W13 W03 W11 L08 W12 W02 W14 L05 W07 L04 W02   9   +647   1612   1701
 2. PAYNE, JOEY              1420  W07 W14 W06 W13 W11 W08 L01 W04 W03 W05 L10 L01   9   +640   1683   1518
 3. TILLEKERATNE, SIRI       1667  W14 W12 L01 W06 L10 W11 W13 W09 L02 L04 W07 W05   8   +557   1559   1646
 4. KAISER, DENNIS           1792  W11 L08 W09 L10 W12 W14 L05 L02 W06 W03 W01 W07   8   +541   1551   1745
 5. SMITH, RAY               1528  W08 L09 W11 W12 W07 W10 W04 W13 W01 L02 L06 L03   8   +538   1570   1545
 6. SIDORSKY, PAUL           1486  W13 L07 L02 L03 L14 W09 W08 W11 L04 W10 W05 W09   7   -148   1475   1484
 7. MCGRATH, WENDY           1574  L02 W06 W08 W14 L05 W13 W09 L12 W10 L01 L03 L04   6   +126   1447   1538
 8. DEMERS, MICHEL           1275  L05 W04 L07 L09 W01 L02 L06 W10 W12 L11 W14 W10   6   -209   1446   1322
 9. PALMER, WILLIAM          1286  L01 W05 L04 W08 W13 L06 L07 L03 L11 W14 W12 L06   5   -268   1408   1314
10. TETREAULT, TERI          1355  L12 T11 L13 W04 W03 L05 W14 L08 L07 L06 W02 L08   4+    +9   1335   1344
11. PAYNE, BILL              1257  L04 T10 L05 L01 L02 L03 W12 L06 W09 W08 L13 W13   4+  -791   1352   1276
12. SIMON, ALLAN             1298  W10 L03 L14 L05 L04 L01 L11 W07 L08 W13 L09 W14   4   -481   1318   1294
13. FONTES, R A              1248  L06 L01 W10 L02 L09 L07 L03 L05 W14 L12 W11 L11   3   -452   1237   1239
14. MAIR, OSSIE              1289  L03 L02 W12 L07 W06 L04 L10 L01 L13 L09 L08 L12   2   -709   1177   1252

                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. ROBERTSON, SHIRLEY       1056  W04 W03 W13 L02 W14 W05 W15 W11  -  L06 W08 W02   9   +634   1290   1141
 2. MAAS, PETER              1249  W08 L11 W05 W01 L07 W13 W12 L03 W14 W15 W04 L01   8   +677   1087   1222
 3. SMITH, JOANNE            1159  L05 L01 L08 W11 W10 L04 W09 W02 W07 W12 W13 W07   8   +427   1133   1158
 4. GOPAL, GITA              1187  L01 L08 W11 L05 W09 W03 L07 W13 W12 W14 L02 W10   7   +692   1010    984
 5. BRIGLIADORI, SUE         1088  W03 L13 L02 W04 W15 L01  -  W08 W06 W10 L11 W09   7   +371   1051   1156
 6. HUNTER, VICKI             964   -  W12 W14 W15 L13 W07 W11 L09 L05 W01 L10 W08   7   +166   1124   1106
 7. HARDING, KEITH            868  W12 W14 W15  -  W02 L06 W04 L10 L03 L13 W09 L03   6   +426    994    902
 8. PALMER, ALVINA           1030  L02 W04 W03 W13 L12 W11 W14 L05 W15  -  L01 L06   6    +95   1018   1035
 9. WEST, MARGARET            890  W14 W15  -  W12 L04 W10 L03 W06 W13 L11 L07 L05   6    +90    974    915
10. ARTS, JESSICA             954  W15  -  L12 W14 L03 L09 W13 W07 W11 L05 W06 L04   6   -258    968    962
11. BIALOBZYSKI, WALTER      1120  W13 W02 L04 L03  -  L08 L06 L01 L10 W09 W05 L12   4   -179    937   1069
12. CRANE, PEGGY              594  L07 L06 W10 L09 W08  -  L02 L15 L04 L03 W14 W11   4   -739    866    725
13. GROSS, MARJORIE          1129  L11 W05 L01 L08 W06 L02 L10 L04 L09 W07 L03  -    3   -267    879   1058
14. TOEWS, ELVIRA               0  L09 L07 L06 L10 L01 W15 L08  -  L02 L04 L12 W15   2    +67    650    650
15. LEHMAN, JEAN                0  L10 L09 L07 L06 L05 L14 L01 W12 L08 L02  -  L14   1  -1602    540    540

TOURNEY ID 1262