WESTERN CANADIAN CHAMPIONSHIP 10/03/98
                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 1 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. TILLEKERATNE, SIRI       1618  L03 W10 W07 W14 W13 W10 W12 W10   7   +129   1934   1693
 2. MACAULAY, GEORGE         1677  L08 W12 W09 W13 W09 W06 L03 W09   6   +320   1914   1737
 3. HAHN, ALBERT             1794  W01 L06 L12 W10 W06 W09 W02 L06   5   +469   1785   1794
 4. MCGRATH, WENDY           1561  L10 L07 W14 L05 W07 W11 W10 W12   5    +80   1673   1585
 5. PANGANIBAN, DANNY        1613  L09 W13 W11 W04 L11 W08 L14 W11   5   -315   1691   1630
 6. HAMILTON, RUTH           1734  W12 W03 L10 W07 L03 L02 L09 W03   4   +718   1706   1729
 7. REM, EMIL                1534  W11 W04 L01 L06 L04 W14 L13 W13   4   +276   1594   1548
 8. MALCOLM, DON             1631  W02 L09 W13 L11 L14 L05 W11 W14   4   -937   1616   1628
 9. FANCETT, BOB             1782  W05 W08 L02 L12 L02 L03 W06 L02   3   +271   1599   1743
10. CLIFFORD, WAYNE          1556  W04 L01 W06 L03 W12 L01 L04 L01   3    +68   1562   1559
11. THOMAS, RANDALL          1558  L07 W14 L05 W08 W05 L04 L08 L05   3   -305   1507   1547
12. KAISER, DENNIS           1717  L06 L02 W03 W09 L10 W13 L01 L04   3   -436   1570   1686
13. JAMES, LARRY             1565  W14 L05 L08 L02 L01 L12 W07 L07   2   +107   1423   1537
14. EBANKS, MIKE             1586  L13 L11 L04 L01 W08 L07 W05 L08   2   -445   1398   1548

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 2 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. TETREAULT, TERI          1350  W05 L04 W16 W06 W11 W10 L02 W09   6   +464   1584   1409
 2. SIDORSKY, PAUL           1475  W09 L14 W07 L05 W03 W04 W01 W03   6   +230   1658   1514
 3. SMITH, RAY               1554  W11 W10 W09 L07 L02 W12 W07 L02   5   +703   1513   1547
 4. BERESKI, JOHN            1463  L13 W01 W08 W14 L05 L02 W12 W15   5   +286   1461   1463
 5. OSACHOFF, TILLIE         1455  L01 L08 W14 W02 W04 W16 W15 L07   5    +69   1491   1463
 6. SIMON, ALLAN             1277  W12 L15 W13 L01 W08 W14 L10 W14   5   -369   1438   1313
 7. PITZEL, AL               1493  L10 W09 L02 W03 L12 W15 L03 W05   4   +485   1439   1482
 8. SAKATCH, LORNE           1407  W14 W05 L04 W16 L06 L11 L09 W12   4   +290   1367   1398
 9. PAYNE, JOEY              1494  L02 L07 L03 W12 W15 W13 W08 L01   4   +240   1398   1474
10. GHIGLIONE, LAURINA       1372  W07 L03 L12 W15 L13 L01 W06 W11   4   -324   1361   1370
11. PALMER, WILLIAM          1309  L03 L12 L15 W13 L01 W08 W16 L10   3   -167   1269   1300
12. WISE, TIM                1267  L06 W11 W10 L09 W07 L03 L04 L08   3   -461   1330   1279
13. PITZEL, JOYCE            1295  W04 L16 L06 L11 W10 L09 L14 W16   3   -539   1269   1289
14. WORNUM, JESSE            1373  L08 W02 L05 L04 W16 L06 W13 L06   3   -743   1277   1352
15. MAIR, OSSIE              1341  T16 W06 W11 L10 L09 L07 L05 L04   2+  +171   1256   1323
16. PAYNE, BILL              1297  T15 W13 L01 L08 L14 L05 L11 L13   1+  -335   1102   1260

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 3 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. FONTES, R A              1281  W17 L06 W14 W23 W20 W21 W24 W03   7  +1222   1471   1312
 2. DEMERS, MICHEL           1315  L15 W17 W06 L14 W23 W20 W21 W13   6  +1210   1309   1315
 3. GOPAL, GITA              1179  W14 W23 W20 W21 W24 W04 L09 L01   6   +673   1365   1218
 4. SCHMIDT, EVELYN          1223  W18 W08 W19 W13 L16 L03 W12 W11   6   +640   1354   1250
 5. SMITH, JOANNE            1139  W22 W07 W18 W08 W19 L13 W16 L12   6    -17   1315   1176
 6. FERNANDES, LEON          1099  L12 W01 L02 W10 W22 L07 W18 W09   5   +270   1235   1129
 7. TAIT, MURIEL             1063  L09 L05 W11 W15 L17 W06 W14 W17   5   +142   1206   1094
 8. GUILBAULT, ED            1110  W24 L04 L09 L05 W11 W15 W17 W16   5   +119   1247   1140
 9. ZOLLINGER, JUSTINE       1130  W07 W18 W08 L19 L13 W16 W03 L06   5   +115   1220   1150
10. HUNTER, VICKI             989  W11 L15 L17 L06 W14 W23 W20 W23   5   -211   1202   1041
11. NGAN, TIAN EUGENIO       1200  L10 W22 L07 W18 L08 W19 W13 L04   4   +661   1098   1179
12. GUILBAULT, BRIAN         1230  W06 L14 W23 L20 L21 W24 L04 W05   4   +582   1152   1213
13. PETTITT, JAMES           1175  L20 W21 W24 L04 W09 W05 L11 L02   4   +207   1192   1179
14. SCHOONBAERT, DONNA       1083  L03 W12 L01 W02 L10 W22 L07 W21   4   -161   1162   1100
15. GROSS, MARJORIE          1021  W02 W10 L22 L07 L18 L08 W19 W22   4   -576   1088   1035
16. BORNHOLDT, DERRICK       1184  W23 L20 L21 W24 W04 L09 L05 L08   3    +38   1068   1159
17. WARD, NOELLA             1122  L01 L02 W10 W22 W07 L18 L08 L07   3   -191   1030   1102
18. BRIGLIADORI, SUE         1142  L04 L09 L05 L11 W15 W17 L06 W20   3   -306   1034   1118
19. LISSACK, MARCIA          1083  L21 W24 L04 W09 L05 L11 L15 W24   3   -461   1084   1083
20. PALMER, ALVINA           1065  W13 W16 L03 W12 L01 L02 L10 L18   3   -492   1096   1071
21. HASAN, AYESHA            1233  W19 L13 W16 L03 W12 L01 L02 L14   3   -513   1100   1204
22. STEEVES, DOUG            1002  L05 L11 W15 L17 L06 L14 W23 L15   2  -1432    913    984
23. ROBERTSON, SHIRLEY       1147  L16 L03 L12 L01 L02 L10 L22 L10   0   -691    446   1068
24. BROWN, KAYAN             1228  L08 L19 L13 L16 L03 L12 L01 L19   0   -828    466   1088

                             OLD                                                PERF    NEW
    NAME                    RATING  DIVISION 4 RESULTS: RDS. 10-17 WINS   SPR  RATING RATING
 1. FAUST, STEVEN            1021  W15 W19 W03 W20 W18 W16 W02 W04   8  +1109   1482   1058
 2. HARVEY, CAROL            1019  W13 W17 W22 W05 W07 W06 L01 W05   7  +1712   1268   1066
 3. CRANE, PEGGY              717  W07 W06 L01 W24 L09 W23 W21 W11   6   -365    975    783
 4. DOUGLAS, HELEN B          996  W12 L13 W17 W22 W05 W07 L06 L01   5  +1112   1012   1000
 5. KLOVAN, DOROTHY          1001  W20 W18 W16 L02 L04 W08 W14 L02   5   +980    933    992
 6. ARTS, JESSICA             981  W19 L03 W20 W18 W16 L02 W04 L07   5   +761    898    969
 7. CHARACH, RICHARD          972  L03 W20 W18 W16 L02 L04 W08 W06   5   +560    913    961
 8. PIKE, EVI                 910  W21 W12 W13 W17 W22 L05 L07  -    5   +469   1017    931
 9. SEMINCHUK, KELLY          653  W11 L10 L15 W19 W03 W20 L18 W19   5   -236    857    744
10. BROOKS, GRACE             912  W24 W09 W23 W21 L12 L13 L17 L13   4   +402    728    878
11. WEST, MARGARET            878  L09 L23 W21 W12 W13 L17 W22 L03   4    +94    754    854
12. PIERA, TIETJE             840  L04 L08 W14 L11 W10 W15 L19 W17   4    +59    876    848
13. COOK, ANNE MARIE          836  L02 W04 L08 L14 L11 W10 W15 W10   4    +49    905    851
14. HASAN, SYED               843  W23 L21 L12 W13 L17 W22 L05 W20   4   -410    789    832
15. NAEGLI, PATTY             767  L01 W24 W09 W23 L21 L12 L13 W23   4   -787    720    758
16. TOEWS, ELVIRA             710  W17 W22 L05 L07 L06 L01 W24  -    3   +645    835    740
17. HARDING, KEITH            892  L16 L02 L04 L08 W14 W11 W10 L12   3    +92    798    872
18. KRAGH, CAROL              588  L22 L05 L07 L06 L01 W24 W09 W24   3   -950    718    615
19. ANDREWS, CLAIRE           806  L06 L01 L24 L09 L23 W21 W12 L09   2   -133    549    728
20. MATTHEWS, ESTELLE         651  L05 L07 L06 L01 W24 L09 W23 L14   2   -520    636    644
21. MATHIESON, TRISH          626  L08 W14 L11 L10 W15 L19 L03 L22   2   -526    642    629
22. BAMBERGER, PERRI          828  W18 L16 L02 L04 L08 L14 L11 W21   2   -625    630    787
23. ROBINSON, DENISE          637  L14 W11 L10 L15 W19 L03 L20 L15   2   -890    602    630
24. LEHMAN, JEAN              507  L10 L15 W19 L03 L20 L18 L16 L18   1  -1858    391    479

TOURNEY ID 1261