LANSING, MI 10/10/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. THOMAS, DIANNE 1518 W12 W07 L06 W09 W10 W05 W02 6 +327 1761 1561
2. RAVICHANDRAN, CAROL 1673 L03 W10 W12 W08 W04 W07 L01 5 +263 1678 1676
3. LEE, FRANK 1578 W02 W12 W11 L04 L08 W06 W05 5 +248 1687 1600
4. CADIEUX, CHERYL 1659 L11 W06 L08 W03 L02 W10 W07 4 +233 1600 1649
5. BROOKS, ROSETTA 1319 L10 W08 W09 W07 W12 L01 L03 4 +84 1543 1365
6. RALEIGH, MARY ELLEN 1513 L07 L04 W01 W12 W11 L03 W08 4 -129 1573 1525
7. HOUSTON, VINCE 1378 W06 L01 W10 L05 W09 L02 L04 3 +154 1474 1395
8. GLOWNIAK, ELAINE 1643 L09 L05 W04 L02 W03 W09 L06 3 +61 1479 1613
9. BARRY, ANITA 1485 W08 W11 L05 L01 L07 L08 W11 3 +37 1462 1481
10. BADGLEY, PAT 1511 W05 L02 L07 W11 L01 L04 W12 3 -449 1438 1498
11. BREITBEIL, CONNIE 1546 W04 L09 L03 L10 L06 W12 L09 2 -152 1348 1509
12. ARNDT, JANET 1332 L01 L03 L02 L06 L05 L11 L10 0 -579 823 1296
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GROW, JOANNE 1223 W04 W11 W10 W08 W09 W02 W03 7 +536 1842 1300
2. MILLER, EDNA 1356 W03 W09 L04 W07 W12 L01 W04 5 +341 1323 1357
3. MENOR, BILL 1240 L02 W04 W05 W12 L07 W08 L01 4 +293 1295 1253
4. ROBBINS, STEVE 943 L01 L03 W02 W10 W06 W06 L02 4 +89 1221 1001
5. SPINNETT, MARIANNE 1366 L12 W08 L03 W09 L10 W07 W08 4 -20 1271 1350
6. WRAY, ROBERTA J F 885 W09 W07 L08 W11 L04 L04 W09 4 -135 1132 935
7. FAIRCHILD, GINNEY 1376 L08 L06 W12 L02 W03 L05 W11 3 +16 1131 1336
8. ENGLE, CHRISTINE 1132 W07 L05 W06 L01 W11 L03 L05 3 -123 1154 1137
9. LEMAY, PEGGY 1097 L06 L02 W11 L05 L01 W10 L06 2 -144 973 1075
10. KRIBS, CAROLYN 1247 L11 W12 L01 L04 W05 L09 L12 2 -296 1015 1207
11. WEDELL, JIM 979 W10 L01 L09 L06 L08 W12 L07 2 -302 1021 984
12. BARTELS, CHET 1313 W05 L10 L07 L03 L02 L11 W10 2 -335 1098 1274
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SMITH, EUNICE 890 L02 W04 W08 W05 W06 W10 W02 6 +452 1076 921
2. MURZIN, SOPHIA 913 W01 W08 W06 W07 W03 W04 L01 6 +433 1167 960
3. GRAY, LORNA 935 L04 W05 W10 W09 L02 L08 W06 4 +468 821 917
4. MUNSON, ROSA 728 W03 L01 L05 W10 W09 L02 W07 4 +70 877 756
5. SZYPULA, GEORGE 703 L07 L03 W04 L01 W10 W09 W09 4 -142 876 735
6. WEAVER, WELDON 808 W10 L09 L02 W08 L01 W07 L03 3 +142 796 807
7. WEAVER, ARDYCE 953 W05 W10 L09 L02 W08 L06 L04 3 +71 719 913
8. WASHBURN, KATHLEEN 850 W09 L02 L01 L06 L07 W03 W10 3 -88 790 840
9. MAYNARD, TERESA 885 L08 W06 W07 L03 L04 L05 L05 2 -164 650 841
10. PETERSON, HEIDI 0 L06 L07 L03 L04 L05 L01 L08 0 -874 0 500
TOURNEY ID 3646