ITHACA, NY 10/10/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ANGLIN, TIM 1829 L03 W07 W08 W04 W05 W02 L06 5 +348 1887 1838
2. SLAUENWHITE, DAVID 1834 W08 L04 W03 W07 W06 L01 W05 5 +309 1886 1842
3. HORN, JOEL 1713 W01 W05 L02 W06 L04 W08 W07 5 +186 1904 1749
4. HORN, JUDY 1635 L05 W02 L06 L01 W03 W07 W08 4 +9 1805 1667
5. SCHEITEN, JERRY 1778 W04 L03 L07 W08 L01 W06 L02 3 -70 1682 1760
6. DRUMM, HEATHER 1761 L07 L08 W04 L03 L02 L05 W01 2 -57 1575 1726
7. WITHERS, BEN 1756 W06 L01 W05 L02 L08 L04 L03 2 -308 1576 1722
8. GOODMAN, DAVID S 1606 L02 W06 L01 L05 W07 L03 L04 2 -417 1597 1604
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. FOSTER, GREGG 1354 W02 W06 L03 W05 T07 W04 W08 5+ +448 1696 1441
2. VENDITTI, JOHN 1581 L01 W07 L04 W08 W05 W03 W06 5 +318 1600 1587
3. MCCALL, HEATHER 1464 L04 W08 W01 W07 W06 L02 W05 5 +315 1617 1494
4. WHITTEN, PEG 1458 W03 L05 W02 L06 W08 L01 W07 4 +176 1508 1469
5. LODINSKY, JOHN 1578 W07 W04 W08 L01 L02 L06 L03 3 +83 1389 1545
6. GOODMAN, MARK 1585 W08 L01 L07 W04 L03 W05 L02 3 -111 1388 1550
7. LEVINSKY, STUART 1328 L05 L02 W06 L03 T01 L08 L04 1+ -434 1251 1316
8. KOCH, SHELLEY 1307 L06 L03 L05 L02 L04 W07 L01 1 -795 1176 1289
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. DOLGENOS, PETER 1150 L03 W05 W02 W07 W04 W06 W08 6 +149 1416 1253
2. MCCUNE, JAMIE 0 W06 W04 L01 W08 W07 L03 W05 5 +274 1259 1259
3. CRIDER, SALLY 893 W01 W08 W06 L04 W05 W02 L07 5 +32 1312 1074
4. WOLFE, CHARMAINE 1324 L05 L02 W07 W03 L01 W08 W06 4 +527 1140 1302
5. STEFANELLI, LAUREN 0 W04 L01 W08 L06 L03 W07 L02 3 -220 1074 1074
6. AVERBACH, IRENE 1237 L02 L07 L03 W05 W08 L01 L04 2 -95 940 1190
7. GREY, ERNIE 847 L08 W06 L04 L01 L02 L05 W03 2 -379 996 879
8. SAINT, JOHN SHERRIE 1163 W07 L03 L05 L02 L06 L04 L01 1 -288 810 1110
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. SHARP, GREGORY 655 - W07 W03 W02 W06 W04 W05 6 +904 1332 794
2. OTTO, BEVERLY 0 W06 L04 W05 L01 - W07 W03 4 +173 740 740
3. KASS, GARY 0 W04 W05 L01 W06 W07 - L02 4 +120 740 740
4. STEFANELLI, JUNE 0 L03 W02 - W07 W05 L01 W06 4 +70 740 740
5. HARFORD, JANE 573 W07 L03 L02 - L04 W06 L01 2 -240 524 563
6. HARVEY, BRIAN 0 L02 - W07 L03 L01 L05 L04 1 -328 0 500
7. COSTELLO, ANN 0 L05 L01 L06 L04 L03 L02 - 0 -349 0 500
TOURNEY ID 3648