TWIN CITIES, MN 11/14/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. ODOM, LISA 1980 L10 W09 W07 W03 W05 W06 W04 W08 W02 L02 W02 W02 10 +1272 2112 2006
2. KRAMER, JIM 2005 W07 W05 W08 W04 L09 L10 W06 W03 L01 W01 L01 L01 7 +627 1890 1983
3. PRENTISS, BOB 1843 L06 L04 W05 L01 W08 W09 L07 L02 W10 W07 W06 W05 7 +403 1834 1841
4. PELLINEN, STEVE 1872 W05 W03 W10 L02 L06 L08 L01 W09 W07 W05 L05 W07 7 +134 1836 1863
5. DUSTIN, CAROL 1702 L04 L02 L03 W06 L01 W07 W08 W10 W09 L04 W04 L03 6 -154 1825 1740
6. FRANKKI, JAMES 1649 W03 W10 W09 L05 W04 L01 L02 L07 L08 W09 L03 W09 6 -680 1813 1699
7. WEEPIE, MIKE 1758 L02 W08 L01 L09 W10 L05 W03 W06 L04 L03 W09 L04 5 -76 1752 1755
8. HORSFALL, EBI 0 L09 L07 L02 W10 L03 W04 L05 L01 W06 L10 W10 W10 5 -526 1726 1726
9. LEE, DALE 1771 W08 L01 L06 W07 W02 L03 W10 L04 L05 L06 L07 L06 4 -309 1653 1732
10. LAUDER, RICHARD 1714 W01 L06 L04 L08 L07 W02 L09 L05 L03 W08 L08 L08 3 -691 1599 1677
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GALT, FRAN 1527 W22 W15 - W03 L14 W02 W11 W05 L07 W06 L06 W06 8 +289 1619 1554
2. HERMERDING, M 1428 W09 W23 W12 W13 L08 L01 L07 W18 L15 W17 W10 W11 8 +20 1535 1463
3. CASEY, DANIEL 1429 W16 L04 W19 L01 W07 L14 W17 W20 W21 W11 W08 L04 8 +19 1513 1457
4. SCHMIDT, NATHAN 1381 - W03 L14 W17 L20 L05 W22 L15 W09 W10 W11 W03 7 +390 1514 1421
5. LOCKREM, DAVE 1548 W07 L18 L09 L23 W12 W04 W19 L01 W10 L16 W18 W13 7 +353 1466 1525
6. BORKOVITZ, BEN 0 W23 L12 W13 W08 W21 L07 W18 W09 - L01 W01 L01 7 +352 1513 1513
7. ETIENNE, VICTOR 1359 L05 W22 L15 - L03 W06 W02 L11 W01 W18 W16 W08 7 +231 1504 1402
8. SCHALLAU, JANET 1333 W13 L10 W21 L06 W02 L09 W23 W12 W14 W14 L03 L07 7 -35 1505 1388
9. HOGAN, BUFFY 1257 L02 L11 W05 W22 W15 W08 L21 L06 L04 W20 W17 W16 7 -101 1440 1315
10. CARMAN, SANDRA 1603 W17 W08 W20 L21 L16 L12 W14 W13 L05 L04 L02 W14 6 +615 1417 1547
11. ARMSTRONG, PETER 1493 W18 W09 W23 L12 L13 W19 L01 W07 W22 L03 L04 L02 6 +404 1405 1465
12. STEINWAND, KITTY 1489 L21 W06 L02 W11 L05 W10 L13 L08 L20 W21 W15 W18 6 +148 1413 1465
13. FENICHEL, DENNIS 1538 L08 W21 L06 L02 W11 W23 W12 L10 L17 W15 W14 L05 6 +73 1439 1507
14. JACOBSON, NADINE 1516 L20 W16 W04 W19 W01 W03 L10 L17 L08 L08 L13 L10 5 +109 1369 1469
15. GEE, DEVONNA 1289 L19 L01 W07 L18 L09 W20 L16 W04 W02 L13 L12 W20 5 +86 1326 1299
16. HOEHN, SUSAN 1278 L03 L14 L17 W20 W10 L22 W15 - W23 W05 L07 L09 5 -128 1366 1302
17. EISELE, CHUCK 1369 L10 W20 W16 L04 L19 - L03 W14 W13 L02 L09 W19 5 -148 1388 1374
18. HENDERLITE, VIVIAN 1303 L11 W05 L22 W15 - W21 L06 L02 W19 L07 L05 L12 4 -165 1331 1309
19. KULLER, HARMONY 1443 W15 - L03 L14 W17 L11 L05 L22 L18 W22 W21 L17 4 -196 1287 1396
20. THOELKE, DAVID 1313 W14 L17 L10 L16 W04 L15 - L03 W12 L09 W23 L15 4 -570 1291 1305
21. HERMERDING, JAN 1300 W12 L13 L08 W10 L06 L18 W09 W23 L03 L12 L19 - 4 -677 1336 1308
22. GELLERMAN, DAVE 1315 L01 L07 W18 L09 L23 W16 L04 W19 L11 L19 - L23 3 -197 1216 1286
23. BLUE, WALTER 1390 L06 L02 L11 W05 W22 L13 L08 L21 L16 - L20 W22 3 -272 1226 1342
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WITZ, BEN 1164 W07 L04 W05 W06 W08 W03 L02 W05 W08 W02 L02 W02 9 +584 1311 1212
2. LINTON, MURIEL 1098 W03 W06 W07 W08 W05 W04 W01 W08 L05 L01 W01 L01 9 +103 1333 1187
3. ATWOOD, MARY 1218 L02 W05 W06 W04 W07 L01 W08 L04 L07 W06 W04 W04 8 +442 1216 1219
4. HENDRICKSON, ROBERTA 1080 W05 W01 L08 L03 W06 L02 W07 W03 W06 W07 L03 L03 7 +549 1200 1120
5. BECKER, MARY 1146 L04 L03 L01 W07 L02 W08 W06 L01 W02 W08 L06 L06 5 +119 1060 1119
6. GEWECKE, DAWN 1077 W08 L02 L03 L01 L04 W07 L05 W07 L04 L03 W05 W05 5 -174 1069 1075
7. HOUK, LARRY 1038 L01 W08 L02 L05 L03 L06 L04 L06 W03 L04 W08 W08 4 -540 1018 1028
8. LLEWELLYN, REESE 1172 L06 L07 W04 L02 L01 L05 L03 L02 L01 L05 L07 L07 1 -1051 717 1053
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. PETERSON, MARILYNN 731 W07 W09 W10 L06 W08 L03 W05 W11 W04 L02 W12 W02 9 +564 898 834
2. BRICK, KAY 795 W12 W11 W05 L04 W06 W10 W09 W07 W03 W01 L08 L01 9 +509 887 829
3. TOEWS, ELVIRA 740 W09 W10 W04 W08 L07 W01 W06 L05 L02 W12 W11 W04 9 +458 899 837
4. LANG, GEORGETTE 0 W11 W05 L03 W02 W12 W06 W10 L09 L01 W08 W07 L03 8 +116 817 817
5. WERNER, BRENDA 864 W10 L04 L02 W07 L09 W08 L01 W03 W12 W11 L06 W06 7 +576 762 826
6. AMMON, LISA 869 W08 W12 W07 W01 L02 L04 L03 L10 W11 W09 W05 L05 7 +277 761 829
7. KADING, JULIE 0 L01 W08 L06 L05 W03 L11 W12 L02 W09 W10 L04 W09 6 +123 706 706
8. BACHMAN, STEVE 0 L06 L07 L09 L03 L01 L05 W11 W12 W10 L04 W02 W10 5 -70 637 637
9. ROSE, CHARLES 761 L03 L01 W08 L11 W05 W12 L02 W04 L07 L06 L10 L07 4 +71 575 704
10. MCBRIDE, DARLENE 0 L05 L03 L01 W12 W11 L02 L04 W06 L08 L07 W09 L08 4 +30 584 584
11. FRANKKI, DOROTHY 411 L04 L02 W12 W09 L10 W07 L08 L01 L06 L05 L03 W12 4 -650 587 473
12. NICHOLS, HELEN 0 L02 L06 L11 L10 L04 L09 L07 L08 L05 L03 L01 L11 0 -2004 0 500
TOURNEY ID 3668