BRANTFORD, ONT 11/14/98
                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 1 RESULTS     WINS   SPR  RATING RATING
 1. SYKES, CHRISTOPHER       1588  W05 L08 W11 W12 W13 W03 W04   6    -63   2041   1707
 2. NANAVATI, JIM            1875  W15 W03 W14 W09 L04 L04 W05   5   +355   1920   1882
 3. MOSHER, GLENN            1674  W14 L02 W15 W16 W07 L01 W08   5   +327   1867   1715
 4. PAOLELLA, LIBERO         1797  W16 W07 L09 W14 W02 W02 L01   5   +273   1898   1815
 5. MILLS, LLOYD             1913  L01 L11 W08 W06 W10 W06 L02   4   +277   1800   1899
 6. GOATCHER, SHAUN          1761  W12 L13 W10 L05 W08 L05 W12   4    +72   1810   1770
 7. KATZ, LEAH               1665  W09 L04 W16 W15 L03 L08 W10   4    +21   1766   1685
 8. PRZYBYSZEWSKI, MARK      1770  L11 W01 L05 W10 L06 W07 L03   3   +173   1676   1754
 9. ANGLIN, TIM              1733  L07 L16 W04 L02 W14 L10 W13   3   +157   1686   1724
10. FRANCIS, RAY             1760  W13 W12 L06 L08 L05 W09 L07   3     -7   1683   1745
11. ROWLAND, CRAIG           1725  W08 W05 L01 L13 L12 L12 W15   3   -124   1642   1711
12. MURTY, RAMA              1659  L06 L10 W13 L01 W11 W11 L06   3   -219   1657   1661
13. BELL, IAN                1637  L10 W06 L12 W11 L01 W14 L09   3   -237   1664   1644
14. SCHEITEN, JERRY          1777  L03 W15 L02 L04 L09 L13 W16   2   -156   1551   1735
15. DAFOE, JOHN              1624  L02 L14 L03 L07 W16 W16 L11   2   -459   1554   1611
16. KESSLER, LISA            1645  L04 W09 L07 L03 L15 L15 L14   1   -390   1397   1605

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 2 RESULTS     WINS   SPR  RATING RATING
 1. MCCALL, HEATHER          1494  L18 W02 W13 W10 W19 W05 W03   6   +504   1717   1530
 2. WISE, LYNDA              1531  W13 L01 W10 W19 W18 W07 W04   6   +267   1703   1558
 3. WOLFE, CHARMAINE         1335  W07 W12 L17 W11 W22 W04 L01   5   +655   1589   1397
 4. ROBERTSON, JOHN          1304  W09 W08 W21 W24 W15 L03 L02   5   +357   1598   1378
 5. GOMES, LINDA             1535  W20 W14 W06 W16 L23 L01 W09   5   +291   1594   1546
 6. SEALY, TREVOR            1455  W16 L23 L05 W14 W20 W08 W10   5   +174   1572   1477
 7. RAWLINS, GENE            1507  L03 W22 W11 W12 L17 L02 W14   4   +178   1488   1505
 8. MADDEN, CARL             1399  L15 L04 W24 W09 W21 L06 W17   4   +177   1473   1414
 9. LODINSKY, JOHN           1549  L04 W21 W15 L08 W24 W14 L05   4    +79   1478   1538
10. KNOWLES, TIM             1409  W19 W18 L02 L01 W13 W12 L06   4    -50   1480   1423
11. MUHLING, VIVIENNE        1333  L22 W17 L07 L03 W12 W23 W18   4    -65   1467   1359
12. FOLGA, RON               1432  W17 L03 W22 L07 L11 L10 W20   3   +138   1353   1417
13. LEVINSKY, STUART         1316  L02 L19 L01 W18 L10 W15 W21   3    +37   1397   1331
14. OZORIO, STEVE            1504  W23 L05 W20 L06 W16 L09 L07   3    -73   1388   1482
15. BEROFSKY, EVAN           1413  W08 L24 L09 W21 L04 L13 W23   3   -156   1340   1400
16. GOMES, DESIREE           1373  L06 L20 W23 L05 L14 W24 W22   3   -244   1378   1373
17. HUNT, ALIDA              1398  L12 L11 W03 L22 W07 W20 L08   3   -256   1357   1390
18. PALAZZO, MADDALENA       1378  W01 L10 W19 L13 L02 W22 L11   3   -347   1379   1378
19. EDWARDS, SU              1400  L10 W13 L18 L02 L01 L21 W24   2    -41   1262   1374
20. LEONARD, CHUCK           1320  L05 W16 L14 W23 L06 L17 L12   2   -175   1272   1311
21. HAMPTON, VIRGINIA        1508  W24 L09 L04 L15 L08 W19 L13   2   -250   1225   1456
22. KREPAKEVICH, MICHAEL     1527  W11 L07 L12 W17 L03 L18 L16   2   -400   1233   1473
23. NAFT, NEIL               1335  L14 W06 L16 L20 W05 L11 L15   2   -412   1258   1321
24. BROWN, DIANE             1324  L21 W15 L08 L04 L09 L16 L19   1   -388   1119   1293

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 3 RESULTS     WINS   SPR  RATING RATING
 1. DESIATO, SALVATORE       1093  W25 W23 W08 L06 W05 W07 W05   6   +447   1471   1188
 2. FRANCIS, KAREN           1215  T14 W24 L13 W16 W19 W04 W07   5+  +342   1347   1238
 3. LOBO, YVONNE             1297  L10 W12 W09 W20 L22 W15 W12   5   +469   1286   1296
 4. ROSS, DON                1262  L07 W17 W11 W21 W26 L02 W13   5   +207   1297   1268
 5. SPINNER, BARRY           1281  W06 W25 W23 W08 L01 W13 L01   5   +144   1285   1287
 6. MERCER, JENNY            1047  L05 L08 W25 W01 W23 W18 W11   5    +21   1315   1165
 7. WYONCH, DONNA            1055  W04 W21 L17 W26 W11 L01 L02   4   +484   1213   1087
 8. FRANCIS, VINNETTE        1146  L23 W06 L01 L05 W25 W14 W15   4   +358   1172   1155
 9. MONTURE, TIFFANY         1153  W20 W22 L03 L12 W10 L12 W17   4   +170   1216   1165
10. HUNT, GARY               1043  W03 W20 L12 W22 L09 L11 W20   4   +157   1223   1077
11. FODERO, ANTHONY          1172  W21 W26 L04 W17 L07 W10 L06   4    +10   1165   1173
12. HERCZEG, ANITA           1186  W22 L03 W10 W09 L20 W09 L03   4    -53   1222   1193
13. LAMONT, LORRAINE         1117  W24 W14 W02 L19 W16 L05 L04   4    -98   1221   1137
14. MCGUINNESS, PATRICIA      995  T02 L13 W24 W15 L18 L08 W18   3+   +41   1091   1013
15. TOLHURST, PAT            1056  W16 W19 L18 L14 W24 L03 L08   3    +74   1076   1059
16. MONTURE, KIM             1167  L15 L18 W19 L02 L13 W25 W22   3    +47   1082   1150
17. STEFELY, GERHARD         1189  W26 L04 W07 L11 L21 W21 L09   3    -58   1086   1169
18. MILLER, WILLIAM D        1016  L19 W16 W15 L24 W14 L06 L14   3   -192   1024   1020
19. OZORIO, SOPHIA           1196  W18 L15 L16 W13 L02 L20 W23   3   -197   1073   1172
20. SIMPSON, RUTH            1146  L09 L10 W22 L03 W12 W19 L10   3   -213   1095   1136
21. SCHEITEN, CRISTA         1114  L11 L07 W26 L04 W17 L17 W25   3   -240   1117   1114
22. WILSON, JEAN             1105  L12 L09 L20 L10 W03 W26 L16   2   -161    993   1074
23. GUNN, BILL               1149  W08 L01 L05 L25 L06 W24 L19   2   -206    990   1123
24. VAN DRUNEN, HENRY        1072  L13 L02 L14 W18 L15 L23 W26   2   -252    930   1032
25. TYSZKA, GENE             1223  L01 L05 L06 W23 L08 L16 L21   1   -379    840   1161
26. VAN DYK, GEORGE          1087  L17 L11 L21 L07 L04 L22 L24   0   -922    438   1027

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 4 RESULTS     WINS   SPR  RATING RATING
 1. KOVACS, VALERIA           832  W14 W03 W22 W13 W21 W02 W04   7   +413   1601    964
 2. SKUSE, JOYCE              924  W12 W10 W06 W16 W11 L01 W05   6   +394   1190    978
 3. CORNELIS, LOU             934  W22 L01 W14 L04 W15 W09 W10   5   +446   1065    961
 4. LASHLEY, SID              977  W21 L13 W15 W03 W14 W05 L01   5   +272   1031    990
 5. CASE, MAUREEN             827  W09 W19 W17 W18 W08 L04 L02   5   +104   1065    882
 6. HERDIC, SUSAN             993  L11 W16 L02 W12 L10 W13 W09   4   +243    951    986
 7. PIKE, EVI                 840  W18 L08 W20 L09 L19 W19 W15   4   +109    953    862
 8. BEATTIE, FRANK            931  W20 W07 W18 L17 L05 L10 W12   4    +60    925    859
 9. MERSEREAU, BARBARA        947  L05 W17 W19 W07 W20 L03 L06   4    -40    956    949
10. GAUTHIER, CLIFF           873  L16 L02 W12 W11 W06 W08 L03   4    -63    962    891
11. BARRETT, MAGDALENE        837  W06 L12 W16 L10 L02 W21 W17   4    -97    954    860
12. MURZIN, SOPHIA            912  L02 W11 L10 L06 W16 W18 L08   3    +50    842    899
13. ZYGOCKI, MARGARET         866  L15 W04 L21 L01 W22 L06 W19   3    +40    847    864
14. WOOD, JOYCE               941  L01 W22 L03 W15 L04 L15 W18   3    -97    840    924
15. DION, AUDREY              893  W13 W21 L04 L14 L03 W14 L07   3   -123    849    884
16. GUNN, MIRIAM              943  W10 L06 L11 L02 L12 W22 W21   3   -220    835    922
17. COLLINS, BETZY            873  L19 L09 L05 W08 L18 W20 L11   2    +27    719    830
18. JEFFAY, STANLEY           848  L07 W20 L08 L05 W17 L12 L14   2   -128    720    825
19. SMITH, EUNICE             925  W17 L05 L09 L20 W07 L07 L13   2   -169    716    886
20. DRUCKER, SHIRLEY          944  L08 L18 L07 W19 L09 L17 W22   2   -294    714    901
21. GREENSPAN, PATTY          800  L04 L15 W13 W22 L01 L11 L16   2   -380    726    789
22. LAMONT, LINDA             863  L03 L14 L01 L21 L13 L16 L20   0   -547    194    770

                             OLD                                            PERF    NEW
    NAME                    RATING      DIVISION 5 RESULTS     WINS   SPR  RATING RATING
 1. BOYER, STEPHEN              0  W19 W22 W04 W10 L17 W03 W02   6   +468   1063   1063
 2. MOLLOY, ANNE                0  W07 W20 W14 W16 W13 W08 L01   6   +301   1013   1013
 3. DOE, NAN                    0  L06 W12 W23 W21 W11 L01 W24   5   +307    811    811
 4. DUNGEY, JOHN                0  W17 W19 L01 L22 W10 W14 W08   5   +300    893    893
 5. LYN, LAURINDA             764  W24 L15 W18 W08 W09 L09 W09   5   +221    854    761
 6. SHORTEN, ANNE             684  W03 W11 W21 L12 L23 W11 W10   5   +128    823    710
 7. FAMULARO, ANTHONY         798  L02 L14 L13 W20 W16 W15 W13   4   +407    703    784
 8. BUMA, JOAN                  0  W18 W24 W09 L05 W15 L02 L04   4   +399    797    797
 9. DRENTH, IRENE               0  W15 W18 L08 W24 L05 W05 L05   4   +238    750    750
10. SOMERVILLE, KEN           741  W22 W17 W19 L01 L04 W17 L06   4   +154    794    755
11. FORSYTHE, FRANCES         779  W21 L06 W12 W23 L03 L06 W14   4   +130    673    761
12. MAGNAN, LORETTE           535  W23 L03 L11 W06 W21 L13 W16   4    +70    683    563
13. CRAWFORD-MACKAY, SHARON   549  W20 L16 W07 W14 L02 W12 L07   4   -411    753    617
14. MASLUK, JIM               653  W16 W07 L02 L13 W20 L04 L11   3    +74    684    659
15. GOSSO, SUSAN              687  L09 W05 W24 L18 L08 L07 W17   3    +47    651    680
16. BOYS, KATE                  0  L14 W13 W20 L02 L07 W18 L12   3   -123    615    615
17. KEIL, LUCIAN              692  L04 L10 W22 W19 W01 L10 L15   3   -141    707    692
18. SORLIE, MIGNONNE B        614  L08 L09 L05 W15 W24 L16 W21   2   -153    608    612
19. HENKELMAN, EMILIE         612  L01 L04 L10 L17 W22 L21 W22   2    -94    557    591
20. AITKEN, TERRY               0  L13 L02 L16 L07 L14 W24 W23   2   -242      0    500
21. MARACLE, RHONDA             0  L11 W23 L06 L03 L12 W19 L18   2   -255      0    500
22. EMANUELE, MARIA             0  L10 L01 L17 W04 L19 W23 L19   2   -511    568    568
23. VAN DYK, MELISSA          488  L12 L21 L03 L11 W06 L22 L20   1   -480    323    449
24. LATTER, SIMON               0  L05 L08 L15 L09 L18 L20 L03   0   -634      0    500

TOURNEY ID 3658