OAKLAND, CA 11/15/98
                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. GOLDMAN, STUART          1780  L04 W02 W06 W05 W03 W03   5   +226   2055   1822
 2. FELT, ROBERT             1915  W05 L01 W04 W03 L06 W04   4   +335   1895   1913
 3. DADY, RITA               1675  W06 W04 W05 L02 L01 L01   3    +45   1816   1698
 4. FISHER, NORMA            1762  W01 L03 L02 L06 W05 L02   2   -135   1702   1752
 5. KARRIS, JOHN             1737  L02 W06 L03 L01 L04 W06   2   -196   1708   1732
 6. KANTIMATHI, SAM          1924  L03 L05 L01 W04 W02 L05   2   -253   1646   1889

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. BERG, MARK R             1637  L04 W02 W05 W06 W03 L02   4   +276   1811   1666
 2. WONG, RICK               1703  W05 L01 W06 L03 W04 W01   4   +224   1789   1717
 3. UNGER, DAN               1648  W06 W05 L04 W02 L01 W04   4    +88   1812   1675
 4. PUGHSLEY, CYNTHIA        1719  W01 W06 W03 L05 L02 L03   3    -44   1666   1710
 5. GAGE, MARILYN            1587  L02 L03 L01 W04 L06 W06   2   -124   1587   1587
 6. TRAEG, ELEANOR           1773  L03 L04 L02 L01 W05 L05   1   -420   1373   1713

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 3 RESULTS   WINS   SPR  RATING RATING
 1. RITZ, SHIRLEY            1505  L02 W06 W04 W05 W03 W02   5   +475   1756   1547
 2. KANTER, NOAH             1497  W01 W05 W03 L04 W06 L01   4   +192   1607   1516
 3. SMITH, ROBERT            1482  W05 W04 L02 W06 L01 W04   4    +82   1597   1501
 4. BEUSTERIEN, PAUL         1432  W06 L03 L01 W02 W05 L03   3   -224   1492   1442
 5. MICHAELS, ANDREA         1473  L03 L02 L06 L01 L04 W06   1    -97   1216   1436
 6. FITZGERALD, JOSEPH       1512  L04 L01 W05 L03 L02 L05   1   -418   1203   1466

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 4 RESULTS   WINS   SPR  RATING RATING
 1. WHALEN, DEE              1251  W06 L03 W02 W05 W04 L02   4   +359   1334   1265
 2. JOSEPH, LYNN             1258  W04 L06 L01 W03 W05 W01   4   +174   1332   1270
 3. BERREYESA, THERESE       1095  L05 W01 L04 L02 W06 W04   3    -69   1211   1113
 4. HO, CYNTHIA              1094  L02 W05 W03 W06 L01 L03   3   -193   1211   1113
 5. DIENER, PAT              1320  W03 L04 L06 L01 L02 W06   2   -105   1077   1281
 6. AVERELL, IRENE           1249  L01 W02 W05 L04 L03 L05   2   -166   1101   1225

                             OLD                                        PERF    NEW
    NAME                    RATING    DIVISION 5 RESULTS   WINS   SPR  RATING RATING
 1. ROMANENKOV, JUDY         1024  W07 W03 W08 W02 W06 W03   6   +359   1587   1076
 2. TRITCH, BRUCE            1021  W08 L05 W07 L01 W04 W04   4   +274   1026   1026
 3. MCIERNEY, LINDA             0  L04 L01 W06 W07 W08 L01   3   +211    921    921
 4. SQUIRE, JON              1021  W03 L07 W05 W06 L02 L02   3    -34    944   1009
 5. GREEN, JC                 801  W06 W02 L04 L08 L07 W08   3   -104    843    808
 6. YAMAUCHI, KITTY           901  L05 W08 L03 L04 L01 W07   2    -68    765    881
 7. LONGWAY, LAURIE LU        999  L01 W04 L02 L03 W05 L06   2   -438    826    971
 8. DIZON, DION               557  L02 L06 L01 W05 L03 L05   1   -130    638    567

TOURNEY ID 3695