WEST BLOOMFIELD, MI 11/21/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. CLARK, JEFF 1727 W07 L04 W05 L02 W06 W08 W03 5 +210 1731 1729
2. LEE, FRANK 1600 W06 L03 L04 W01 W08 W07 W05 5 +61 1749 1628
3. HOEKSTRA, RON 1702 W04 W02 L08 W07 W05 L06 L01 4 +648 1625 1689
4. THOMAS, DIANNE 1561 L03 W01 W02 W08 W07 L05 L06 4 +92 1645 1577
5. BREITBEIL, CONNIE 1509 W08 W07 L01 W06 L03 W04 L02 4 -193 1652 1536
6. GLOWNIAK, ELAINE 1613 L02 W08 L07 L05 L01 W03 W04 3 -6 1535 1599
7. MILLER, EDNA 1357 L01 L05 W06 L03 L04 L02 W08 2 -456 1462 1372
8. CADIEUX, CHERYL 1649 L05 L06 W03 L04 L02 L01 L07 1 -233 1279 1587
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. BROOKS, ROSETTA 1365 W08 W07 W10 W09 W03 W04 L02 6 +447 1486 1386
2. FISZBEIN, JEFF 1093 W06 W08 W07 W10 L09 L03 W01 5 +414 1368 1210
3. MENOR, BILL 1253 W07 W10 W09 L04 L01 W02 W04 5 +188 1370 1278
4. BOYDA, MARLENE 1347 L05 W09 W06 W03 W08 L01 L03 4 +233 1295 1338
5. JONES, EVE 1123 W04 L06 W08 L07 L10 W09 W06 4 -41 1253 1148
6. OLIN, MARK 1239 L02 W05 L04 W08 L07 W10 L05 3 +130 1103 1215
7. KIDD, DANNY 997 L03 L01 L02 W05 W06 L08 W09 3 -368 1171 1028
8. LAWS, DOROTHY 1279 L01 L02 L05 L06 L04 W07 W10 2 -239 1022 1234
9. DEVNANI, SUPRIYA 1199 W10 L04 L03 L01 W02 L05 L07 2 -341 1024 1152
10. DUTTON, LEIANNA 1117 L09 L03 L01 L02 W05 L06 L08 1 -433 920 1088
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. ROBBINS, STEVE 1001 W09 W11 W05 W07 W03 - W05 6 +706 1474 1031
2. ALIOTO, DOLORES 949 - W06 W04 W10 T08 L03 W04 4+ +203 1005 958
3. WEDELL, JIM 984 L05 W10 L07 W08 L01 W02 W07 4 +203 876 973
4. LAFAYETTE, BARBARA 709 W10 W08 L02 W09 W11 L05 L02 4 +52 876 741
5. PRUSSIAN, SUZANNE 751 W03 W07 L01 - W06 W04 L01 4 -100 913 834
6. CLISSOLD, JILL 0 W08 L02 L09 W11 L05 L07 W11 3 +100 727 727
7. KARLYLE, VICTORIA 790 W11 L05 W03 L01 - W06 L03 3 -2 846 800
8. MURZIN, SOPHIA 960 L06 L04 W10 L03 T02 W09 L09 2+ -313 701 912
9. SHAMBACH, MASON 0 L01 - W06 L04 L10 L08 W08 2 +67 737 737
10. ADAMS, JANET 795 L04 L03 L08 L02 W09 W11 - 2 -92 706 780
11. JACKSON, ERNESTINE 631 L07 L01 - L06 L04 L10 L06 0 -480 92 595
TOURNEY ID 3663