OSHAWA, ONT 12/05/98
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. MILLS, LLOYD 1899 W12 W10 W06 W07 L04 W11 W08 W09 W05 L03 W02 W03 10 +550 2025 1927
2. GREENSPAN, RANDY 1922 W11 W12 W08 W10 W09 W06 L05 W07 L03 W04 L01 W05 9 +838 1937 1927
3. PAOLELLA, LIBERO 1815 L10 W06 L07 W04 T11 W08 W09 W05 W02 W01 W12 L01 8+ +36 1921 1843
4. NANAVATI, JIM 1882 L08 W09 L05 L03 W01 W12 L10 W06 W07 L02 W11 W07 7 +403 1807 1865
5. GOATCHER, SHAUN 1770 L06 W07 W04 W11 W08 W09 W02 L03 L01 L12 W10 L02 7 +277 1831 1791
6. ANGLIN, TIM 1724 W05 L03 L01 W12 W10 L02 W07 L04 W11 L08 W09 W08 7 +81 1818 1755
7. FRANCIS, RAY 1745 W09 L05 W03 L01 W12 W10 L06 L02 L04 W11 W08 L04 6 +254 1770 1753
8. WITHERS, BEN 1722 W04 W11 L02 L09 L05 L03 L01 W12 W10 W06 L07 L06 5 -204 1698 1714
9. SCHEITEN, JERRY 1735 L07 L04 W11 W08 L02 L05 L03 L01 W12 W10 L06 L10 4 +112 1636 1702
10. DUNLOP, GLENN 1726 W03 L01 W12 L02 L06 L07 W04 L11 L08 L09 L05 W09 4 -898 1637 1697
11. SCHLECHTER, HILDA 1554 L02 L08 L09 L05 T03 L01 W12 W10 L06 L07 L04 W12 3+ -327 1607 1566
12. KESSLER, LISA 1605 L01 L02 L10 L06 L07 L04 L11 L08 L09 W05 L03 L11 1 -1132 1362 1550
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HARDIE, GARTH 1393 W05 W06 W14 W02 L11 L12 L07 W09 W08 W13 W10 W02 9 +711 1638 1488
2. WOLFE, CHARMAINE 1397 W06 W14 W11 L01 W12 W07 L09 W08 W13 L10 W04 L01 8 +379 1562 1453
3. SEALY, TREVOR 1477 W12 L07 W09 W08 W13 L10 W04 W11 L05 W06 W14 L04 8 -26 1572 1508
4. MADDEN, CARL 1414 W07 W09 W08 W13 L10 L11 L03 W05 L06 W14 L02 W03 7 +256 1518 1448
5. OZORIO, STEVE 1482 L01 W12 W07 W09 L08 L13 W10 L04 W03 W11 L06 W07 7 +240 1522 1496
6. KREPAKEVICH, MICHAEL 1473 L02 L01 L12 W07 W09 L08 W13 W10 W04 L03 W05 W09 7 +65 1509 1486
7. MCCALL, HEATHER 1530 L04 W03 L05 L06 W14 L02 W01 W12 W11 L09 W08 L05 6 +69 1458 1507
8. WISE, LYNDA 1558 L13 W10 L04 L03 W05 W06 W14 L02 L01 W12 L07 W11 6 -37 1432 1519
9. RAWLINS, GENE 1505 W10 L04 L03 L05 L06 L14 W02 L01 W12 W07 W11 L06 5 +93 1385 1466
10. PALAZZO, MADDALENA 1378 L09 L08 L13 L11 W04 W03 L05 L06 W14 W02 L01 W13 5 -79 1377 1378
11. LODINSKY, JOHN 1538 W14 W13 L02 W10 W01 W04 L12 L03 L07 L05 L09 L08 5 -268 1376 1486
12. KNOWLES, TIM 1423 L03 L05 W06 L14 L02 W01 W11 L07 L09 L08 W13 W14 5 -423 1389 1413
13. NAFT, NEIL 1321 W08 L11 W10 L04 L03 W05 L06 W14 L02 L01 L12 L10 4 -154 1317 1320
14. MUHLING, VIVIENNE 1359 L11 L02 L01 W12 L07 W09 L08 L13 L10 L04 L03 L12 2 -826 1172 1308
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. LOBO, YVONNE 1296 W14 W10 W07 W12 W08 W04 W09 W13 W03 W06 W11 L02 11 +1130 1473 1334
2. LEVINSKY, STUART 1302 L09 W14 W13 W10 L03 W07 W06 W12 W11 W08 W05 W01 10 +703 1349 1317
3. MERCER, JENNY 1165 W08 L04 W09 W13 W02 W06 W11 W05 L01 L14 W10 W05 9 +420 1299 1234
4. FRANCIS, KAREN 1238 W13 W03 L06 W11 L05 L01 W14 L10 L07 W12 W08 W06 7 +307 1147 1212
5. OZORIO, SOPHIA 1172 W10 W07 W12 W08 W04 W09 W13 L03 L05 L11 L02 L03 7 +68 1162 1170
6. TOLHURST, PAT 1059 W12 W08 W04 W09 L13 L03 L02 W11 W05 L01 L14 L04 6 +35 1129 1081
7. WYONCH, DONNA 1087 L11 L05 L01 W14 W10 L02 L12 W08 W04 L09 W13 W09 6 -416 1088 1087
8. GUNN, BILL 1123 L03 L06 W11 L05 L01 W14 W10 L07 W12 L02 L04 W11 5 -97 1071 1106
9. WOOD, JOYCE 924 W02 L13 L03 L06 W11 L05 L01 W14 W10 W07 L12 L07 5 -263 1044 957
10. LASHLEY, SID 990 L05 L01 W14 L02 L07 W12 L08 W04 L09 W13 L03 W13 5 -379 1042 1004
11. SIMPSON, RUTH 1136 W07 W12 L08 L04 L09 W13 L03 L06 L02 W05 L01 L08 4 -76 1005 1093
12. MADILL, JANICE 1063 L06 L11 L05 L01 L14 L10 W07 L02 L08 L04 W09 W14 3 -360 907 1013
13. PALMER, BARBARA 967 L04 W09 L02 L03 W06 L11 L05 L01 W14 L10 L07 L10 3 -417 916 949
14. GUNN, MIRIAM 922 L01 L02 L10 L07 W12 L08 L04 L09 L13 W03 W06 L12 3 -670 915 916
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BOYS, KATE 615 W04 L02 W09 W05 L03 W06 W11 W07 W12 W08 W10 L02 9 +632 983 904
2. SORLIE, MIGNONNE B 612 W10 W01 L04 L09 W05 W03 W06 W11 L07 W12 L08 W01 8 +369 914 857
3. ZYGOCKI, MARGARET 864 W07 W12 L08 W10 W01 L02 W09 L05 L04 W06 W11 W04 8 +311 918 893
4. VAN DE, WALKER EUGENE 907 L01 W11 W02 L07 L09 W12 L05 W08 W03 W10 W06 L03 7 +278 848 901
5. MEEK, SYLVIA 846 L12 W08 W10 L01 L02 L09 W04 W03 L06 W11 W07 W06 7 -355 855 863
6. DION, AUDREY 884 W11 L07 W12 W08 W10 L01 L02 - W05 L03 L04 L05 5 +226 756 858
7. LYN, LAURINDA 781 L03 W06 L11 W04 W12 L08 L10 L01 W02 - L05 W10 5 -136 764 706
8. DUNLOP, MERRAN 858 L09 L05 W03 L06 W11 W07 L12 L04 L10 L01 W02 W11 5 -366 714 822
9. FAMULARO, ANTHONY 784 W08 L10 L01 W02 W04 W05 L03 - - - - - 4 -144 841 806
10. COLLINS, BETZY 830 L02 W09 L05 L03 L06 L11 W07 W12 W08 L04 L01 L07 4 -172 666 761
11. JONES, PRISCILLA 0 L06 L04 W07 W12 L08 W10 L01 L02 - L05 L03 L08 3 -387 640 640
12. CASE, MAUREEN 882 W05 L03 L06 L11 L07 L04 W08 L10 L01 L02 - - 2 -217 545 807
TOURNEY ID 3672