CALGARY, AB 12/13/98
                             OLD                                                PERF    NEW
    NAME                    RATING        DIVISION 1 RESULTS       WINS   SPR  RATING RATING
 1. THOMAS, RANDALL          1676  W07 W10 W04 W09 W08 W06 L02 W03   7   +476   1879   1712
 2. PANGANIBAN, DANNY        1532  L09 W05 L03 W04 W06 W07 W01 W05   6    +98   1791   1598
 3. TETREAULT, TERI          1466  W05 W07 W02 L10 W09 W08 L04 L01   5   +465   1631   1502
 4. CLIFFORD, WAYNE          1510  W08 W06 L01 L02 L10 L05 W03 W09   4    +36   1558   1519
 5. REM, EMIL                1548  L03 L02 W10 W06 L07 W04 W09 L02   4     -2   1553   1549
 6. HAHN, ALBERT             1861  W10 L04 W08 L05 L02 L01 W07 W08   4    -70   1542   1816
 7. TILLEKERATNE, SIRI       1674  L01 L03 W09 L08 W05 L02 L06 W10   3    -19   1467   1631
 8. MCGRATH, WENDY           1528  L04 W09 L06 W07 L01 L03 W10 L06   3    -95   1521   1524
 9. SIDORSKY, PAUL           1513  W02 L08 L07 L01 L03 W10 L05 L04   2   -335   1343   1478
10. SIMON, ALLAN             1338  L06 L01 L05 W03 W04 L09 L08 L07   2   -545   1406   1346

                             OLD                                                PERF    NEW
    NAME                    RATING        DIVISION 2 RESULTS       WINS   SPR  RATING RATING
 1. FERNANDES, LEON          1274  W10 L05 W06 W07 W08 W02 W04 W03   7  +1111   1244   1279
 2. BIALOBZYSKI, WALTER      1083  L04 W10 W05 W09 W06 L01 W08 W04   6   +155   1167   1104
 3. ANDREWS, CLAIRE           728  L07 L04 W08 W10 W09 W06 W05 L01   5    +92   1055    873
 4. BRIGLIADORI, SUE         1118  W02 W03 W09 L06 W07 L08 L01 L02   4   +198   1000   1098
 5. WEST, MARGARET            854  W06 W01 L02 L08 W10 W07 L03 L06   4     +0    946    874
 6. CLAYTON, LILLIAN          920  L05 W09 L01 W04 L02 L03 W10 W05   4   -171    930    924
 7. ARTS, JESSICA            1016  W03 W08 W10 L01 L04 L05 L09 W09   4   -287    925   1001
 8. PARKER, JON               997  L09 L07 L03 W05 L01 W04 L02 W10   3    +91    859    957
 9. KING, SYLVIA              899  W08 L06 L04 L02 L03 W10 W07 L07   3   -390    848    885
10. ROBINSON, DENISE          630  L01 L02 L07 L03 L05 L09 L06 L08   0   -810    271    610
 
TOURNEY ID 1257